2000 Seneca Land Fall
10-07-2000
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Chorus of the Genesee | 77.00 | 75.25 | 74.25 | 75.50 | 65 |
I'm Afraid The Masqueiade Is Over | 79.00 | 76.50 | 75.00 | 76.50 | ||
Don't Tell Me The Same Things Over Again | 75.00 | 74.00 | 73.50 | 74.00 | ||
2 | The Vocal Agenda | 74.75 | 74.00 | 76.00 | 74.92 | 32 |
I Dream Of Jeanie With The Light Brown Hair | 76.00 | 76.00 | 75.50 | 75.50 | ||
Ain't Misbehavin’ | 73.50 | 72.00 | 76.50 | 74.00 | ||
3 | Friends of Harmony | 75.00 | 74.75 | 72.75 | 74.17 | 80 |
That Old Quartet Of Mine | 77.00 | 75.50 | 72.50 | 75.00 | ||
Let's Get Away From It All | 73.00 | 74.00 | 73.00 | 73.00 | ||
4 | New Horizons Chorus | 72.50 | 80.50 | 65.25 | 72.75 | 42 |
Handyman (Medley) (Parody) | 73.00 | 81.50 | 64.50 | 73.00 | ||
My Blue Collared Girl | 72.00 | 79.50 | 66.00 | 72.50 | ||
5 | Salamanca, NY | 65.50 | 64.50 | 65.25 | 65.08 | 15 |
I'd Love To Live In Loveland | 67.00 | 66.00 | 66.50 | 66.50 | ||
For Me And My Gal | 64.00 | 63.00 | 64.00 | 63.50 | ||
6 | Southerntiersmen | 63.75 | 65.00 | 63.75 | 64.17 | 38 |
Let The Rest Of The World Go By | 65.00 | 65.50 | 63.50 | 64.50 | ||
Hey, Look Me Over | 62.50 | 64.50 | 64.00 | 63.50 | ||
7 | Music Masters | 64.00 | 64.25 | 62.75 | 63.67 | 22 |
Beautiful Dreamer | 63.00 | 65.00 | 63.50 | 63.50 | ||
Love's Old Sweet Song | 65.00 | 63.50 | 62.00 | 63.50 | ||
8 | Finger Lakes Chorus | 62.00 | 60.00 | 64.25 | 62.08 | 16 |
So Long, Mother | 61.00 | 58.50 | 64.50 | 61.00 | ||
Down Where The Swanee River Flows | 63.00 | 61.50 | 64.00 | 62.50 | ||
9 | Harmony Express | 60.50 | 62.25 | 57.25 | 60.00 | 21 |
When It's Night Time In Dixie Land | 60.00 | 61.50 | 57.00 | 59.50 | ||
Alexander's Ragtime Band | 61.00 | 63.00 | 57.50 | 60.50 | ||
10 | Islanders | 59.75 | 59.50 | 54.00 | 57.75 | 14 |
If You Were The Only Girl In The World | 61.00 | 59.50 | 54.00 | 58.00 | ||
My Wild Irish Rose | 58.50 | 59.50 | 54.00 | 57.00 | ||
11 | Yesterday's Sound | 53.00 | 49.75 | 56.75 | 53.17 | 15 |
California Here I Come | 53.50 | 49.50 | 57.50 | 53.50 | ||
Give My Regards To Broadway | 52.50 | 50.00 | 56.00 | 52.50 | ||
12 | Conewango Clippers | 51.50 | 51.00 | 52.75 | 51.75 | 19 |
I Love You Truly | 51.00 | 51.00 | 53.00 | 51.50 | ||
What A Wonderful Wedding That Will Be | 52.00 | 51.00 | 52.50 | 51.50 | ||
13 | Lake Erie Sound | 50.75 | 50.75 | 53.00 | 51.50 | 26 |
Bye Bye Blues | 48.50 | 50.50 | 52.50 | 50.50 | ||
14 | Heart of New York Chorus | 49.75 | 44.75 | 50.50 | 48.33 | 14 |
Who Told You? | 50.50 | 46.00 | 52.00 | 49.50 | ||
I'm Alone Because I Love You | 49.00 | 43.50 | 49.00 | 47.00 | ||
15 | Snowbelters | 41.50 | 44.50 | 41.00 | 42.33 | 17 |
If You Were The Only Girl In The World | 42.00 | 45.00 | 41.50 | 42.50 | ||
Oh, You Beautiful Doll | 41.00 | 44.00 | 40.50 | 41.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round