2008 Northeastern Fall
10-25-2008
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Narragansett Bay Chorus | 75.83 | 77.17 | 75.83 | 76.28 | 47 |
Aura Lee/Love Me Tender (Medley) | 76.67 | 76.67 | 76.33 | 76.33 | ||
Just In Time | 75.00 | 77.67 | 75.33 | 76.00 | ||
2 | Silk City Chorus | 69.50 | 73.33 | 71.50 | 71.44 | 54 |
I'll Always Be Mother's Boy | 72.67 | 73.33 | 72.67 | 72.67 | ||
Kids | 66.33 | 73.33 | 70.33 | 70.00 | ||
3 | Racing City Chorus | 68.33 | 74.33 | 70.50 | 71.06 | 55 |
What'll I Do? | 69.33 | 73.67 | 71.33 | 71.33 | ||
Original Dixieland One-Step | 67.33 | 75.00 | 69.67 | 70.67 | ||
4 | Green Mountain Chorus | 67.17 | 68.67 | 65.83 | 67.22 | 31 |
That's An Irish Lullaby | 68.33 | 69.67 | 68.00 | 68.67 | ||
I Never See Maggie Alone | 66.00 | 67.67 | 63.67 | 65.67 | ||
5 | Men of Song | 66.33 | 66.83 | 67.83 | 67.00 | 46 |
Get Out And Get Under The Moon | 67.00 | 67.00 | 68.00 | 67.33 | ||
If All My Dreams Were Made Of Gold | 65.67 | 66.67 | 67.67 | 66.67 | ||
6 | The Gentlemen Songsters | 65.17 | 64.17 | 64.83 | 64.72 | 22 |
The Barbershop Strut | 63.67 | 64.33 | 65.00 | 64.33 | ||
Story Of The Rose | 66.67 | 64.00 | 64.67 | 65.00 | ||
7 | Berkshire Hillsmen | 67.17 | 62.33 | 63.50 | 64.33 | 14 |
Mary, You're A Little Bit Old Fashioned | 67.67 | 62.67 | 64.33 | 64.67 | ||
That's An Irish Lullaby | 66.67 | 62.00 | 62.67 | 63.67 | ||
8 | Vocal Revolution | 62.83 | 64.00 | 65.17 | 64.00 | 30 |
Bright Was The Night | 63.00 | 63.33 | 64.33 | 63.33 | ||
Come Fly With Me | 62.67 | 64.67 | 66.00 | 64.33 | ||
9 | Cheshiremen | 62.33 | 65.67 | 62.67 | 63.56 | 48 |
Bright Was The Night | 60.67 | 65.67 | 62.33 | 62.67 | ||
The White Cliffs Of Dover | 64.00 | 65.67 | 63.00 | 64.00 | ||
10 | Newyorkers | 61.67 | 62.00 | 65.00 | 62.89 | 22 |
A Shanty In Old Shanty Town | 62.67 | 62.33 | 65.00 | 63.33 | ||
A Wink And A Smile | 60.67 | 61.67 | 65.00 | 62.33 | ||
11 | Electric City Chorus | 59.83 | 64.00 | 62.00 | 61.94 | 25 |
That Railroad Rag | 58.67 | 64.00 | 62.33 | 61.67 | ||
For All We Know | 61.00 | 64.00 | 61.67 | 62.00 | ||
12 | Connecticut Yankee Chorus | 62.83 | 59.83 | 62.33 | 61.67 | 16 |
Nevertheless (I'm In Love With You) | 63.33 | 60.33 | 63.67 | 62.33 | ||
I Told Them All About You/You Dear (Medley) | 62.33 | 59.33 | 61.00 | 60.67 | ||
12 | South Shore Saints | 61.67 | 61.00 | 62.33 | 61.67 | 19 |
Little Pal | 62.67 | 59.67 | 62.67 | 61.67 | ||
Cabaret | 60.67 | 62.33 | 62.00 | 61.67 | ||
14 | Downeasters | 59.67 | 63.50 | 58.33 | 60.50 | 24 |
Ain't Misbehavin' (Parody) | 58.33 | 63.33 | 57.33 | 59.67 | ||
Nice Work If You Can Get It (Parody) | 61.00 | 63.67 | 59.33 | 61.33 | ||
15 | City of Lakes Chorus | 56.50 | 61.33 | 59.67 | 59.17 | 28 |
I'm Alone Because I Love You | 56.67 | 60.33 | 60.33 | 59.00 | ||
Looking At The World Through Rose Colored Glasses | 56.33 | 62.33 | 59.00 | 59.00 | ||
16 | Mad Hatter Chorus | 54.50 | 58.00 | 54.33 | 55.61 | 21 |
Heart | 55.33 | 59.00 | 55.67 | 56.67 | ||
17 | New Sound Assembly | 52.67 | 55.83 | 53.67 | 54.06 | 21 |
Where the Blue of the Night | 52.00 | 55.00 | 54.33 | 53.67 | ||
Carolina In The Morning | 53.33 | 56.67 | 53.00 | 54.33 | ||
18 | Hartford Men in Harmony | 52.00 | 53.50 | 55.50 | 53.67 | 15 |
Louise | 52.67 | 53.67 | 56.00 | 54.00 | ||
The Song Is Ended (But the Melody Lingers On) | 51.33 | 53.33 | 55.00 | 53.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round