2009 Ontario Fall
10-17-2009
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Toronto Northern Lights | 89.25 | 87.25 | 88.25 | 88.25 | 41 |
I'll Get By (As Long As I Have You) | 90.50 | 86.50 | 89.00 | 88.50 | ||
Alexander's Ragtime Band | 88.00 | 88.00 | 87.50 | 87.50 | ||
2 | Capital City Chorus | 74.00 | 76.25 | 76.00 | 75.42 | 56 |
Little Girl | 76.50 | 74.50 | 77.00 | 76.00 | ||
Shine | 71.50 | 78.00 | 75.00 | 74.50 | ||
3 | Harbourtown Sound | 71.50 | 70.75 | 72.75 | 71.67 | 41 |
May I Never Love Again | 71.00 | 70.00 | 73.00 | 71.00 | ||
You're Nobody 'Til Somebody Loves You | 72.00 | 71.50 | 72.50 | 72.00 | ||
4 | East York Barbershoppers | 61.25 | 64.50 | 66.00 | 63.92 | 37 |
If All My Dreams Were Made Of Gold | 60.50 | 64.50 | 66.50 | 63.50 | ||
Blue Skies | 62.00 | 64.50 | 65.50 | 64.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round