1998 Cardinal Fall
10-03-1998
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Louisville Times | 86.50 | 87.75 | 84.75 | 86.33 | 30 |
Twilight Time | 87.00 | 86.00 | 85.00 | 86.00 | ||
Everybody Step | 86.00 | 89.50 | 84.50 | 86.50 | ||
2 | Thoroughbreds | 85.50 | 85.50 | 81.75 | 84.25 | 71 |
Somewhere Over The Rainbow | 85.50 | 85.00 | 83.00 | 84.50 | ||
Go To The Devil/Happy Feet (Medley) | 85.50 | 86.00 | 80.50 | 84.00 | ||
3 | Valleyaires | 66.25 | 71.25 | 70.00 | 69.17 | 35 |
Georgia On My Mind | 66.00 | 71.50 | 71.00 | 69.50 | ||
My Gal Sal | 66.50 | 71.00 | 69.00 | 68.50 | ||
4 | Summit City Chorus | 69.00 | 65.75 | 65.25 | 66.67 | 38 |
May I Never Love Again | 73.00 | 66.50 | 66.00 | 68.50 | ||
Let A Smile Be Your Umbrella | 65.00 | 65.00 | 64.50 | 64.50 | ||
5 | Banks of the Wabash | 64.00 | 66.75 | 68.50 | 66.42 | 41 |
You Keep Coming Back Like A Song | 64.50 | 68.00 | 69.50 | 67.00 | ||
So Long Dearie/Who's Sorry Now (Medley) | 63.50 | 65.50 | 67.50 | 65.50 | ||
6 | Circle City Sound | 64.00 | 66.75 | 66.00 | 65.58 | 53 |
Georgia On My Mind | 63.50 | 66.00 | 66.50 | 65.00 | ||
South Rampart Street Parade | 64.50 | 67.50 | 65.50 | 65.50 | ||
7 | Northern Union | 60.50 | 60.50 | 55.75 | 58.92 | 19 |
Sing Me That Song Again | 60.00 | 60.50 | 56.00 | 58.50 | ||
I've Got A Brand New Gal | 61.00 | 60.50 | 55.50 | 59.00 | ||
8 | Singing Kernels | 56.00 | 54.00 | 52.50 | 54.17 | 27 |
May I Never Love Again | 60.00 | 55.00 | 58.00 | 57.50 | ||
Darktown Strutter's Ball (Medley) | 52.00 | 53.00 | 47.00 | 50.50 | ||
9 | Kentuckians | 49.50 | 51.25 | 53.00 | 51.25 | 21 |
I Love You Truly/Sweetheart (Medley) | 51.00 | 53.00 | 55.50 | 53.00 | ||
Hard Hearted Hannah | 48.00 | 49.50 | 50.50 | 49.00 | ||
10 | Cavemen | 50.00 | 44.00 | 41.00 | 45.00 | 16 |
Old Fashioned Girl In A Gingham Gown | 50.00 | 43.00 | 40.00 | 44.00 | ||
I Want A Girl | 50.00 | 45.00 | 42.00 | 45.50 | ||
11 | Songfellows | 42.50 | 39.25 | 37.50 | 39.75 | 14 |
I'm Alone Because I Love You | 42.50 | 40.00 | 36.50 | 39.50 | ||
Don't Put A Tax On The Beautiful Girls | 42.50 | 38.50 | 38.50 | 39.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round