2005 Cardinal Fall
10-01-2005
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Banks of the Wabash | 78.00 | 76.00 | 78.50 | 77.50 | 45 |
Smilin' Through | 76.50 | 76.00 | 78.00 | 76.50 | ||
Lover, Come Back To Me | 79.50 | 76.00 | 79.00 | 78.00 | ||
2 | Thoroughbreds | 75.50 | 75.00 | 77.00 | 75.83 | 44 |
Because Of You | 77.00 | 74.50 | 78.00 | 76.50 | ||
I'm Going Back To Kentucky | 74.00 | 75.50 | 76.00 | 75.00 | ||
3 | Circle City Sound | 71.50 | 78.25 | 71.50 | 73.75 | 49 |
Stars Fell On Alabama | 71.00 | 78.00 | 71.00 | 73.00 | ||
Chattanooga Choo Choo | 72.00 | 78.50 | 72.00 | 74.00 | ||
4 | Summit City Chorus | 67.00 | 72.50 | 73.25 | 70.92 | 38 |
Just A Song At Twilight | 69.00 | 72.50 | 74.00 | 71.50 | ||
Darktown Strutters Ball | 65.00 | 72.50 | 72.50 | 70.00 | ||
5 | The New Horizon | 71.75 | 68.00 | 69.25 | 69.67 | 13 |
I Love The Springtime | 72.50 | 67.00 | 67.50 | 69.00 | ||
Wait 'Till The Sun Shines, Nellie | 71.00 | 69.00 | 71.00 | 70.00 | ||
6 | Kentuckians | 58.25 | 62.50 | 64.50 | 61.75 | 32 |
Once Upon A Time | 59.00 | 63.00 | 64.50 | 62.00 | ||
I'd Like To Get You On A Slow Boat To China | 57.50 | 62.00 | 64.50 | 61.00 | ||
7 | Valleyaires | 59.75 | 59.75 | 62.25 | 60.58 | 14 |
Wait 'Till The Sun Shines, Nellie | 61.50 | 59.50 | 63.00 | 61.00 | ||
You Make Me Feel So Young | 58.00 | 60.00 | 61.50 | 59.50 | ||
8 | Chordlighters | 59.00 | 59.25 | 52.50 | 56.92 | 31 |
When You And I Were Young, Maggie | 59.50 | 58.00 | 51.00 | 56.00 | ||
I Love To Hear That Old Barbershop Style | 58.50 | 60.50 | 54.00 | 57.50 | ||
9 | Sons of Dixie | 54.00 | 55.75 | 54.25 | 54.67 | 16 |
Hear That Swanee River Cry | 54.00 | 56.00 | 54.50 | 54.50 | ||
Here Comes the Show Boat | 54.00 | 55.50 | 54.00 | 54.50 | ||
10 | Magic City Music Men | 49.75 | 57.25 | 46.25 | 51.08 | 23 |
That Summer When We Were Young | 48.00 | 56.50 | 44.50 | 49.50 | ||
I'd Like To Get You On A Slow Boat To China | 51.50 | 58.00 | 48.00 | 52.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round