2015 Land O' Lakes Fall
10-24-2015
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Midwest Vocal Express | 81.00 | 81.75 | 81.75 | 81.50 | 39 |
My Romance | 80.50 | 81.50 | 82.50 | 81.50 | ||
You Took Advantage Of Me (from Present Arms) | 81.50 | 82.00 | 81.00 | 81.50 | ||
2 | Commodores | 77.00 | 74.00 | 75.25 | 75.42 | 60 |
Smile | 77.00 | 75.00 | 76.00 | 76.00 | ||
Smile (Medley) | 77.00 | 73.00 | 74.50 | 74.50 | ||
3 | Great Plains Harmony | 73.50 | 73.75 | 73.75 | 73.67 | 36 |
If I Give My Heart To You | 74.00 | 74.50 | 74.00 | 74.00 | ||
You're From Heaven And You're Mine | 73.00 | 73.00 | 73.50 | 73.00 | ||
4 | Fox Valleyaires Chorus | 70.50 | 69.75 | 71.00 | 70.42 | 43 |
Love Letters Straight From Your Heart | 71.50 | 69.50 | 71.00 | 70.50 | ||
This Joint Is Jumpin' | 69.50 | 70.00 | 71.00 | 70.00 | ||
5 | Croix Chordsmen Chorus | 72.50 | 66.75 | 69.00 | 69.42 | 45 |
If I Had My Way | 72.50 | 66.00 | 69.00 | 69.00 | ||
After You've Gone | 72.50 | 67.50 | 69.00 | 69.50 | ||
6 | Heart of Harmony Chorus | 67.50 | 66.50 | 66.50 | 66.83 | 17 |
When I Fall In Love | 68.50 | 66.50 | 67.00 | 67.00 | ||
My Honey's Lovin' Arms | 66.50 | 66.50 | 66.00 | 66.00 | ||
7 | Winnebagoland | 61.50 | 66.25 | 65.50 | 64.42 | 33 |
Sing, Sing, Sing | 57.00 | 66.50 | 64.50 | 62.50 | ||
May I Never Love Again | 66.00 | 66.00 | 66.50 | 66.00 | ||
8 | Northern Gateway Chorus | 63.00 | 60.50 | 64.00 | 62.50 | 23 |
Each Time I Fall In Love | 63.50 | 61.00 | 64.00 | 62.50 | ||
You Don't Know Me | 62.50 | 60.00 | 64.00 | 62.00 | ||
9 | Capitol Chordsmen | 61.25 | 63.75 | 61.75 | 62.25 | 16 |
Bring Back Those Good Old Days | 61.50 | 65.00 | 62.00 | 62.50 | ||
Sweet, Sweet Roses Of Morn | 61.00 | 62.50 | 61.50 | 61.50 | ||
10 | North Star Chorus | 60.75 | 60.50 | 62.00 | 61.08 | 17 |
Home On The Range | 61.00 | 61.00 | 62.50 | 61.50 | ||
I Didn't Want To Fall | 60.50 | 60.00 | 61.50 | 60.50 | ||
11 | Clipper City Chordsmen | 56.75 | 62.25 | 60.00 | 59.67 | 27 |
When Theres Love At Home | 56.00 | 62.50 | 59.50 | 59.00 | ||
Consider Yourself | 57.50 | 62.00 | 60.50 | 60.00 | ||
12 | Festival City | 49.75 | 54.50 | 53.50 | 52.58 | 14 |
Whispering | 51.50 | 54.00 | 54.50 | 53.00 | ||
You Made Me Love You | 48.00 | 55.00 | 52.50 | 51.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round