2017 Carolinas Fall
03-25-2017
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Carolina Vocal Express | 77.75 | 79.00 | 80.00 | 78.92 | 54 |
Are You Lonesome Tonight? | 77.00 | 78.00 | 79.50 | 78.00 | ||
Carolina (Medley) | 78.50 | 80.00 | 80.50 | 79.50 | ||
2 | Palmetto Vocal Project | 77.50 | 79.25 | 75.25 | 77.33 | 26 |
Carolina Blues | 78.50 | 81.00 | 75.50 | 78.00 | ||
I'll Get By (As Long As I Have You) | 76.50 | 77.50 | 75.00 | 76.00 | ||
3 | Heart of Carolina Chorus | 74.00 | 73.50 | 77.00 | 74.83 | 28 |
I've Been Workin' On The Railroad | 73.50 | 72.50 | 77.00 | 74.00 | ||
If I Only Had A Brain | 74.50 | 74.50 | 77.00 | 75.00 | ||
4 | Gold Standard Chorus | 72.50 | 70.75 | 72.50 | 71.92 | 27 |
Old Piano Roll Blues | 72.50 | 71.50 | 73.00 | 72.00 | ||
There'll Be No New Tunes On This Old Piano | 72.50 | 70.00 | 72.00 | 71.50 | ||
5 | Triad Harmony Express | 68.75 | 64.50 | 68.75 | 67.33 | 17 |
Takin' A Chance On Love | 68.00 | 64.00 | 67.50 | 66.50 | ||
It's A Sin To Tell A Lie/How Could You Believe Me? (Medley) | 69.50 | 65.00 | 70.00 | 68.00 | ||
5 | Cross Creek Chordsmen | 65.25 | 68.75 | 68.00 | 67.33 | 33 |
I'm Gonna Live Until I Die | 65.00 | 69.00 | 68.00 | 67.00 | ||
Moonlight Becomes You | 65.50 | 68.50 | 68.00 | 67.00 | ||
7 | Tarheel Chorus | 64.00 | 65.50 | 69.00 | 66.17 | 23 |
A Wink And A Smile | 64.50 | 65.00 | 68.50 | 66.00 | ||
Only You | 63.50 | 66.00 | 69.50 | 66.00 | ||
8 | Land of the Sky Chorus | 67.75 | 64.25 | 63.75 | 65.25 | 23 |
Lost In The Stars | 68.00 | 64.50 | 64.50 | 65.50 | ||
On The Sunny Side Of The Street | 67.50 | 64.00 | 63.00 | 64.50 | ||
9 | The Southern Gentlemen | 62.75 | 60.00 | 60.25 | 61.00 | 21 |
Five Foot Two (Parody) | 63.00 | 60.00 | 60.00 | 61.00 | ||
I Don't Know Why I Love You Like I Do | 62.50 | 60.00 | 60.50 | 61.00 | ||
10 | Hilton Head Lighthouse Chorus | 56.00 | 57.25 | 55.50 | 56.25 | 12 |
Come On Down | 56.00 | 58.00 | 54.50 | 56.00 | ||
Bye Bye Blues | 56.00 | 56.50 | 56.50 | 56.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round