2019 Dixie Fall
10-12-2019
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Sound of Tennessee | 83.25 | 83.25 | 83.00 | 83.17 | 31 |
Brother, Can You Spare A Dime? | 84.00 | 83.00 | 82.00 | 83.00 | ||
Show Me Where The Good Times Are | 82.50 | 83.50 | 84.00 | 83.00 | ||
2 | Crimson Pride Chorus | 76.75 | 75.25 | 74.50 | 75.50 | 29 |
The Song Is Ended (But the Melody Lingers On) | 77.00 | 75.50 | 75.00 | 75.50 | ||
Blue Skies | 76.50 | 75.00 | 74.00 | 75.00 | ||
3 | RSVP | 73.25 | 74.00 | 74.00 | 73.75 | 19 |
Come And Love Me | 73.00 | 74.50 | 74.50 | 74.00 | ||
I Don't Know Why I Love You Like I Do | 73.50 | 73.50 | 73.50 | 73.50 | ||
4 | The Big Chicken Chorus | 69.75 | 72.25 | 71.75 | 71.25 | 31 |
On A Wonderful Day Like Today | 70.50 | 73.00 | 72.50 | 72.00 | ||
Just A Cottage Small By A Waterfall | 69.00 | 71.50 | 71.00 | 70.50 | ||
5 | Voices of the South | 70.50 | 72.50 | 69.00 | 70.67 | 21 |
Tomorrow Is Promised To No One | 72.00 | 73.50 | 70.50 | 72.00 | ||
You Took Advantage Of Me (from Present Arms) | 69.00 | 71.50 | 67.50 | 69.00 | ||
6 | Stone Mountain Chorus | 67.00 | 66.75 | 65.75 | 66.50 | 19 |
Sweet Adeline | 66.00 | 65.50 | 65.50 | 65.50 | ||
Oh Lord, It's Hard To Be Humble | 68.00 | 68.00 | 66.00 | 67.00 | ||
7 | Southern Splendor Chorus | 62.50 | 61.75 | 62.00 | 62.08 | 12 |
Bright Was The Night | 62.00 | 61.00 | 62.00 | 61.50 | ||
Ain't Misbehavin’ | 63.00 | 62.50 | 62.00 | 62.50 | ||
8 | Choo Choo Chorus | 59.75 | 63.75 | 61.50 | 61.67 | 23 |
When She Loved Me | 63.00 | 63.00 | 63.00 | 63.00 | ||
Hey Good Lookin' | 56.50 | 64.50 | 60.00 | 60.00 | ||
9 | North Georgia Barbershop Singers | 57.50 | 61.25 | 60.00 | 59.58 | 20 |
If All My Dreams Were Made Of Gold | 59.50 | 60.00 | 60.00 | 59.50 | ||
You've Got A Friend In Me | 55.50 | 62.50 | 60.00 | 59.00 | ||
10 | Memphis Men of Harmony | 57.75 | 58.75 | 57.25 | 57.92 | 13 |
It's Beginning To Look A Lot Like Christmas | 58.00 | 59.00 | 57.50 | 58.00 | ||
Jingle Bells Rock | 57.50 | 58.50 | 57.00 | 57.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round