2019 Illinois Fall
10-12-2019
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | New Tradition | 80.75 | 80.50 | 82.00 | 81.08 | 44 |
If I Only Had A Brain | 82.00 | 81.50 | 82.50 | 82.00 | ||
Stairway To Paradise | 79.50 | 79.50 | 81.50 | 80.00 | ||
2 | Sound of Illinois | 81.00 | 80.50 | 79.00 | 80.17 | 54 |
Smile | 80.50 | 81.50 | 79.50 | 80.50 | ||
How Lucky You Are (Seussical the Musical) | 81.50 | 79.50 | 78.50 | 79.50 | ||
3 | Illinois District Seniors Chorus | 67.75 | 68.25 | 73.75 | 69.92 | 55 |
Shine | 68.00 | 69.00 | 74.50 | 70.50 | ||
You're Never Fully Dressed Without A Smile | 67.50 | 67.50 | 73.00 | 69.00 | ||
4 | West Towns Chorus | 70.75 | 67.25 | 67.75 | 68.58 | 40 |
Bright Was The Night | 70.50 | 66.50 | 68.00 | 68.00 | ||
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 71.00 | 68.00 | 67.50 | 68.50 | ||
5 | Sounds of Harmony | 66.75 | 66.75 | 66.50 | 66.67 | 25 |
The Best Times I Ever Had | 66.00 | 66.50 | 66.50 | 66.00 | ||
The Little Boy | 67.50 | 67.00 | 66.50 | 67.00 | ||
6 | Coles County Barbershop Chorus | 67.50 | 64.00 | 67.25 | 66.25 | 25 |
Georgia On My Mind | 67.50 | 64.50 | 68.50 | 66.50 | ||
That's Life | 67.50 | 63.50 | 66.00 | 65.50 | ||
7 | Rock River Valley Chorus | 64.00 | 66.25 | 64.25 | 64.83 | 18 |
By The Light Of The Silvery Moon | 64.00 | 66.00 | 64.00 | 64.50 | ||
Drivin' Me Crazy | 64.00 | 66.50 | 64.50 | 65.00 | ||
8 | Brotherhood of Harmony Chorus | 65.75 | 65.25 | 63.25 | 64.75 | 23 |
Sing An Old Fashioned Song To A Young Lady | 66.50 | 65.00 | 63.50 | 65.00 | ||
Just In Time | 65.00 | 65.50 | 63.00 | 64.50 | ||
9 | Chorus of Dupage | 64.25 | 61.50 | 62.50 | 62.75 | 26 |
I'm Alone Because I Love You | 64.50 | 61.50 | 63.00 | 63.00 | ||
The Moment I Saw Your Eyes | 64.00 | 61.50 | 62.00 | 62.50 | ||
10 | Arlingtones | 63.00 | 58.75 | 59.75 | 60.50 | 21 |
Georgia On My Mind | 63.50 | 59.50 | 61.50 | 61.50 | ||
Orange Colored Sky | 62.50 | 58.00 | 58.00 | 59.50 | ||
11 | Land of Lincoln Chorus | 61.25 | 59.25 | 59.75 | 60.08 | 17 |
When You Wish Upon A Star | 60.00 | 58.00 | 60.00 | 59.00 | ||
Frog Kissin | 62.50 | 60.50 | 59.50 | 60.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round