2019 Pioneer Fall
10-12-2019
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | City Lights | 80.75 | 81.25 | 81.75 | 81.25 | 38 |
Smoke Gets In Your Eyes | 82.50 | 82.50 | 83.00 | 82.50 | ||
I Heard It Through The Grapevine | 79.00 | 80.00 | 80.50 | 79.50 | ||
2 | Capitol City Chordsmen | 71.50 | 69.00 | 69.00 | 69.83 | 24 |
My Foolish Heart | 74.00 | 68.50 | 69.50 | 70.50 | ||
Seize The Day | 69.00 | 69.50 | 68.50 | 69.00 | ||
3 | Gentlemen Songsters | 67.75 | 65.50 | 62.75 | 65.33 | 32 |
May I Never Love Again | 68.50 | 65.50 | 62.50 | 65.50 | ||
After You've Gone | 67.00 | 65.50 | 63.00 | 65.00 | ||
4 | Arrowhead Chorus | 64.00 | 64.25 | 61.25 | 63.17 | 21 |
Cabaret | 64.50 | 64.00 | 61.00 | 63.00 | ||
Steppin Out With My Baby | 63.50 | 64.50 | 61.50 | 63.00 | ||
5 | Lighthouse Chorus | 62.75 | 63.25 | 63.00 | 63.00 | 22 |
From The First Hello To The Last Goodbye | 62.00 | 63.50 | 63.00 | 62.50 | ||
After You've Gone | 63.50 | 63.00 | 63.00 | 63.00 | ||
6 | Harbor Sounds | 62.50 | 60.75 | 64.50 | 62.58 | 18 |
Nevertheless (I'm In Love With You) | 63.50 | 61.50 | 65.50 | 63.50 | ||
After You've Gone | 61.50 | 60.00 | 63.50 | 61.50 | ||
7 | The Mall City Harmonizers | 62.50 | 61.25 | 62.25 | 62.00 | 12 |
Bare Necessities | 62.00 | 61.00 | 62.00 | 61.50 | ||
When You Wish Upon A Star | 63.00 | 61.50 | 62.50 | 62.00 | ||
8 | Sun Parlour Chorus | 62.00 | 61.50 | 60.25 | 61.25 | 18 |
Kentucky Babe | 62.00 | 61.50 | 60.00 | 61.00 | ||
Georgia On My Mind | 62.00 | 61.50 | 60.50 | 61.00 | ||
9 | Cereal City Chorus | 61.50 | 58.25 | 60.75 | 60.17 | 13 |
Zip-A-Dee-Doo-Dah | 61.00 | 58.00 | 60.50 | 59.50 | ||
Cabaret | 62.00 | 58.50 | 61.00 | 60.50 | ||
10 | Cherry Capital Men's Chorus | 56.00 | 60.25 | 58.50 | 58.25 | 16 |
Nevertheless (I'm In Love With You) | 60.50 | 60.00 | 58.50 | 59.50 | ||
Home On The Range | 51.50 | 60.50 | 58.50 | 56.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round