2007 Evergreen Fall
10-20-2007
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Oregon SenateAires | 75.17 | 78.00 | 76.83 | 76.67 | 48 |
Love Letters Straight From Your Heart | 74.67 | 77.00 | 76.67 | 76.00 | ||
Be My Good Luck Charm | 75.67 | 79.00 | 77.00 | 77.00 | ||
2 | Northwest Sound Men's Chorus | 74.00 | 79.17 | 76.00 | 76.39 | 42 |
Time After Time | 73.67 | 78.33 | 76.33 | 76.00 | ||
Berlin Baby | 74.33 | 80.00 | 75.67 | 76.67 | ||
3 | Bridge Town Sound | 72.33 | 80.00 | 71.50 | 74.61 | 46 |
It Happens Every Tuesday Night | 73.33 | 82.00 | 71.67 | 75.67 | ||
Old Song Is Like An Old Friend, An (Medley) | 71.33 | 78.00 | 71.33 | 73.33 | ||
4 | Gentlemen of Fortune | 68.67 | 73.00 | 70.50 | 70.72 | 45 |
Side By Side | 68.00 | 73.33 | 70.00 | 70.33 | ||
Each Time I Fall In Love | 69.33 | 72.67 | 71.00 | 71.00 | ||
5 | Mount Baker Toppers | 69.83 | 69.50 | 69.17 | 69.50 | 35 |
Love's Old Sweet Song | 70.33 | 70.33 | 69.33 | 70.00 | ||
Sweet Georgia Brown | 69.33 | 68.67 | 69.00 | 69.00 | ||
6 | Boise Valley Chordsmen | 68.67 | 67.33 | 70.83 | 68.94 | 31 |
I'll Be Seeing You | 70.33 | 66.00 | 71.33 | 69.00 | ||
Got My Thumb Out | 67.00 | 68.67 | 70.33 | 68.67 | ||
7 | Voices of Harmony | 69.17 | 71.17 | 66.17 | 68.83 | 12 |
Wait 'Till The Sun Shines, Nellie | 69.00 | 71.00 | 66.67 | 68.67 | ||
A Wink And A Smile | 69.33 | 71.33 | 65.67 | 68.67 | ||
8 | West Sound Chorus | 63.50 | 64.50 | 64.17 | 64.06 | 30 |
There's A Rose On Your Cheek | 63.33 | 65.33 | 65.33 | 64.67 | ||
Happy Go Lucky Lane | 63.67 | 63.67 | 63.00 | 63.33 | ||
9 | Midnight Sons | 64.17 | 64.00 | 63.17 | 63.78 | 23 |
Whatever Happened To The Old Songs | 63.67 | 64.00 | 62.67 | 63.33 | ||
I Miss Mother Most Of All | 64.67 | 64.00 | 63.67 | 64.00 | ||
9 | Cascade Chorus | 61.00 | 63.83 | 66.50 | 63.78 | 42 |
Moonlight Brings Memories Of You | 63.33 | 65.00 | 67.33 | 65.00 | ||
Till There Was You | 58.67 | 62.67 | 65.67 | 62.33 | ||
11 | Thunderbirds | 65.00 | 61.33 | 62.50 | 62.94 | 20 |
I'm Looking Over A Four Leaf Clover | 65.00 | 62.00 | 61.67 | 62.67 | ||
12 | Harmony Kings | 62.00 | 63.50 | 63.17 | 62.89 | 41 |
On A Wonderful Day Like Today | 64.00 | 65.00 | 65.00 | 64.67 | ||
That Old Quartet Of Mine | 60.00 | 62.00 | 61.33 | 61.00 | ||
13 | Pages of Harmony | 62.83 | 62.83 | 59.00 | 61.56 | 26 |
For The Sake Of Auld Lang Syne | 63.00 | 62.00 | 60.00 | 61.67 | ||
I Love To Hear That Old Barbershop Style | 62.67 | 63.67 | 58.00 | 61.33 | ||
14 | First Capital BBS Chorus | 61.00 | 59.67 | 60.33 | 60.33 | 33 |
For All We Know | 62.33 | 60.67 | 61.33 | 61.33 | ||
Cabaret | 59.67 | 58.67 | 59.33 | 59.00 | ||
15 | Rainier Valley Harmonizers | 59.17 | 57.50 | 56.67 | 57.78 | 14 |
Last Night Was The End Of The World (Parody) | 57.67 | 57.33 | 57.00 | 57.33 | ||
If You Knew Susie/Margie (Medley)(Parody) | 60.67 | 57.67 | 56.33 | 58.00 | ||
16 | An-O-Chords | 58.50 | 56.00 | 55.50 | 56.67 | 25 |
By The Sea | 58.67 | 57.00 | 55.67 | 57.00 | ||
Listen To That Dixie Band | 58.33 | 55.00 | 55.33 | 56.00 | ||
17 | Lake City Harmonizers | 51.67 | 54.83 | 53.67 | 53.39 | 23 |
Each Time I Fall In Love | 51.67 | 54.67 | 55.00 | 53.67 | ||
I Want A Girl | 51.67 | 55.00 | 52.33 | 53.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round