2004 Pioneer Fall
10-16-2004
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Guardians of Harmony | 73.00 | 73.75 | 73.75 | 73.50 | 53 |
If We Can't Be The Same Old Sweethearts | 72.50 | 72.50 | 74.50 | 73.00 | ||
My Fair Lady (Medley) | 73.50 | 75.00 | 73.00 | 73.50 | ||
2 | Gentlemen Songsters | 73.50 | 70.50 | 67.75 | 70.58 | 57 |
Who's Sorry Now? | 74.00 | 71.00 | 67.50 | 70.50 | ||
Sing Me That Song Again | 73.00 | 70.00 | 68.00 | 70.00 | ||
3 | Bachelors of Harmony | 63.00 | 63.75 | 66.00 | 64.25 | 13 |
I Love To Hear That Old Barbershop Style | 65.00 | 65.50 | 67.50 | 66.00 | ||
Last Night Was The End Of The World | 61.00 | 62.00 | 64.50 | 62.50 | ||
4 | Lighthouse Chorus | 62.75 | 63.75 | 64.00 | 63.50 | 29 |
Meet Me In Rosetime, Rosie | 63.50 | 64.50 | 64.50 | 64.00 | ||
Who'll Take My Place When I'm Gone | 62.00 | 63.00 | 63.50 | 62.50 | ||
5 | Capitol City Chordsmen | 65.00 | 60.25 | 62.25 | 62.50 | 34 |
Love Letters Straight From Your Heart | 63.50 | 60.50 | 62.00 | 62.00 | ||
I Want A Girl | 66.50 | 60.00 | 62.50 | 63.00 | ||
5 | Cherry Capital | 65.50 | 62.00 | 60.00 | 62.50 | 29 |
Muskrat Ramble | 66.50 | 62.00 | 62.50 | 63.50 | ||
This Joint Is Jumpin' | 64.50 | 62.00 | 57.50 | 61.00 | ||
5 | Town & Country Chorus | 65.25 | 60.25 | 62.00 | 62.50 | 42 |
Alexander's Ragtime Band | 66.00 | 62.50 | 62.00 | 63.50 | ||
The Song Is Ended (But the Melody Lingers On) | 64.50 | 58.00 | 62.00 | 61.50 | ||
8 | The Mall City Harmonizers | 61.75 | 60.00 | 61.50 | 61.08 | 28 |
If I Had The Last Dream Left In The World | 61.00 | 59.50 | 61.50 | 60.50 | ||
Give Me A Barbershop Song | 62.50 | 60.50 | 61.50 | 61.50 | ||
9 | Cereal City Chorus | 61.25 | 60.25 | 60.00 | 60.50 | 23 |
My Buddy/Baby Face (Parody) | 62.50 | 60.50 | 61.50 | 61.50 | ||
Encore Song | 60.00 | 60.00 | 58.50 | 59.50 | ||
10 | Great Lakes Chorus | 58.00 | 60.00 | 57.50 | 58.50 | 24 |
Ain't Misbehavin’ | 58.00 | 61.50 | 57.00 | 58.50 | ||
Little Boy | 58.00 | 58.50 | 58.00 | 58.00 | ||
11 | Holland Windmill Chorus | 59.50 | 59.50 | 55.00 | 58.00 | 19 |
Each Time I Fall In Love | 60.00 | 59.50 | 55.00 | 58.00 | ||
Cecilia | 59.00 | 59.50 | 55.00 | 57.50 | ||
12 | Sun Parlour Chorus | 58.50 | 57.25 | 57.00 | 57.58 | 46 |
Don't Bring Lulu | 59.50 | 58.50 | 57.50 | 58.50 | ||
We'll Meet Again | 57.50 | 56.00 | 56.50 | 56.50 | ||
13 | Lakeshore Chorus | 59.25 | 55.50 | 55.75 | 56.83 | 26 |
Georgia On My Mind | 60.00 | 57.00 | 57.50 | 58.00 | ||
Mistakes | 58.50 | 54.00 | 54.00 | 55.50 | ||
14 | Big Chief Chorus | 56.50 | 53.75 | 54.50 | 54.92 | 33 |
Old Saint Louie | 57.00 | 54.00 | 54.00 | 55.00 | ||
Ain't Misbehavin’ | 56.00 | 53.50 | 55.00 | 54.50 | ||
15 | Renaissance Chorus | 52.25 | 50.75 | 48.75 | 50.58 | 21 |
McNamara's Band | 54.50 | 52.00 | 51.00 | 52.50 | ||
If I Had The Last Dream Left In The World | 50.00 | 49.50 | 46.50 | 48.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round