1998 Ontario Prelims
04-18-1998
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | By Design | 75.13 | 77.25 | 77.88 | 76.75 |
I Love You Best of All | 75.00 | 79.00 | 78.00 | 77.00 | |
I've Heard That Song Before | 75.50 | 77.00 | 78.00 | 76.50 | |
The Birth Of The Blues | 74.00 | 75.50 | 79.00 | 76.00 | |
You're The One Rose That's Left In My Heart | 76.00 | 77.50 | 76.50 | 76.50 | |
2 | Contagious | 73.25 | 73.75 | 71.63 | 72.88 |
The Song Is Ended (But the Melody Lingers On) | 73.50 | 76.00 | 71.50 | 73.50 | |
Darktown Strutters Ball | 73.00 | 75.50 | 70.50 | 73.00 | |
Looking At The World Through Rose Colored Glasses | 73.00 | 73.50 | 72.50 | 73.00 | |
I Never Meant To Fall In Love | 73.50 | 70.00 | 72.00 | 71.50 | |
3 | Pastime | 68.63 | 74.13 | 70.75 | 71.17 |
The Moment I Saw Your Eyes | 65.50 | 73.00 | 70.00 | 69.50 | |
May I Never Love Again | 67.00 | 73.50 | 71.00 | 70.50 | |
I Can't Give You Anything But Love | 70.50 | 76.00 | 71.50 | 72.50 | |
Last Night Was The End Of The World | 71.50 | 74.00 | 70.50 | 72.00 | |
4 | Common Knowledge | 68.38 | 65.13 | 69.38 | 67.63 |
Happy Go Lucky Lane | 69.50 | 65.00 | 69.00 | 67.50 | |
Fit As A Fiddle | 66.00 | 63.00 | 69.00 | 66.00 | |
Who'll Dry Your Tears When You Cry? | 70.50 | 66.50 | 70.00 | 69.00 | |
I Didn't Want To Fall | 67.50 | 66.00 | 69.50 | 67.50 | |
5 | Wave, The | 62.00 | 67.13 | 64.75 | 64.63 |
For The Sake Of Auld Lang Syne | 62.50 | 67.00 | 65.00 | 64.50 | |
You Must Have Been A Beautiful Baby | 61.00 | 66.00 | 63.50 | 63.50 | |
Last Night On The Back Porch | 63.50 | 68.50 | 66.50 | 66.00 | |
Take Me To The Land Of Jazz | 61.00 | 67.00 | 64.00 | 64.00 | |
6 | Hallmark | 64.50 | 60.25 | 63.38 | 62.71 |
Firefly/Glow Worm (Medley) | 65.50 | 58.50 | 58.50 | 60.50 | |
Moonlight Becomes You | 63.00 | 58.00 | 58.00 | 59.50 | |
Let Me Sing A Happy Song | 67.00 | 63.00 | 70.00 | 66.50 | |
Dream A Little Dream Of Me | 62.50 | 61.50 | 67.00 | 63.50 | |
7 | Flat Out | 60.25 | 59.63 | 60.13 | 60.00 |
My Buddy | 60.50 | 55.00 | 60.00 | 58.50 | |
Grandma's Boy | 60.50 | 54.50 | 57.00 | 57.00 | |
Sweetheart Of Sigma Chi | 60.50 | 66.00 | 62.50 | 63.00 | |
Save Your Sorrow For Tomorrow | 59.50 | 63.00 | 61.00 | 61.00 | |
8 | Power of 4 | 60.13 | 56.75 | 59.75 | 58.88 |
My Buddy | 60.50 | 55.00 | 60.00 | 58.50 | |
Grandma's Boy | 60.50 | 54.50 | 57.00 | 57.00 | |
Dream A Little Dream Of Me | 60.00 | 58.00 | 60.50 | 59.50 | |
Redhead | 59.50 | 59.50 | 61.50 | 60.00 | |
9 | Classic Four | 54.50 | 56.38 | 56.75 | 55.88 |
Zip-A-Dee-Doo-Dah | 54.50 | 56.50 | 60.00 | 57.00 | |
Sweet Adeline | 55.00 | 55.00 | 60.00 | 56.50 | |
Shine On Harvest Moon | 55.50 | 58.00 | 55.00 | 56.00 | |
Town In The Olde County Down | 53.00 | 56.00 | 52.00 | 53.50 | |
10 | Acoustic Chaos | 55.25 | 54.38 | 54.75 | 54.79 |
Sing Me That Song Again | 57.00 | 51.50 | 54.00 | 54.00 | |
When I See All The Lovin They Waste On Babies | 57.50 | 53.00 | 57.00 | 55.50 | |
Who'll Dry Your Tears When You Cry? | 55.50 | 57.50 | 56.00 | 56.00 | |
They All Laughed | 51.00 | 55.50 | 52.00 | 52.50 | |
11 | Firehall Four | 51.75 | 51.00 | 54.38 | 52.38 |
There Never Was A Gang Like That Old Gang Of Mine | 55.00 | 54.00 | 56.00 | 55.00 | |
Yes Sir, That's My Baby | 55.50 | 54.50 | 55.00 | 55.00 | |
Georgia On My Mind | 49.50 | 49.50 | 55.00 | 51.00 | |
Radio, I Miss You So | 47.00 | 46.00 | 51.50 | 48.00 | |
12 | Rhapsody | 56.75 | 50.50 | 56.75 | 54.67 |
I Ain't Got Nobody | 57.00 | 51.00 | 56.50 | 54.50 | |
At The End Of A Cobblestone Road | 56.50 | 50.00 | 57.00 | 54.50 | |
13 | Elements of Sound | 54.50 | 54.75 | 52.25 | 53.83 |
Little Girl | 55.50 | 56.00 | 52.50 | 54.50 | |
There, I've Said It Again | 53.50 | 53.50 | 52.00 | 53.00 | |
14 | King's Highway | 53.25 | 56.75 | 51.50 | 53.83 |
Wait 'Till The Sun Shines, Nellie | 54.00 | 55.50 | 51.00 | 53.50 | |
May I Never Love Again | 52.50 | 58.00 | 52.00 | 54.00 | |
15 | Graytones | 50.00 | 55.25 | 54.75 | 53.33 |
Easter Parade | 52.50 | 57.50 | 56.00 | 55.00 | |
A Pretty Girl Is Like A Melody | 47.50 | 53.00 | 53.50 | 51.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round