1997 Pioneer District
10-17-1997
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Detroit Sound Co., The | 66.25 | 70.38 | 67.25 | 67.96 |
From The First Hello To The Last Goodbye | 67.00 | 68.50 | 69.50 | 68.00 | |
I'm Alone Because I Love You | 67.50 | 71.00 | 72.50 | 70.00 | |
Back In The Old Routine | 65.00 | 72.50 | 61.50 | 66.00 | |
Bye Bye Blues | 65.50 | 69.50 | 65.50 | 66.50 | |
2 | Resolution | 63.63 | 69.13 | 66.00 | 66.25 |
VO-DE-O-DO | 62.00 | 70.50 | 67.50 | 66.50 | |
Story Of The Rose | 60.50 | 65.00 | 64.50 | 63.00 | |
Back In Those Roaring 20s | 66.50 | 69.00 | 66.00 | 67.00 | |
Everything In America Is Ragtime | 65.50 | 72.00 | 66.00 | 67.50 | |
3 | Gallery | 64.38 | 63.38 | 68.38 | 65.38 |
When The Red Red Robin Comes Bobbin Along | 66.00 | 64.50 | 72.00 | 67.50 | |
Old Spinning Wheel | 64.50 | 65.50 | 71.00 | 67.00 | |
Strollin' Down Harmony Lane | 66.50 | 64.00 | 68.50 | 66.00 | |
Danny Boy | 60.50 | 59.50 | 62.00 | 60.50 | |
4 | Four Ever Yours | 60.63 | 62.38 | 61.13 | 61.38 |
Give My Regards To Broadway | 59.50 | 62.50 | 64.00 | 62.00 | |
Back In Those Days Gone By | 60.50 | 65.50 | 66.00 | 64.00 | |
Sam, The Old Accordion Man | 60.50 | 61.00 | 58.00 | 59.50 | |
Paper Doll | 62.00 | 60.50 | 56.50 | 59.50 | |
5 | Never Be Four | 60.13 | 57.00 | 54.75 | 57.29 |
Nervous Song | 59.00 | 56.00 | 61.50 | 58.50 | |
Second Contest Song | 61.00 | 60.00 | 56.50 | 59.00 | |
Golf Song | 61.00 | 55.00 | 48.50 | 54.50 | |
Sweet And Lovely (Parody) | 59.50 | 57.00 | 52.50 | 56.00 | |
6 | Happy With Anything | 58.00 | 58.13 | 52.00 | 56.04 |
If I Had The Last Dream Left In The World | 62.50 | 62.00 | 55.50 | 60.00 | |
Put Your Arms Around Me, Honey | 59.00 | 60.50 | 55.00 | 58.00 | |
I Wonder Who's Kissing Her Now (Parody) | 57.50 | 55.50 | 51.50 | 54.50 | |
Little Pal | 53.00 | 54.50 | 46.00 | 51.00 | |
7 | Seventh Sense | 52.50 | 49.75 | 46.25 | 49.50 |
I Wonder Who's Milking Her Cow (Parody) | 52.50 | 53.00 | 46.50 | 50.50 | |
Oh, You Beautiful Cow (Parody) | 48.00 | 51.00 | 44.00 | 47.50 | |
There's A Ring To The Name Of Rose | 54.50 | 50.00 | 49.00 | 51.00 | |
Wait 'Till The Sun Shines, Nellie | 55.00 | 45.00 | 45.50 | 48.50 | |
8 | Themesters, The | 48.50 | 54.00 | 54.00 | 52.17 |
When Irish Eyes Are Smiling | 51.50 | 53.00 | 55.50 | 53.00 | |
Bring Back Those Good Old Days | 45.50 | 55.00 | 52.50 | 51.00 | |
9 | Parts Unlimited | 49.25 | 46.75 | 49.75 | 48.58 |
Sweet And Lovely | 50.50 | 47.50 | 48.50 | 48.50 | |
Side By Side | 48.00 | 46.00 | 51.00 | 48.00 | |
10 | Nauticals | 42.50 | 47.00 | 47.50 | 45.67 |
Aura Lee/Love Me Tender (Medley) | 42.50 | 46.50 | 48.00 | 45.50 | |
Who Told You? | 42.50 | 47.50 | 47.00 | 45.50 | |
11 | Sump 'N' dfrnt | 48.75 | 46.75 | 35.50 | 43.67 |
Give Me That Old Soft Shoe | 50.50 | 48.50 | 37.50 | 45.50 | |
Lulu's Back In Town | 47.00 | 45.00 | 33.50 | 41.50 | |
12 | Under New Management | 40.00 | 44.75 | 42.25 | 42.33 |
Story Of The Rose | 42.50 | 43.50 | 43.50 | 43.00 | |
Drive When The Light Turns Granny | 37.50 | 46.00 | 41.00 | 41.50 | |
13 | Four Note Trump | 35.25 | 51.00 | 38.00 | 41.42 |
Goodbye Means The End Of My World | 34.00 | 53.00 | 39.50 | 42.00 | |
The Last Time I Saw Henry | 36.50 | 49.00 | 36.50 | 40.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round