2005 Land O' Lakes District
10-22-2005
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | After Midnight | 77.42 | 75.00 | 77.50 | 76.64 |
Takin' A Chance On Love | 76.00 | 74.00 | 77.33 | 75.67 | |
Linda | 76.67 | 74.00 | 76.33 | 75.67 | |
It's Only A Paper Moon | 78.33 | 76.00 | 77.67 | 77.33 | |
Love Me, And The World Is Mine | 78.67 | 76.00 | 78.67 | 77.67 | |
2 | Magnum | 76.00 | 73.42 | 75.75 | 75.06 |
That's What I Call A Pal | 75.33 | 73.33 | 77.67 | 75.33 | |
Goodbye (Medley) | 77.67 | 74.33 | 74.67 | 75.33 | |
Lover, Come Back To Me | 76.00 | 73.67 | 76.33 | 75.33 | |
Honey Bun | 75.00 | 72.33 | 74.33 | 73.67 | |
3 | Bandwagon | 72.92 | 71.92 | 74.75 | 73.19 |
If I Only Had A Brain | 71.33 | 70.00 | 75.33 | 72.00 | |
For Me And My Gal | 71.33 | 71.67 | 74.00 | 72.33 | |
What'll I Do? | 74.33 | 72.67 | 75.00 | 74.00 | |
Darkness On The Delta | 74.67 | 73.33 | 74.67 | 74.00 | |
4 | Choices | 72.33 | 71.00 | 73.17 | 72.17 |
So Good To See You Now | 70.00 | 68.67 | 72.00 | 70.00 | |
Ain't Misbehavin’ | 71.00 | 70.00 | 73.00 | 71.33 | |
Somethin' About You | 72.33 | 72.00 | 72.00 | 72.00 | |
I'll Be Seeing You | 76.00 | 73.33 | 75.67 | 75.00 | |
5 | Stylus | 73.08 | 68.58 | 70.33 | 70.67 |
All The Way | 73.33 | 66.67 | 69.00 | 69.67 | |
Don't Break The Heart That Loves You | 73.00 | 66.33 | 69.00 | 69.33 | |
The Nearness Of You | 74.00 | 72.00 | 72.67 | 72.67 | |
They Can't Take That Away From Me | 72.00 | 69.33 | 70.67 | 70.67 | |
6 | Geneva | 70.42 | 67.17 | 70.58 | 69.39 |
Sentimental Gentleman From Georgia | 67.33 | 66.33 | 68.33 | 67.33 | |
What'll I Do? | 70.00 | 67.00 | 68.67 | 68.33 | |
When You Wore A Tulip | 71.67 | 66.67 | 72.67 | 70.33 | |
Time After Time | 72.67 | 68.67 | 72.67 | 71.33 | |
7 | Freeway | 68.83 | 68.42 | 69.67 | 68.97 |
Who'll Take My Place When I'm Gone | 69.00 | 66.67 | 70.33 | 68.67 | |
For All We Know | 68.00 | 67.33 | 68.33 | 67.67 | |
Sleepy Time Gal | 69.67 | 70.00 | 70.67 | 70.00 | |
I Don't Know Enough/I Don't Know Why (Medley) | 68.67 | 69.67 | 69.33 | 69.00 | |
8 | Perfect Timing | 65.75 | 67.25 | 67.00 | 66.67 |
Beale Street Mama | 64.67 | 67.67 | 64.67 | 65.67 | |
Once Upon A Time | 63.67 | 67.33 | 66.00 | 65.67 | |
When I Grow Too Old To Dream | 67.33 | 67.00 | 69.00 | 67.67 | |
Doin The New Low Down | 67.33 | 67.00 | 68.33 | 67.33 | |
9 | Aarps-a-Chord | 67.17 | 62.92 | 67.50 | 65.86 |
Senior Citizen Blues | 66.00 | 62.00 | 67.00 | 65.00 | |
Emaline | 67.00 | 61.33 | 67.67 | 65.33 | |
From The First Hello To The Last Goodbye | 67.33 | 65.33 | 67.67 | 66.67 | |
I'll Take You Home Again, Kathleen | 68.33 | 63.00 | 67.67 | 66.33 | |
10 | Hot Dog, Pop, and Two Small Frys | 64.58 | 68.92 | 62.42 | 65.31 |
Hey Look Me Over/If My Friends (Medley) | 65.00 | 70.33 | 63.00 | 66.00 | |
Good Old Dad | 65.67 | 76.33 | 63.67 | 68.33 | |
My Wild Irish Rose | 63.33 | 60.67 | 62.00 | 62.00 | |
Little Guy | 64.33 | 68.33 | 61.00 | 64.33 | |
11 | Cheery-O's, The | 66.17 | 62.83 | 65.33 | 64.78 |
I Love To Hear That Old Barbershop Style | 67.67 | 63.33 | 65.67 | 65.33 | |
Hello My Baby | 64.67 | 62.33 | 65.00 | 64.00 | |
12 | Escalade | 67.00 | 62.17 | 63.33 | 64.17 |
I Miss Mother Most Of All | 67.33 | 62.67 | 63.33 | 64.33 | |
You Gotta Know How To Love Em | 66.67 | 61.67 | 63.33 | 63.67 | |
13 | Crosstown Merger | 63.50 | 62.50 | 64.17 | 63.39 |
Tin Roof Blues | 64.33 | 63.33 | 64.67 | 64.00 | |
When I Grow Too Old To Dream | 62.67 | 61.67 | 63.67 | 62.67 | |
14 | Quickshot | 62.83 | 62.50 | 64.17 | 63.17 |
Tin Roof Blues | 62.33 | 62.33 | 64.33 | 63.00 | |
If I Had The Heart Of A Clown | 63.33 | 62.67 | 64.00 | 63.33 | |
15 | Pinnacle | 63.50 | 61.17 | 64.67 | 63.11 |
I Love To Hear That Old Barbershop Style | 64.67 | 62.33 | 65.33 | 64.00 | |
From The First Hello To The Last Goodbye | 62.33 | 60.00 | 64.00 | 62.00 | |
16 | Easy Days | 63.67 | 60.17 | 64.33 | 62.72 |
Don't Blame Me | 64.00 | 59.67 | 65.33 | 63.00 | |
Sam, The Old Accordion Man | 63.33 | 60.67 | 63.33 | 62.33 | |
17 | Family Feud | 61.50 | 64.17 | 61.83 | 62.50 |
You Make Me Feel So Young | 63.33 | 65.00 | 62.00 | 63.33 | |
Beautiful Dreamer | 59.67 | 63.33 | 61.67 | 61.33 | |
18 | Turning Point | 63.00 | 60.33 | 62.67 | 62.00 |
It's Only A Paper Moon | 63.33 | 60.33 | 63.33 | 62.33 | |
Each Time I Fall In Love | 62.67 | 60.33 | 62.00 | 61.67 | |
18 | Wireless | 61.33 | 61.67 | 63.00 | 62.00 |
You Make Me Feel So Young | 62.33 | 61.67 | 63.00 | 62.33 | |
What'll I Do? | 60.33 | 61.67 | 63.00 | 61.67 | |
19 | Fallcreek | 61.83 | 58.83 | 62.67 | 61.11 |
Ain't Misbehavin’ | 62.00 | 60.00 | 63.00 | 61.67 | |
Yes Sir, That's My Baby | 61.67 | 57.67 | 62.33 | 60.33 | |
20 | State Street | 58.83 | 60.33 | 61.50 | 60.22 |
Blue Skies | 59.33 | 60.67 | 62.00 | 60.67 | |
What'll I Do? | 58.33 | 60.00 | 61.00 | 59.67 | |
21 | Tetra | 56.17 | 56.17 | 60.83 | 57.72 |
I'm Alone Because I Love You | 56.67 | 55.67 | 61.33 | 57.67 | |
Baby, Won't You Please Come Home? | 55.67 | 56.67 | 60.33 | 57.33 | |
99 | Talismen | 65.67 | 63.17 | 63.33 | 64.06 |
I Never Knew/You Were Meant For Me (Medley) | 66.67 | 64.00 | 63.33 | 64.67 | |
What'll I Do? | 64.67 | 62.33 | 63.33 | 63.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round