1994 Illinois Prelims
04-15-1994
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Echo Lane | 73.50 | 80.25 | 77.25 | 77.00 |
How's Every Little Thing In Dixie | 73.00 | 80.00 | 77.50 | 76.50 | |
Broken Hearted | 73.50 | 83.00 | 78.00 | 78.00 | |
Brown Eyes Should Never Be Blue | 72.00 | 78.00 | 77.50 | 75.50 | |
I'm In Love Again/Them There Eyes (Medley) | 75.50 | 80.00 | 76.00 | 77.00 | |
2 | Reunited | 77.00 | 76.88 | 75.13 | 76.33 |
I'm In Love Again/Them There Eyes (Medley) | 79.00 | 77.50 | 75.50 | 77.00 | |
That Tumble Down Shack In Athlone | 75.50 | 80.00 | 75.50 | 77.00 | |
How's Every Little Thing In Dixie | 74.50 | 73.50 | 74.50 | 74.00 | |
Bright Was The Night | 79.00 | 76.50 | 75.00 | 76.50 | |
3 | Grand Slam | 74.00 | 78.00 | 74.00 | 75.33 |
When Geogia Smiles | 71.00 | 77.50 | 74.50 | 74.00 | |
Georgia On My Mind | 73.50 | 80.00 | 73.00 | 75.50 | |
If This Should Be Our Last Goodbye | 74.00 | 76.50 | 74.50 | 75.00 | |
Keep A Light In Your Window Tonight | 77.50 | 78.00 | 74.00 | 76.50 | |
4 | Renaissance | 69.00 | 79.50 | 76.13 | 74.88 |
I'm In Love Again/Them There Eyes (Medley) | 71.00 | 81.00 | 79.00 | 77.00 | |
Sing Me That Song Again | 73.00 | 79.50 | 80.50 | 77.50 | |
No One Loves You Better Than Your M-A-Double-M-Y | 69.00 | 78.00 | 73.00 | 73.00 | |
The Song Is Ended (But the Melody Lingers On) | 63.00 | 79.50 | 72.00 | 71.50 | |
5 | Fascinatin' Rhythm | 71.38 | 75.75 | 73.13 | 73.42 |
Anna In Indiana | 75.00 | 76.50 | 75.00 | 75.50 | |
On The Old Front Porch | 75.00 | 77.50 | 77.00 | 76.50 | |
It's A Great Day For The Irish | 69.00 | 75.50 | 70.00 | 71.50 | |
Shilleleagh Under My Arms/Tipperary (Medley) | 66.50 | 73.50 | 70.50 | 70.00 | |
6 | Chordiac Arrest | 73.63 | 74.00 | 72.13 | 73.25 |
Bright Was The Night (Parody) Missed Flight | 73.00 | 72.00 | 69.50 | 71.50 | |
The Perfact Barbershop Song | 77.50 | 71.00 | 69.00 | 72.50 | |
How's Every Little Thing In Dixie (Parody) | 73.00 | 79.00 | 75.00 | 75.50 | |
Somewhere Over The Rainbow (Parody) | 71.00 | 74.00 | 75.00 | 73.00 | |
7 | Timepiece | 73.00 | 67.00 | 69.88 | 69.96 |
If There'd Never Been An Ireland | 73.00 | 66.00 | 71.50 | 70.00 | |
Redhead | 72.50 | 69.50 | 67.50 | 69.50 | |
Who'll Dry Your Tears When You Cry? | 74.50 | 68.50 | 69.00 | 70.50 | |
Wait 'Till The Sun Shines, Nellie | 72.00 | 64.00 | 71.50 | 69.00 | |
8 | Traditionaires | 70.00 | 64.63 | 67.50 | 67.38 |
Moonlight Bay | 69.00 | 66.00 | 66.00 | 67.00 | |
She Did'nt Say No | 69.00 | 67.50 | 65.50 | 67.00 | |
The Song Is Ended (But the Melody Lingers On) | 69.00 | 61.00 | 69.00 | 66.00 | |
Oh Susanna, Dust Off That Old Pianna | 73.00 | 64.00 | 69.50 | 68.50 | |
9 | Cutting Edge, The | 66.63 | 67.38 | 66.75 | 66.92 |
Midnight Rose | 68.00 | 69.00 | 68.00 | 68.00 | |
Church Bells Are Ringing For Mary | 68.50 | 71.50 | 70.00 | 70.00 | |
Oh, How I Miss You Tonight | 66.50 | 66.50 | 65.50 | 66.00 | |
You're Nobodys Sweetheart Now | 63.50 | 62.50 | 63.50 | 63.00 | |
10 | Harmony Guaranteed | 61.00 | 60.88 | 63.00 | 61.63 |
For The Sake Of Auld Lang Syne | 63.00 | 62.50 | 61.00 | 62.00 | |
Alabama Jubilee | 58.50 | 61.50 | 61.00 | 60.00 | |
Broken Hearted | 63.00 | 60.00 | 63.50 | 62.00 | |
Put Me To Sleep/Rag | 59.50 | 59.50 | 66.50 | 61.50 | |
11 | Interstate Junction | 57.50 | 63.50 | 59.50 | 60.17 |
I'll Never Let You Cry Over Me | 59.50 | 64.50 | 59.50 | 61.00 | |
Who's Sorry Now? | 55.50 | 62.50 | 59.50 | 59.00 | |
12 | Tri-Counts | 60.75 | 55.50 | 62.75 | 59.67 |
You're Breaking In A New Heart | 63.50 | 55.50 | 63.50 | 60.50 | |
Down Among The Sugar Cane | 58.00 | 55.50 | 62.00 | 58.50 | |
13 | Capitol Conspiracy | 54.00 | 54.75 | 50.75 | 53.17 |
Looking At The World Through Rose Colored Glasses | 56.00 | 54.50 | 50.00 | 53.50 | |
If You Had All The World And Its Gold | 52.00 | 55.00 | 51.50 | 52.50 | |
14 | Critical Bridge | 51.25 | 51.75 | 51.50 | 51.50 |
Pal Of My Cradle Days | 55.50 | 52.00 | 52.50 | 53.00 | |
Who's Sorry Now? | 47.00 | 51.50 | 50.50 | 49.50 | |
15 | Quarterly Review | 48.25 | 52.50 | 51.50 | 50.75 |
There'll Be No New Tunes On This Old Piano | 49.00 | 51.50 | 51.00 | 50.50 | |
Old Songs Are Just Like Old Friends | 47.50 | 53.50 | 52.00 | 51.00 | |
16 | Other Guys, The | 50.75 | 43.25 | 51.75 | 48.58 |
Moonlight Bay | 54.50 | 43.00 | 53.00 | 50.00 | |
Who Told You? | 47.00 | 43.50 | 50.50 | 47.00 | |
17 | Barber Chords | 44.00 | 49.00 | 50.25 | 47.75 |
Big Bad Bill Is Sweet William Now | 44.50 | 50.50 | 53.00 | 49.00 | |
Down In Maryland | 43.50 | 47.50 | 47.50 | 46.00 | |
18 | By Popular Demand | 50.75 | 46.75 | 44.75 | 47.42 |
Sweetheart Of Sigma Chi | 50.50 | 46.00 | 44.50 | 47.00 | |
Aura Lee/Love Me Tender (Medley) | 51.00 | 47.50 | 45.00 | 47.50 | |
19 | Periodic Tune-Up | 46.25 | 41.75 | 49.50 | 45.83 |
Old Songs Are Just Like Old Friends | 45.00 | 40.00 | 47.50 | 44.00 | |
I Wish All My Children Were Babies Again | 47.50 | 43.50 | 51.50 | 47.50 | |
20 | Final AChord | 39.25 | 43.75 | 40.00 | 41.00 |
There's A Ring To The Name Of Rose | 41.50 | 46.00 | 42.00 | 43.00 | |
Where Have My Old Friends Gone? | 37.00 | 41.50 | 38.00 | 38.50 | |
99 | Excalibur | 75.13 | 84.75 | 78.13 | 79.33 |
Original Dixieland One-Step | 77.00 | 87.00 | 77.50 | 80.50 | |
My Little Silver Lady | 77.50 | 88.00 | 84.00 | 83.00 | |
Anytime | 72.00 | 82.00 | 76.00 | 76.50 | |
Sonny Boy/Danny Boy (Medley) | 74.00 | 82.00 | 75.00 | 77.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round