1993 Ontario District
10-14-1993
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Kingpins | 71.38 | 73.00 | 71.63 | 72.00 |
I Must Congratulate Myself For Loving You | 70.50 | 72.50 | 73.00 | 72.00 | |
Mistakes | 69.50 | 72.00 | 74.00 | 71.50 | |
I'm Alone Because I Love You | 71.50 | 73.00 | 70.00 | 71.50 | |
Toot Toot Tootsie / Goodbye Lady Love (Medley) | 74.00 | 74.50 | 69.50 | 72.50 | |
2 | Hullabaloo | 65.75 | 74.50 | 65.75 | 68.67 |
Take Me To The Land Of Jazz | 68.50 | 72.00 | 64.50 | 68.00 | |
Is This Just Another Song About Love | 63.00 | 72.00 | 67.50 | 67.50 | |
Lovin' Girls / Sweeties (Parody) | 65.00 | 77.00 | 65.00 | 69.00 | |
My Gal Sal | 66.50 | 77.00 | 66.00 | 69.50 | |
3 | Mirage | 64.50 | 67.88 | 71.50 | 67.96 |
Baby, Won't You Please Come Home? | 69.50 | 71.00 | 72.50 | 71.00 | |
Who Told You? | 62.00 | 70.00 | 70.50 | 67.50 | |
Sam, The Old Accordion Man | 66.00 | 67.00 | 73.00 | 68.50 | |
Hello My Baby | 60.50 | 63.50 | 70.00 | 64.50 | |
4 | By Appointment Only | 64.25 | 69.88 | 67.63 | 67.25 |
I'm Afraid The Masqueiade Is Over | 65.50 | 69.50 | 66.00 | 67.00 | |
I'd Fall In Love With Me | 66.50 | 72.50 | 69.50 | 69.50 | |
My Gal Sal | 61.50 | 69.50 | 69.50 | 66.50 | |
When You Wore A Tulip | 63.50 | 68.00 | 65.50 | 65.50 | |
5 | As Time Goes By | 66.50 | 65.13 | 67.13 | 66.25 |
Who Told You? | 65.00 | 58.00 | 61.50 | 61.50 | |
Who's Sorry Now? | 64.00 | 62.00 | 62.50 | 62.50 | |
There's A Brand New Gang On The Corner | 69.50 | 74.00 | 74.00 | 72.50 | |
Gang That Sang 'Heart Of My Heart' | 67.50 | 66.50 | 70.50 | 68.00 | |
6 | Pastime | 60.38 | 62.63 | 67.88 | 63.63 |
Give Us One More Chance | 53.00 | 56.50 | 64.00 | 57.50 | |
What Do You Mean by Loving Somebody Else | 56.50 | 61.00 | 68.00 | 61.50 | |
If I Could Write A Song | 67.50 | 66.00 | 71.00 | 68.00 | |
Down By The Old Mill Stream | 64.50 | 67.00 | 68.50 | 66.50 | |
7 | True North | 61.63 | 60.00 | 60.75 | 60.79 |
When It's Night Time In Dixie Land | 59.50 | 58.50 | 61.00 | 59.50 | |
So Long, Mother | 60.50 | 62.00 | 63.00 | 61.50 | |
Meet Me In Rosetime, Rosie | 66.00 | 60.50 | 61.00 | 62.50 | |
Who's Sorry Now? | 60.50 | 59.00 | 58.00 | 59.00 | |
8 | Frantics, The | 57.38 | 60.63 | 62.50 | 60.17 |
When Sweet Susie Goes Steppin' By | 53.00 | 65.50 | 67.00 | 61.50 | |
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 51.00 | 60.50 | 61.50 | 57.50 | |
I'll Be A Song And Dance Man Again | 65.50 | 60.50 | 62.00 | 62.50 | |
Last Night On The Back Porch | 60.00 | 56.00 | 59.50 | 58.50 | |
9 | Culture Shock | 56.00 | 61.00 | 61.75 | 59.58 |
Pal Of My Cradle Days | 55.00 | 59.50 | 61.00 | 58.50 | |
I'd Love To Meet That Old Sweetheart Of Mine | 57.00 | 62.50 | 62.50 | 60.50 | |
10 | Forte Plus | 55.75 | 58.50 | 60.50 | 58.25 |
Back In The Old Routine | 57.50 | 59.00 | 62.00 | 59.50 | |
At The End Of The Road | 54.00 | 58.00 | 59.00 | 57.00 | |
11 | Fast Company | 55.50 | 56.75 | 62.25 | 58.17 |
Sweet Adeline | 58.50 | 56.50 | 64.00 | 59.50 | |
Baby Face / Hello My Baby (Medley) | 52.50 | 57.00 | 60.50 | 56.50 | |
12 | Just Imagine | 50.50 | 49.75 | 50.25 | 50.17 |
Old Songs Are Just Like Old Friends | 51.00 | 50.50 | 52.00 | 51.00 | |
Dear Hearts And Gentle People | 50.00 | 49.00 | 48.50 | 49.00 | |
13 | New Street News | 45.00 | 50.25 | 48.75 | 48.00 |
The Little Boy | 47.00 | 50.00 | 48.00 | 48.00 | |
Wait 'Till The Sun Shines, Nellie | 43.00 | 50.50 | 49.50 | 47.50 | |
14 | Noteworthy | 45.00 | 41.25 | 50.25 | 45.50 |
I'm Always Chasing Rainbows | 48.50 | 42.50 | 51.50 | 47.50 | |
Cuddle Up A Little Closer | 41.50 | 40.00 | 49.00 | 43.50 | |
15 | Out On A Whim | 40.75 | 42.75 | 40.00 | 41.17 |
Five Foot Two | 43.00 | 42.00 | 41.50 | 42.00 | |
I Never See Maggie Alone | 38.50 | 43.50 | 38.50 | 40.00 | |
16 | Opus IV | 41.75 | 38.00 | 42.25 | 40.67 |
I'll Take You Home Again, Kathleen | 41.00 | 39.00 | 43.00 | 41.00 | |
Sam, The Old Accordion Man | 42.50 | 37.00 | 41.50 | 40.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round