2007 Evergreen District
10-20-2007
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Jet Set | 78.50 | 78.00 | 78.17 | 78.22 |
Daydreamin | 79.33 | 78.00 | 78.67 | 78.67 | |
Mary, You're A Little Bit Old Fashioned | 80.00 | 79.33 | 79.67 | 79.67 | |
At Last | 77.33 | 77.33 | 77.33 | 77.33 | |
Just Look At Me Now | 77.33 | 77.33 | 77.00 | 77.00 | |
2 | 3 Outa Four | 76.00 | 75.92 | 76.08 | 76.00 |
Glory Of Love | 75.67 | 74.67 | 76.00 | 75.33 | |
That Tumble Down Shack In Athlone | 74.00 | 74.00 | 77.00 | 75.00 | |
Bill Bailey, Won't You Please Come Home? | 77.33 | 78.00 | 76.00 | 77.00 | |
Redhead | 77.00 | 77.00 | 75.33 | 76.33 | |
3 | Vocalists, The | 74.75 | 74.75 | 75.50 | 75.00 |
What'll I Do? | 75.00 | 75.67 | 76.00 | 75.33 | |
You Make Me Feel So Young | 75.67 | 76.67 | 76.00 | 76.00 | |
If I Had My Way | 74.33 | 73.33 | 75.33 | 74.33 | |
Dinah | 74.00 | 73.33 | 74.67 | 74.00 | |
4 | Tilt | 71.25 | 72.92 | 72.83 | 72.33 |
I've Been Workin' On The Railroad | 71.67 | 72.67 | 73.67 | 72.67 | |
Take Me To The Land Of Jazz | 73.33 | 74.67 | 74.67 | 74.00 | |
It's All Over Now/So Long Dearie (Medley) | 70.00 | 71.67 | 72.33 | 71.33 | |
Hello My Baby | 70.00 | 72.67 | 70.67 | 71.00 | |
5 | Mach 1 | 71.17 | 69.92 | 71.75 | 70.94 |
Pick Yourself Up | 71.67 | 69.00 | 71.00 | 70.33 | |
You're The Girl I Love | 72.00 | 70.67 | 71.33 | 71.33 | |
Strike Up The band | 69.67 | 69.00 | 71.33 | 70.00 | |
Sunshine Of Your Smile | 71.33 | 71.00 | 73.33 | 71.67 | |
6 | TNBT | 68.67 | 71.25 | 71.17 | 70.36 |
Everything Old Is New Again | 67.67 | 73.00 | 70.00 | 70.00 | |
A Wink And A Smile | 66.33 | 70.00 | 70.00 | 68.67 | |
Nice Work If You Can Get It | 69.67 | 71.00 | 72.00 | 70.67 | |
I'm Beginning To See The Light | 71.00 | 71.00 | 72.67 | 71.33 | |
7 | U4(ee-uh) | 68.25 | 71.25 | 71.33 | 70.28 |
Everybody Step | 69.67 | 71.00 | 71.67 | 70.67 | |
They All Laughed | 70.33 | 72.67 | 73.00 | 72.00 | |
Don't Break The Heart That Loves You | 71.33 | 71.00 | 71.00 | 71.00 | |
You Are My Sunshine | 61.67 | 70.33 | 69.67 | 67.00 | |
8 | America's Most Wanted | 69.17 | 69.58 | 69.00 | 69.25 |
I've Been Workin' On The Railroad | 66.67 | 68.00 | 67.67 | 67.33 | |
If I Had My Life To Live Over | 68.33 | 69.00 | 68.33 | 68.33 | |
Love's Old Sweet Song | 70.67 | 71.00 | 70.00 | 70.33 | |
If I Only Had A Brain | 71.00 | 70.33 | 70.00 | 70.33 | |
9 | Class Project | 67.58 | 69.08 | 70.75 | 69.14 |
Tin Roof Blues | 67.33 | 70.33 | 68.67 | 68.67 | |
For All We Know | 66.67 | 71.00 | 70.00 | 69.00 | |
From The First Hello To The Last Goodbye | 68.67 | 67.33 | 72.33 | 69.33 | |
Heart Of My Heart (Medley) | 67.67 | 67.67 | 72.00 | 69.00 | |
10 | Toon'z | 64.83 | 68.17 | 67.50 | 66.83 |
You Make Me Feel So Young | 65.33 | 69.67 | 68.33 | 67.67 | |
Smilin' Through | 64.33 | 66.67 | 66.67 | 65.67 | |
11 | Silver Chords | 62.83 | 69.50 | 67.33 | 66.56 |
Embraceable You | 63.33 | 71.00 | 68.00 | 67.33 | |
You're Nobody 'Til Somebody Loves You | 62.33 | 68.00 | 66.67 | 65.67 | |
12 | Upswing | 64.83 | 63.83 | 66.33 | 65.00 |
What'll I Do? | 65.00 | 63.00 | 65.33 | 64.33 | |
Sentimental Gentleman From Georgia | 64.67 | 64.67 | 67.33 | 65.33 | |
13 | Lords of Destruction, The | 64.33 | 65.50 | 63.50 | 64.44 |
I'm Looking Over A Four Leaf Clover | 64.67 | 65.00 | 64.67 | 64.67 | |
I Dream Of Jeanie With The Light Brown Hair | 64.00 | 66.00 | 62.33 | 64.00 | |
14 | Timelines | 61.67 | 66.50 | 62.33 | 63.50 |
I Love Being Here With You | 62.67 | 68.33 | 63.00 | 64.67 | |
Heart | 60.67 | 64.67 | 61.67 | 62.33 | |
15 | ACME Acappella | 60.17 | 64.67 | 60.33 | 61.72 |
Sincere/It's You/Lida Rose (Medley) | 59.33 | 66.00 | 59.67 | 61.67 | |
Ain't Misbehavin’ | 61.00 | 63.33 | 61.00 | 61.67 | |
16 | After Five | 59.83 | 63.67 | 60.33 | 61.28 |
I've Been Workin' On The Railroad | 59.67 | 63.67 | 60.00 | 61.00 | |
Old Saint Louie | 60.00 | 63.67 | 60.67 | 61.33 | |
17 | River City Sound | 60.33 | 60.00 | 62.50 | 60.94 |
Five Foot Two | 60.00 | 59.67 | 62.00 | 60.33 | |
Moonlight Brings Memories Of You | 60.67 | 60.33 | 63.00 | 61.33 | |
18 | Upbeat | 60.67 | 59.00 | 63.17 | 60.94 |
When Theres Love At Home | 61.33 | 59.00 | 64.00 | 61.33 | |
That's Life | 60.00 | 59.00 | 62.33 | 60.33 | |
19 | Close Encounter | 55.50 | 58.83 | 55.67 | 56.67 |
Hey Look Me Over/If My Friends (Medley) | 56.33 | 57.67 | 55.33 | 56.33 | |
You Make Me Feel So Young | 54.67 | 60.00 | 56.00 | 56.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round