2009 Ontario District
10-17-2009
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Sting, The | 75.00 | 76.75 | 74.88 | 75.54 |
All The Way | 75.00 | 78.50 | 76.00 | 76.50 | |
Good Enough For Now | 77.00 | 81.00 | 74.50 | 77.50 | |
My Honey's Lovin' Arms | 74.00 | 74.00 | 75.00 | 74.00 | |
You're The Girl I Love | 74.00 | 73.50 | 74.00 | 73.50 | |
2 | Shaken, Not Stirred | 73.50 | 73.88 | 72.38 | 73.25 |
I've Been Workin' On The Railroad | 73.00 | 71.50 | 72.00 | 72.00 | |
Lazy River | 74.00 | 73.00 | 72.50 | 73.00 | |
After You've Gone | 73.50 | 74.50 | 73.00 | 73.50 | |
When The Red Red Robin Comes Bobbin Along | 73.50 | 76.50 | 72.00 | 74.00 | |
3 | Rideau Valley Cats | 72.00 | 74.63 | 72.00 | 72.88 |
Way You Look Tonight | 72.50 | 74.00 | 72.50 | 73.00 | |
When My Baby Smiles At Me | 72.50 | 76.50 | 72.00 | 73.50 | |
Where The Southern Roses Grow | 71.00 | 74.50 | 71.50 | 72.00 | |
I Can't Give You Anything But Love | 72.00 | 73.50 | 72.00 | 72.50 | |
4 | Voicebox | 71.00 | 70.88 | 72.25 | 71.38 |
I'll Be Seeing You | 71.00 | 73.00 | 72.00 | 72.00 | |
Save The Last Dance For Me/Sway (Medley) | 72.00 | 69.00 | 71.50 | 70.50 | |
They Say Its Wonderful | 70.50 | 70.50 | 73.00 | 71.00 | |
You're Nobody 'Til Somebody Loves You | 70.50 | 71.00 | 72.50 | 71.00 | |
5 | Wise & Otherwise | 68.63 | 70.00 | 71.13 | 69.92 |
Sentimental Gentleman From Georgia | 67.50 | 72.50 | 72.50 | 70.50 | |
When Theres Love At Home | 69.50 | 72.50 | 71.50 | 71.00 | |
I Love To Hear That Old Barbershop Style | 67.50 | 66.00 | 70.50 | 68.00 | |
A Son Of The Sea Am I | 70.00 | 69.00 | 70.00 | 69.50 | |
6 | Cutting Edge, The | 69.50 | 69.50 | 69.88 | 69.63 |
I'm In Love Again/Them There Eyes (Medley) | 72.50 | 72.00 | 71.00 | 71.50 | |
How Little We Know | 67.50 | 71.00 | 70.00 | 69.50 | |
This Time The Dream's On Me | 70.00 | 68.50 | 70.00 | 69.50 | |
Way You Look Tonight | 68.00 | 66.50 | 68.50 | 67.50 | |
7 | Fusion | 68.38 | 69.00 | 70.38 | 69.25 |
All The Way | 70.50 | 72.50 | 72.00 | 71.50 | |
I Don't Know Enough About You | 69.50 | 71.50 | 71.50 | 70.50 | |
If I Only Had A Brain | 67.50 | 66.50 | 70.00 | 68.00 | |
Takin' A Chance On Love | 66.00 | 65.50 | 68.00 | 66.50 | |
8 | Friday Night Lights | 67.88 | 67.00 | 66.63 | 67.17 |
Story Of The Rose | 67.00 | 66.00 | 67.50 | 66.50 | |
Wait 'Till The Sun Shines, Nellie | 69.50 | 69.00 | 67.00 | 68.50 | |
Sweet, Sweet Roses Of Morn | 67.50 | 65.50 | 66.00 | 66.00 | |
Sweet And Lovely | 67.50 | 67.50 | 66.00 | 67.00 | |
9 | Wit's End | 66.50 | 66.38 | 66.25 | 66.38 |
Come Fly With Me | 65.50 | 68.00 | 66.00 | 66.50 | |
I Didn't Want To Fall | 67.50 | 67.50 | 65.00 | 66.50 | |
Orange Colored Sky | 65.00 | 64.50 | 67.00 | 65.50 | |
If I Only Had A Brain | 68.00 | 65.50 | 67.00 | 66.50 | |
10 | Cultofour | 66.25 | 63.00 | 65.00 | 64.75 |
My Honey's Lovin' Arms | 67.50 | 68.50 | 67.00 | 67.50 | |
I Told Them All About You/You Dear (Medley) | 67.00 | 67.50 | 65.50 | 66.50 | |
Wrap Your Troubles In Dreams | 65.50 | 49.50 | 64.00 | 59.50 | |
Put Your Head On My Shoulder | 65.00 | 66.50 | 63.50 | 65.00 | |
11 | High Stakes | 68.25 | 64.50 | 66.25 | 66.33 |
I'd Like To Get You On A Slow Boat To China | 68.00 | 65.50 | 67.00 | 66.50 | |
I'd Love To Meet That Old Sweetheart Of Mine | 68.50 | 63.50 | 65.50 | 65.50 | |
12 | Airborne | 69.00 | 66.00 | 63.50 | 66.17 |
Way You Look Tonight | 69.50 | 65.50 | 63.50 | 66.00 | |
Takin' A Chance On Love | 68.50 | 66.50 | 63.50 | 66.00 | |
13 | Solstice | 66.25 | 66.25 | 64.00 | 65.50 |
Side By Side | 66.50 | 67.00 | 64.50 | 66.00 | |
Nice Work If You Can Get It | 66.00 | 65.50 | 63.50 | 65.00 | |
14 | Play It Again! | 65.00 | 65.25 | 64.25 | 64.83 |
Nice Work If You Can Get It | 66.50 | 67.50 | 65.00 | 66.00 | |
A Wink And A Smile | 63.50 | 63.00 | 63.50 | 63.00 | |
15 | C-4 | 61.75 | 63.50 | 62.00 | 62.42 |
I'm Beginning To See The Light | 62.00 | 62.50 | 61.50 | 62.00 | |
Each Time I Fall In Love | 61.50 | 64.50 | 62.50 | 62.50 | |
16 | Wood 'n Knickles | 63.00 | 62.00 | 59.75 | 61.58 |
Be My Good Luck Charm | 65.00 | 63.00 | 61.00 | 63.00 | |
If I Had My Way | 61.00 | 61.00 | 58.50 | 60.00 | |
17 | Act Your Age | 62.25 | 57.25 | 59.00 | 59.50 |
There'll Be No New Tunes On This Old Piano | 63.50 | 57.00 | 59.00 | 59.50 | |
There Never Was A Gang Like That Old Gang Of Mine | 61.00 | 57.50 | 59.00 | 59.00 | |
18 | Chromatics, The | 56.50 | 60.25 | 54.50 | 57.08 |
Naughty Angeline | 57.50 | 59.00 | 55.00 | 57.00 | |
Embraceable You | 55.50 | 61.50 | 54.00 | 57.00 | |
19 | Midnight Express | 55.75 | 59.25 | 55.75 | 56.92 |
Bye Bye Blues | 57.00 | 59.00 | 56.00 | 57.00 | |
Don't Blame Me | 54.50 | 59.50 | 55.50 | 56.50 | |
20 | London Fog | 53.25 | 57.00 | 52.00 | 54.08 |
You're Nobody 'Til Somebody Loves You | 54.00 | 56.00 | 51.00 | 53.50 | |
Take Me To The Land Of Jazz | 52.50 | 58.00 | 53.00 | 54.50 | |
21 | Polarity | 53.25 | 55.00 | 51.00 | 53.08 |
Down Our Way | 55.00 | 52.00 | 52.00 | 53.00 | |
Sweet Adeline (Parody) | 51.50 | 58.00 | 50.00 | 53.00 | |
22 | Replacement Parts | 52.25 | 52.75 | 53.75 | 52.92 |
When Theres Love At Home | 53.50 | 53.00 | 54.50 | 53.50 | |
Back In The Old Routine | 51.00 | 52.50 | 53.00 | 52.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round