2001 Southwestern District
10-27-2001
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Presto! | 78.38 | 75.63 | 74.88 | 76.29 |
Pal Of My Cradle Days | 76.00 | 76.00 | 75.00 | 75.50 | |
Take Me To The Land Of Jazz | 77.00 | 72.50 | 72.50 | 74.00 | |
Kiss Me One More Time | 78.50 | 77.50 | 77.50 | 77.50 | |
Baby, Won't You Please Come Home? | 82.00 | 76.50 | 74.50 | 77.50 | |
2 | Sterling | 71.50 | 75.50 | 75.50 | 74.17 |
Pal Of Mine | 68.00 | 74.00 | 74.00 | 72.00 | |
Firefly | 70.00 | 75.00 | 72.50 | 72.50 | |
I'm Tying Leaves So They Won't Come Down | 73.00 | 75.00 | 78.50 | 75.50 | |
Can't You Hear Me Callin Caroline | 75.00 | 78.00 | 77.00 | 76.50 | |
3 | Bojonson Trio | 66.75 | 73.13 | 73.88 | 71.25 |
Old Fashioned Girl In A Gingham Gown | 65.00 | 74.50 | 75.00 | 71.50 | |
I Don't Know Enough About You (Medley) | 65.00 | 71.50 | 70.50 | 69.00 | |
There's A Brand New Gang On The Corner | 70.00 | 74.00 | 76.50 | 73.50 | |
Mood Indigo | 67.00 | 72.50 | 73.50 | 71.00 | |
4 | Special Delivery | 66.88 | 70.38 | 70.50 | 69.25 |
Roses Of Picardy | 68.00 | 70.00 | 68.00 | 68.50 | |
Love/Eyes (Medley) | 65.50 | 67.50 | 68.00 | 67.00 | |
I'm Beginning To See The Light | 65.00 | 71.00 | 73.00 | 69.50 | |
Looking At The World Through Rose Colored Glasses | 69.00 | 73.00 | 73.00 | 71.50 | |
5 | Jubilee | 65.50 | 71.50 | 69.75 | 68.92 |
So Long, Mother | 64.00 | 69.50 | 68.50 | 67.00 | |
When My Baby Smiles At Me | 65.00 | 69.50 | 67.50 | 67.00 | |
You Keep Coming Back Like A Song | 65.00 | 73.50 | 71.50 | 70.00 | |
It's Only A Paper Moon | 68.00 | 73.50 | 71.50 | 71.00 | |
6 | Rogues of the Rio Grande | 69.25 | 69.25 | 66.75 | 68.42 |
Put Your Arms Around Me Honey (Medley) | 70.50 | 69.50 | 64.50 | 68.00 | |
I Love You Truly | 65.50 | 67.50 | 64.50 | 65.50 | |
Heartaches | 69.50 | 69.00 | 69.00 | 69.00 | |
Paper Doll | 71.50 | 71.00 | 69.00 | 70.50 | |
7 | MetroTones | 63.88 | 65.88 | 66.75 | 65.50 |
When You Look In The Heart Of A Rose | 64.00 | 64.00 | 65.50 | 64.50 | |
Oh, You Beautiful Doll | 62.00 | 63.50 | 65.00 | 63.50 | |
When The Red Red Robin Comes Bobbin Along | 65.00 | 68.50 | 70.00 | 67.50 | |
The Boy I Used To Be | 64.50 | 67.50 | 66.50 | 66.00 | |
8 | Note-oriety | 59.25 | 67.50 | 67.13 | 64.63 |
What'll I Do? | 60.00 | 69.00 | 70.00 | 66.00 | |
Orange Colored Sky | 53.00 | 65.50 | 66.50 | 61.50 | |
I Didn't Want To Fall | 61.50 | 67.00 | 66.00 | 64.50 | |
It's Only A Paper Moon | 62.50 | 68.50 | 66.00 | 65.50 | |
9 | Four In A Million | 63.38 | 63.25 | 66.00 | 64.21 |
It Had To Be You | 63.00 | 63.00 | 65.00 | 63.50 | |
Let Me Call You Sweetheart | 61.00 | 62.00 | 64.00 | 62.00 | |
I'd Like To Get You On A Slow Boat To China | 65.00 | 64.50 | 68.00 | 65.50 | |
Who'll Dry Your Tears When You Cry? | 64.50 | 63.50 | 67.00 | 65.00 | |
10 | Grumpy Old Men | 62.50 | 66.00 | 63.88 | 64.13 |
It Had To Be You | 59.50 | 65.00 | 62.00 | 62.00 | |
Aura Lee/Love Me Tender (Medley) | 61.50 | 63.50 | 62.00 | 62.00 | |
Maggie (Medley) | 63.50 | 69.00 | 65.00 | 65.50 | |
Just A Cottage Small By A Waterfall | 65.50 | 66.50 | 66.50 | 66.00 | |
11 | Highway 6 | 66.00 | 65.25 | 61.00 | 64.08 |
Story Of The Rose | 68.50 | 66.00 | 62.50 | 65.50 | |
Who's Sorry Now? | 63.50 | 64.50 | 59.50 | 62.50 | |
12 | Southern Express | 63.25 | 60.50 | 65.00 | 62.92 |
There's A Brand New Gang On The Corner | 62.50 | 62.00 | 65.00 | 63.00 | |
Take Me To The Land Of Jazz | 64.00 | 59.00 | 65.00 | 62.50 | |
13 | Signature | 62.75 | 63.75 | 61.25 | 62.58 |
I Didn't Want To Fall | 62.50 | 62.50 | 62.00 | 62.00 | |
What'll I Do? | 63.00 | 65.00 | 60.50 | 62.50 | |
14 | Capstone | 63.00 | 64.75 | 59.25 | 62.33 |
Carolina In The Morning | 60.50 | 62.50 | 58.00 | 60.00 | |
The Band Played On | 65.50 | 67.00 | 60.50 | 64.00 | |
15 | Dallas Blend | 61.25 | 64.50 | 61.00 | 62.25 |
Love's Old Sweet Song | 60.00 | 64.00 | 61.00 | 61.50 | |
Ma, She's Making Eyes At Me | 62.50 | 65.00 | 61.00 | 62.50 | |
16 | Woodshed | 60.00 | 63.75 | 59.25 | 61.00 |
Wait 'Till The Sun Shines, Nellie | 60.00 | 63.50 | 61.00 | 61.50 | |
I Told Them All About You Medley | 60.00 | 64.00 | 57.50 | 60.50 | |
17 | Blooz, The | 61.00 | 62.50 | 58.25 | 60.58 |
Basin Street Blues | 62.00 | 63.50 | 59.50 | 61.50 | |
Georgia On My Mind | 60.00 | 61.50 | 57.00 | 59.50 | |
18 | Gentlemen's Choice | 59.25 | 59.50 | 63.00 | 60.58 |
Take Me To The Land Of Jazz | 62.00 | 58.50 | 64.00 | 61.50 | |
At The End Of A Cobblestone Road | 56.50 | 60.50 | 62.00 | 59.50 | |
19 | Peel'n Paint | 60.75 | 57.50 | 58.75 | 59.00 |
I Miss Mother Most Of All | 63.00 | 58.00 | 60.50 | 60.50 | |
Piano Roll Blues | 58.50 | 57.00 | 57.00 | 57.50 | |
20 | Corner Pocket | 59.00 | 58.75 | 57.50 | 58.42 |
There's A Rose On Your Cheek | 59.50 | 60.50 | 58.50 | 59.50 | |
When The Red Red Robin Comes Bobbin Along | 58.50 | 57.00 | 56.50 | 57.00 | |
21 | Arcade | 57.25 | 59.50 | 58.25 | 58.33 |
In The Land Where The Shamrocks Grow | 59.50 | 60.00 | 60.50 | 60.00 | |
Maggie Flynn | 55.00 | 59.00 | 56.00 | 56.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round