2011 Johnny Appleseed District
10-15-2011
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Franchise, The | 80.58 | 81.42 | 80.33 | 80.78 |
Mona Lisa | 82.00 | 80.67 | 80.67 | 81.00 | |
Deed I Do | 79.00 | 81.33 | 79.67 | 80.00 | |
Give Me The Simple Life | 80.33 | 81.67 | 80.67 | 80.67 | |
Somewhere Over The Rainbow | 81.00 | 82.00 | 80.33 | 81.00 | |
2 | Prestige | 78.42 | 78.25 | 79.08 | 78.58 |
I Told Them All About You/You Dear (Medley) | 77.67 | 77.67 | 79.00 | 78.00 | |
Swanee | 80.33 | 79.67 | 80.33 | 80.00 | |
You Are So Beautiful | 76.67 | 77.67 | 77.33 | 77.00 | |
Deed I Do | 79.00 | 78.00 | 79.67 | 78.67 | |
3 | Premier Sound | 72.75 | 73.17 | 73.92 | 73.28 |
Wrap Your Troubles In Dreams | 73.00 | 72.00 | 74.67 | 73.00 | |
It Had To Be You | 72.33 | 72.33 | 74.67 | 73.00 | |
Can't Buy Me Love | 72.00 | 73.00 | 73.33 | 72.67 | |
You Make Me Feel So Young | 73.67 | 75.33 | 73.00 | 74.00 | |
4 | Let 'er Rip | 73.75 | 72.17 | 72.83 | 72.92 |
Make 'Em Laugh | 75.67 | 72.00 | 72.33 | 73.33 | |
Toyland (from Babes in Toyland) | 72.33 | 71.33 | 71.33 | 71.67 | |
Lover, Come Back To Me | 75.00 | 72.33 | 74.67 | 74.00 | |
Chattanooga Choo Choo | 72.00 | 73.00 | 73.00 | 72.67 | |
5 | Four Star | 72.42 | 72.92 | 72.58 | 72.64 |
Cottage For Sale | 74.00 | 74.33 | 74.33 | 74.00 | |
Recipe For Love | 72.33 | 74.00 | 73.67 | 73.33 | |
When Theres Love At Home | 72.67 | 73.00 | 72.00 | 72.33 | |
I Told Them All About You/You Dear (Medley) | 70.67 | 70.33 | 70.33 | 70.33 | |
6 | Class Ring | 73.67 | 70.92 | 72.92 | 72.50 |
My Ideal | 75.67 | 72.00 | 73.67 | 73.67 | |
I'll Never Say Never Again Again | 74.00 | 71.67 | 72.00 | 72.33 | |
I'm Gonna Sit Right Down And Write Myself A Letter | 73.00 | 70.00 | 74.00 | 72.33 | |
Sugartime | 72.00 | 70.00 | 72.00 | 71.33 | |
7 | Con Men, The | 72.75 | 69.58 | 73.33 | 71.89 |
You Took Advantage Of Me (from Present Arms) | 72.67 | 67.67 | 72.67 | 71.00 | |
It's Only The End Of A Romance To You (But To Me | 72.67 | 68.00 | 72.67 | 71.00 | |
Rain (Medley) | 73.00 | 71.33 | 74.67 | 73.00 | |
It's Only A Paper Moon | 72.67 | 71.33 | 73.33 | 72.33 | |
8 | Forte` | 71.50 | 71.50 | 72.08 | 71.69 |
Come And Love Me | 69.00 | 70.67 | 71.00 | 70.00 | |
Shanghai | 71.33 | 71.00 | 72.33 | 71.33 | |
Jazz Came Up The River From New Orleans | 74.33 | 72.67 | 73.00 | 73.33 | |
Lulu's Back In Town | 71.33 | 71.67 | 72.00 | 71.67 | |
9 | Over Easy | 71.08 | 71.67 | 70.50 | 71.08 |
St. Patrick's Day Parade (Medley) | 72.00 | 72.33 | 70.33 | 71.33 | |
Danny Boy | 71.33 | 72.00 | 70.67 | 71.33 | |
When You And I Were Young, Maggie | 71.33 | 70.67 | 71.00 | 71.00 | |
Glory Of Love | 69.67 | 71.67 | 70.00 | 70.33 | |
10 | Fahrenheit | 70.50 | 72.67 | 69.50 | 70.89 |
When Theres Love At Home | 71.00 | 72.67 | 69.00 | 70.67 | |
Let Me Hear The Memphis Blues | 70.00 | 72.67 | 70.00 | 70.67 | |
10 | Xtreme Measures | 70.67 | 72.42 | 69.67 | 70.92 |
Shoo-Fly Pie And Apple Pan Dowdy | 71.67 | 72.67 | 71.00 | 71.67 | |
They'll Have To Pass The Apples Again (Medley) | 70.00 | 72.33 | 70.33 | 70.67 | |
I'm In Love With The Mother Of My Best Girl | 71.33 | 72.67 | 70.33 | 71.33 | |
Side By Side | 69.67 | 72.00 | 67.00 | 69.33 | |
12 | Darlington Brothers, The | 69.67 | 70.33 | 70.00 | 70.00 |
You're Sixteen, You're Beautiful, And You're Mine | 69.00 | 71.00 | 70.00 | 70.00 | |
Too Young | 70.33 | 69.67 | 70.00 | 70.00 | |
13 | E Ticket | 69.17 | 70.00 | 68.00 | 69.06 |
Come Fly With Me | 69.67 | 71.00 | 69.00 | 69.67 | |
Love Letters Straight From Your Heart | 68.67 | 69.00 | 67.00 | 68.00 | |
14 | Mercury Rising | 69.33 | 67.00 | 69.33 | 68.56 |
All Of Me | 68.67 | 67.00 | 70.00 | 68.33 | |
Story Of The Rose | 70.00 | 67.00 | 68.67 | 68.33 | |
15 | Fermata Town | 67.67 | 67.00 | 70.00 | 68.22 |
I'll Forget You | 68.00 | 67.33 | 69.33 | 68.00 | |
That's Life | 67.33 | 66.67 | 70.67 | 68.00 | |
16 | Reen Family Singers, The | 69.00 | 69.50 | 66.00 | 68.17 |
When Theres Love At Home | 68.00 | 70.67 | 66.33 | 68.33 | |
I Can't Give You Anything But Love | 70.00 | 68.33 | 65.67 | 68.00 | |
17 | Domino Effect | 67.83 | 67.33 | 65.67 | 66.94 |
Recipe For Love | 68.33 | 68.00 | 66.33 | 67.33 | |
I Found A Million Dollar Baby | 67.33 | 66.67 | 65.00 | 66.33 | |
18 | Double Nickel Vocal Band | 65.83 | 67.50 | 67.17 | 66.83 |
It's Only A Paper Moon | 65.67 | 68.33 | 68.00 | 67.33 | |
Wait 'Till The Sun Shines, Nellie | 66.00 | 66.67 | 66.33 | 66.33 | |
19 | Test Of Time | 65.33 | 68.83 | 66.00 | 66.72 |
There's A Brand New Gang On The Corner | 65.33 | 68.67 | 65.67 | 66.33 | |
Nice Work If You Can Get It | 65.33 | 69.00 | 66.33 | 66.67 | |
20 | CQ | 64.67 | 67.00 | 65.67 | 65.78 |
Make 'Em Laugh | 65.00 | 67.67 | 65.67 | 66.00 | |
Somewhere Over The Rainbow | 64.33 | 66.33 | 65.67 | 65.33 | |
21 | Accent | 66.17 | 65.83 | 63.00 | 65.00 |
Side By Side | 67.00 | 65.67 | 62.33 | 65.00 | |
Don't Blame Me | 65.33 | 66.00 | 63.67 | 65.00 | |
22 | Infield, The | 66.17 | 61.67 | 65.00 | 64.28 |
Take Me Out To The Ball Game | 67.00 | 61.00 | 65.33 | 64.33 | |
There Used To Be A Ballpark Right Here | 65.33 | 62.33 | 64.67 | 64.00 | |
23 | Bravada | 63.50 | 63.67 | 64.33 | 63.83 |
Nevertheless (I'm In Love With You) | 64.67 | 63.67 | 64.67 | 64.33 | |
There's A Brand New Gang On The Corner | 62.33 | 63.67 | 64.00 | 63.33 | |
24 | All In | 63.17 | 64.50 | 63.50 | 63.72 |
Zing! Went The Strings Of My Heart | 62.67 | 64.33 | 63.67 | 63.33 | |
There Goes My Heart | 63.67 | 64.67 | 63.33 | 63.67 | |
25 | O K JOURNEYMEN | 60.33 | 61.50 | 60.33 | 60.72 |
Old Saint Louie | 61.33 | 61.00 | 60.67 | 61.00 | |
I Can't Give You Anything But Love | 59.33 | 62.00 | 60.00 | 60.33 | |
26 | Out of Gas | 63.00 | 61.00 | 55.67 | 59.89 |
I'm Wild About Horns On Automobiles | 62.00 | 61.33 | 54.33 | 59.00 | |
I'm Sittin' On Top Of The World | 64.00 | 60.67 | 57.00 | 60.33 | |
26 | Sound House | 59.67 | 60.00 | 60.00 | 59.89 |
Redhead | 61.00 | 60.33 | 61.67 | 61.00 | |
Drivin' Me Crazy | 58.33 | 59.67 | 58.33 | 58.67 | |
28 | RARE FORM | 58.50 | 59.50 | 60.17 | 59.39 |
Mona Lisa | 55.67 | 57.33 | 57.67 | 56.67 | |
Muskrat Ramble | 61.33 | 61.67 | 62.67 | 61.67 | |
28 | Senior Class | 58.83 | 59.83 | 59.50 | 59.39 |
It Had To Be You | 59.00 | 60.00 | 59.33 | 59.33 | |
After You've Gone | 58.67 | 59.67 | 59.67 | 59.33 | |
30 | Encore | 59.00 | 60.17 | 58.67 | 59.28 |
It's Only A Paper Moon | 60.67 | 61.67 | 59.67 | 60.67 | |
My Ideal | 57.33 | 58.67 | 57.67 | 57.67 | |
31 | Uncle Ernie's Boys | 57.50 | 59.50 | 55.83 | 57.61 |
It's A Brand New Day | 58.67 | 58.00 | 56.00 | 57.33 | |
What'll I Do? | 56.33 | 61.00 | 55.67 | 57.67 | |
32 | Gray Matters | 56.33 | 57.00 | 54.17 | 55.83 |
I Only Want A Buddy, Not A Sweetheart | 57.67 | 57.33 | 55.33 | 56.67 | |
Red Roses For A Blue Lady | 55.00 | 56.67 | 53.00 | 54.67 | |
33 | Diversion | 53.00 | 51.83 | 50.33 | 51.72 |
I've Been Workin' On The Railroad | 52.33 | 51.00 | 50.33 | 51.00 | |
When Theres Love At Home | 53.67 | 52.67 | 50.33 | 52.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round