2012 Sunshine Prelims
04-14-2012
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Throwback | 85.75 | 84.25 | 85.63 | 85.21 |
Sweet Pea | 87.50 | 82.00 | 84.50 | 84.50 | |
I Will | 85.00 | 83.50 | 85.50 | 84.50 | |
The More I See You | 85.00 | 85.50 | 86.50 | 85.50 | |
Let's Do It (Let's Fall In Love) | 85.50 | 86.00 | 86.00 | 85.50 | |
2 | PURSUIT, The | 79.38 | 76.63 | 80.50 | 78.83 |
I Get Along Without You Very Well (Except Sometime | 80.50 | 77.50 | 80.50 | 79.50 | |
All Of Me | 80.00 | 76.50 | 81.00 | 79.00 | |
Skylark | 77.50 | 76.00 | 81.00 | 78.00 | |
A Nightingale Sang In Berkeley Square | 79.50 | 76.50 | 79.50 | 78.50 | |
3 | Spanglish | 74.75 | 74.38 | 75.50 | 74.88 |
So Long, Mother | 77.00 | 75.00 | 76.50 | 76.00 | |
Swanee | 77.00 | 74.50 | 75.00 | 75.50 | |
Somewhere Over The Rainbow | 72.50 | 74.00 | 75.00 | 73.50 | |
Love Me, And The World Is Mine | 72.50 | 74.00 | 75.50 | 74.00 | |
4 | Absolutes, The | 71.13 | 74.38 | 74.13 | 73.21 |
At Last | 70.50 | 74.50 | 74.50 | 73.00 | |
Baby It's You | 69.50 | 74.00 | 73.00 | 72.00 | |
On The Sunny Side Of The Street | 72.00 | 75.00 | 74.50 | 73.50 | |
Sunshine Of Your Smile | 72.50 | 74.00 | 74.50 | 73.50 | |
5 | Monkey Business | 69.88 | 70.00 | 71.75 | 70.54 |
Basin Street Blues | 68.50 | 71.00 | 73.50 | 71.00 | |
Moonlight Becomes You | 70.50 | 72.00 | 73.50 | 72.00 | |
Smilin' Through | 70.50 | 67.00 | 71.00 | 69.50 | |
Make 'Em Laugh | 70.00 | 70.00 | 69.00 | 69.50 | |
6 | Everglades | 71.13 | 69.75 | 69.00 | 69.96 |
Way You Look Tonight | 71.50 | 71.00 | 67.50 | 70.00 | |
You're Nobody 'Til Somebody Loves You | 71.00 | 70.50 | 68.00 | 69.50 | |
I've Been Workin' On The Railroad | 70.00 | 69.00 | 70.00 | 69.50 | |
Always | 72.00 | 68.50 | 70.50 | 70.00 | |
7 | Easy Street | 69.00 | 68.00 | 69.00 | 68.67 |
Lonesome - That's All | 68.50 | 67.50 | 69.00 | 68.00 | |
Hello My Baby | 69.00 | 69.00 | 70.00 | 69.00 | |
Tell Me You'll Forgive Me | 68.00 | 67.00 | 68.00 | 67.50 | |
After You've Gone | 70.50 | 68.50 | 69.00 | 69.00 | |
8 | Best Of Times, The | 63.13 | 65.25 | 64.88 | 64.42 |
As Time Goes By | 62.50 | 64.50 | 64.50 | 63.50 | |
Everybody Step/Alexander's Ragtime Band (Medley) | 64.50 | 66.00 | 65.00 | 65.00 | |
Stars Fell On Alabama | 62.50 | 65.50 | 66.00 | 64.50 | |
Lovin The Girls/They're All Sweeties (Medley) | 63.00 | 65.00 | 64.00 | 64.00 | |
9 | odd MAN out | 63.25 | 63.75 | 64.25 | 63.75 |
All The Way | 64.00 | 65.00 | 65.50 | 64.50 | |
Being With You | 63.00 | 64.50 | 65.00 | 64.00 | |
There Goes My Heart | 62.50 | 62.00 | 63.00 | 62.50 | |
Who's Sorry Now? | 63.50 | 63.50 | 63.50 | 63.50 | |
10 | Sunset | 59.63 | 61.50 | 62.50 | 61.21 |
I Don't Mind Being All Alone | 56.50 | 61.00 | 62.00 | 59.50 | |
For All We Know | 58.50 | 60.00 | 62.00 | 60.00 | |
A Wink And A Smile | 61.00 | 62.00 | 64.00 | 62.00 | |
I'll Be Seeing You | 62.50 | 63.00 | 62.00 | 62.50 | |
11 | ALACRITY | 55.50 | 60.50 | 56.50 | 57.50 |
That's An Irish Lullaby | 55.00 | 60.00 | 56.50 | 57.00 | |
Nevertheless (I'm In Love With You) | 56.00 | 61.00 | 56.50 | 57.50 | |
12 | Sunsations | 54.00 | 59.25 | 57.00 | 56.75 |
Who Will Buy? | 54.00 | 59.50 | 57.50 | 57.00 | |
Wrap Your Troubles In Dreams | 54.00 | 59.00 | 56.50 | 56.50 | |
13 | 4 Sharps, The | 51.25 | 58.75 | 56.50 | 55.50 |
I Don't Know Why I Love You Like I Do | 51.00 | 60.00 | 57.50 | 56.00 | |
There Goes My Heart | 51.50 | 57.50 | 55.50 | 54.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round