2013 International Seniors Intl
01-12-2013
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Border Patrol | 71.75 | 75.25 | 72.25 | 73.08 |
Stars Fell On Alabama | 72.50 | 74.50 | 73.50 | 73.50 | |
Each Time I Fall In Love | 71.00 | 76.00 | 71.00 | 72.50 | |
2 | Faces 4 Radio | 70.00 | 74.25 | 70.75 | 71.67 |
It's You | 71.50 | 75.00 | 72.50 | 73.00 | |
At The End Of The Road | 68.50 | 73.50 | 69.00 | 70.00 | |
3 | DOUBLETAKE | 70.75 | 73.25 | 70.75 | 71.58 |
Play A Song Like Daddy Used To Play | 72.00 | 74.00 | 72.00 | 72.50 | |
Guilty | 69.50 | 72.50 | 69.50 | 70.50 | |
4 | TMI | 68.50 | 74.50 | 71.50 | 71.50 |
You're A Dangerous Girl | 69.00 | 75.00 | 72.00 | 72.00 | |
Let Me Call You Sweetheart | 68.00 | 74.00 | 71.00 | 71.00 | |
5 | Stacked Deck | 67.75 | 73.25 | 72.25 | 71.08 |
Do You Know What It Means To Miss New Orleans | 68.00 | 72.50 | 72.50 | 71.00 | |
Original Dixieland One-Step | 67.50 | 74.00 | 72.00 | 71.00 | |
5 | Trade Secret | 69.75 | 74.00 | 69.50 | 71.08 |
I'd Like To Get You On A Slow Boat To China | 69.50 | 74.50 | 70.00 | 71.00 | |
Just In Time | 70.00 | 73.50 | 69.00 | 70.50 | |
7 | Highpoint | 68.00 | 74.25 | 69.25 | 70.50 |
You're The One I Care For | 68.00 | 74.00 | 69.50 | 70.50 | |
Whatever Happened To The Old Songs | 68.00 | 74.50 | 69.00 | 70.50 | |
8 | Legacy | 72.25 | 68.50 | 70.00 | 70.25 |
Can't You Hear Me Callin Caroline | 71.50 | 68.00 | 68.50 | 69.00 | |
Roses Of Picardy | 73.00 | 69.00 | 71.50 | 71.00 | |
9 | Take Note | 68.00 | 70.25 | 72.00 | 70.08 |
It's Only A Paper Moon | 68.50 | 71.00 | 72.50 | 70.50 | |
Everything Old Is New Again | 67.50 | 69.50 | 71.50 | 69.50 | |
10 | St. Croix Crossing | 67.50 | 71.25 | 70.50 | 69.75 |
(Now And Then There's) A Fool Such As I | 67.00 | 70.50 | 69.50 | 69.00 | |
For The Sake Of Auld Lang Syne | 68.00 | 72.00 | 71.50 | 70.50 | |
11 | JUKEBOX ,LIVE | 67.25 | 71.25 | 68.25 | 68.92 |
Where The Southern Roses Grow | 67.00 | 70.50 | 68.50 | 68.50 | |
Sweet Georgia Brown | 67.50 | 72.00 | 68.00 | 69.00 | |
12 | Benchmark | 67.00 | 70.25 | 68.75 | 68.67 |
Alexander's Ragtime Band | 67.50 | 73.00 | 69.50 | 70.00 | |
Sunshine Of Your Smile | 66.50 | 67.50 | 68.00 | 67.00 | |
13 | Youth Reclamation Project | 67.25 | 70.50 | 65.75 | 67.83 |
How Deep Is The Ocean | 68.00 | 68.50 | 65.00 | 67.00 | |
I'm Glad I'm Not Young Anymore | 66.50 | 72.50 | 66.50 | 68.50 | |
14 | Pot Luck | 66.00 | 68.50 | 66.75 | 67.08 |
We Kinda Miss The Good Old Songs | 65.50 | 68.00 | 66.00 | 66.50 | |
Tie Me To Your Apron Strings Again | 66.50 | 69.00 | 67.50 | 67.50 | |
14 | Just In Time | 65.75 | 69.25 | 66.25 | 67.08 |
Always | 67.00 | 70.00 | 66.50 | 67.50 | |
Just In Time | 64.50 | 68.50 | 66.00 | 66.00 | |
14 | You Kids Get Off My Lawn! | 65.50 | 70.50 | 65.25 | 67.08 |
Moonlight Brings Memories Of You | 65.50 | 71.50 | 64.50 | 67.00 | |
Somethin' About You | 65.50 | 69.50 | 66.00 | 67.00 | |
17 | Completely Youthless | 65.25 | 68.75 | 66.75 | 66.92 |
Sing Me That Song Again | 65.50 | 69.50 | 67.00 | 67.00 | |
All The Way | 65.00 | 68.00 | 66.50 | 66.50 | |
17 | Social Insecurity | 65.75 | 67.75 | 67.25 | 66.92 |
Back In Dixie Again | 65.50 | 67.50 | 67.00 | 66.50 | |
I'm Going To Be Happy From Now On | 66.00 | 68.00 | 67.50 | 67.00 | |
17 | All In | 66.25 | 67.50 | 67.00 | 66.92 |
Zing! Went The Strings Of My Heart | 66.00 | 68.00 | 67.50 | 67.00 | |
Always | 66.50 | 67.00 | 66.50 | 66.50 | |
20 | Boomers | 65.50 | 67.50 | 63.75 | 65.58 |
I'm Beginning To See The Light | 66.50 | 68.00 | 64.00 | 66.00 | |
Lover, Come Back To Me | 64.50 | 67.00 | 63.50 | 65.00 | |
21 | Village Green | 64.75 | 66.00 | 64.75 | 65.17 |
If I Only Had A Brain | 65.00 | 65.50 | 63.50 | 64.50 | |
Ain't Misbehavin’ | 64.50 | 66.50 | 66.00 | 65.50 | |
22 | What? | 64.50 | 64.25 | 66.50 | 65.08 |
Nevertheless (I'm In Love With You) | 65.00 | 64.00 | 67.50 | 65.50 | |
Just In Time | 64.00 | 64.50 | 65.50 | 64.50 | |
22 | Three Shades Of Gray | 64.25 | 66.25 | 64.75 | 65.08 |
A Thousand Thoughts Of You | 63.00 | 63.00 | 64.00 | 63.00 | |
You're Nobody 'Til Somebody Loves You | 65.50 | 69.50 | 65.50 | 66.50 | |
24 | OLD GUYS RULE | 61.25 | 67.25 | 60.25 | 62.92 |
Don't Cry Sonny Boy | 61.50 | 66.00 | 59.50 | 62.00 | |
Rock-A-Bye Your Baby With A Dixie Melody | 61.00 | 68.50 | 61.00 | 63.50 | |
25 | Final Countdown | 61.00 | 65.50 | 59.75 | 62.08 |
I Don't Know Why I Love You Like I Do | 62.00 | 64.00 | 63.00 | 63.00 | |
Love Me (Parody) | 60.00 | 67.00 | 56.50 | 61.00 | |
26 | Apropos | 63.00 | 63.00 | 60.00 | 62.00 |
Peg O My Heart | 64.50 | 64.00 | 60.00 | 62.50 | |
That's Life | 61.50 | 62.00 | 60.00 | 61.00 | |
27 | Harmony Road | 62.75 | 62.50 | 60.25 | 61.83 |
Hello My Baby | 62.50 | 62.00 | 60.50 | 61.50 | |
What'll I Do? | 63.00 | 63.00 | 60.00 | 62.00 | |
28 | H.A.I.R | 60.00 | 62.75 | 61.25 | 61.33 |
Just In Time (Parody) | 59.00 | 62.50 | 61.00 | 60.50 | |
If I Only Had A Brain (Parody) | 61.00 | 63.00 | 61.50 | 61.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round