1999 International Seniors Intl
01-30-1999
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Tri-County Reclamation Project | 70.75 | 72.25 | 73.50 | 72.17 |
I Found A Million Dollar Baby | 72.50 | 73.00 | 74.00 | 73.00 | |
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 69.00 | 71.50 | 73.00 | 71.00 | |
2 | Alumni, The | 64.50 | 72.75 | 69.00 | 68.75 |
Yes Sir, That's My Baby | 65.50 | 72.50 | 69.50 | 69.00 | |
Mississippi Mud | 63.50 | 73.00 | 68.50 | 68.00 | |
3 | Chicago Shuffle | 66.00 | 68.25 | 69.00 | 67.75 |
My Gal Sal | 66.50 | 69.00 | 69.00 | 68.00 | |
I Want A Girl | 65.50 | 67.50 | 69.00 | 67.00 | |
4 | OK 4 | 66.75 | 68.00 | 66.25 | 67.00 |
I Love To Hear That Old Barbershop Style | 67.50 | 70.00 | 66.00 | 67.50 | |
When Paw Was Courtin Maw | 66.00 | 66.00 | 66.50 | 66.00 | |
5 | Grumpy Old Men | 65.50 | 66.25 | 66.00 | 65.92 |
April Showers | 65.00 | 67.00 | 66.00 | 66.00 | |
Wait 'Till The Sun Shines, Nellie | 66.00 | 65.50 | 66.00 | 65.50 | |
6 | 240-Four | 65.25 | 65.25 | 67.00 | 65.83 |
Back In Dad And Mother's Day | 65.00 | 64.00 | 67.00 | 65.00 | |
If You Were The Only Girl In The World | 65.50 | 66.50 | 67.00 | 66.00 | |
7 | HARMONY BOUND | 62.00 | 66.00 | 67.00 | 65.00 |
Love's Old Sweet Song | 63.50 | 67.00 | 66.50 | 65.50 | |
If I Could Write A Song | 60.50 | 65.00 | 67.50 | 64.00 | |
8 | A Touch of Class | 65.75 | 62.75 | 65.75 | 64.75 |
You Must Have Been A Beautiful Baby | 64.00 | 64.50 | 64.50 | 64.00 | |
Tie Me To Your Apron Strings Again | 67.50 | 61.00 | 67.00 | 65.00 | |
9 | Brass Rail | 64.50 | 63.25 | 62.50 | 63.42 |
I've Gotta Be On My Way | 65.00 | 64.50 | 63.00 | 64.00 | |
Back Home Again In Indiana | 64.00 | 62.00 | 62.00 | 62.50 | |
10 | Golden Opportunity | 60.25 | 62.75 | 63.75 | 62.25 |
Back In Those Days Gone By | 60.50 | 63.50 | 64.00 | 62.50 | |
Louisville Lou (Vamp Of) | 60.00 | 62.00 | 63.50 | 61.50 | |
11 | Cincinnati Pops | 60.00 | 64.50 | 61.75 | 62.08 |
Barefoot Days | 61.50 | 65.00 | 62.00 | 62.50 | |
Oh Susanna, Dust Off That Old Pianna | 58.50 | 64.00 | 61.50 | 61.00 | |
12 | Show Biz | 56.50 | 66.25 | 59.75 | 60.83 |
Listen To That Dixie Band | 57.50 | 67.00 | 60.00 | 61.50 | |
My Melancholy Baby | 55.50 | 65.50 | 59.50 | 60.00 | |
13 | Just-Four-Friends | 55.25 | 63.75 | 63.25 | 60.75 |
Sam, The Old Accordion Man | 55.50 | 65.00 | 63.00 | 61.00 | |
There'll Be No New Tunes On This Old Piano | 55.00 | 62.50 | 63.50 | 60.00 | |
14 | AARP Angels | 61.50 | 61.25 | 59.25 | 60.67 |
There Never Was A Gang Like That Old Gang Of Mine | 61.50 | 62.00 | 59.00 | 60.50 | |
Heart Of My Heart (Medley) | 61.50 | 60.50 | 59.50 | 60.50 | |
15 | Live Music | 61.00 | 61.75 | 58.25 | 60.33 |
After You've Gone | 61.00 | 63.00 | 60.00 | 61.00 | |
My Wild Irish Rose | 61.00 | 60.50 | 56.50 | 59.00 | |
16 | Naptime | 59.50 | 61.00 | 58.00 | 59.50 |
You Made Me Love You | 62.00 | 63.50 | 59.50 | 61.50 | |
Keep Your Eye On The Girlie You Love | 57.00 | 58.50 | 56.50 | 57.00 | |
17 | Barons, The | 55.25 | 62.50 | 59.75 | 59.17 |
When I See All The Lovin They Waste On Babies | 56.00 | 62.50 | 61.50 | 60.00 | |
Bring Back Those Vaudeville Days | 54.50 | 62.50 | 58.00 | 58.00 | |
18 | Older Not Wiser | 60.25 | 55.75 | 56.75 | 57.58 |
Down Where The Swanee River Flows | 59.00 | 55.50 | 55.00 | 56.50 | |
Down Where The South Begins | 61.50 | 56.00 | 58.50 | 58.50 | |
19 | Panhandlers | 55.75 | 57.75 | 56.00 | 56.50 |
Memories | 56.50 | 59.00 | 56.00 | 57.00 | |
There's A Ring To The Name Of Rose | 55.00 | 56.50 | 56.00 | 55.50 | |
20 | Contemporary Sound | 49.75 | 58.50 | 59.25 | 55.83 |
I'm All Alone | 53.50 | 60.00 | 62.00 | 58.50 | |
My Wife Is On A Diet | 46.00 | 57.00 | 56.50 | 53.00 | |
21 | Never Home 4 | 51.00 | 59.25 | 55.25 | 55.17 |
Gimme The Moonlight, Gimme The Girl | 59.00 | 60.50 | 59.00 | 59.50 | |
Twelve Days of Christmas (Parody) | 43.00 | 58.00 | 51.50 | 50.50 | |
22 | Main Street Four | 52.50 | 49.25 | 47.50 | 49.75 |
Walkin' A Beat | 52.00 | 50.50 | 47.00 | 49.50 | |
It's You | 53.00 | 48.00 | 48.00 | 49.50 | |
23 | Graytones | 48.75 | 49.75 | 50.25 | 49.58 |
Ragtime Cowboy Joe | 47.50 | 48.50 | 49.50 | 48.50 | |
I'll Take You Home Again, Kathleen | 50.00 | 51.00 | 51.00 | 50.50 | |
24 | Four At A Time | 50.00 | 48.00 | 43.00 | 47.00 |
For Me And My Gal | 52.00 | 50.00 | 45.00 | 49.00 | |
Dear Little Boy Of Mine | 48.00 | 46.00 | 41.00 | 45.00 | |
25 | Gondolaires | 46.25 | 48.00 | 45.25 | 46.50 |
Gondolier (Medley) | 50.00 | 54.50 | 47.50 | 50.50 | |
Who Told You (Parody) | 42.50 | 41.50 | 43.00 | 42.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round