2000 Johnny Appleseed Prelims
04-15-2000
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Uptown Sound | 83.92 | 88.42 | 86.75 | 86.36 |
If I Love Again | 79.67 | 87.67 | 86.67 | 84.67 | |
There, I've Said It Again | 85.00 | 89.33 | 85.67 | 86.67 | |
How Deep Is The Ocean | 85.00 | 87.67 | 87.67 | 86.67 | |
Ballin' The Jack | 86.00 | 89.00 | 87.00 | 87.33 | |
2 | Rumors | 82.00 | 86.33 | 84.42 | 84.25 |
Bye Bye (Montage) | 81.33 | 88.33 | 83.00 | 84.00 | |
Gang That Sang Heart Of My Heart (Parody) | 81.00 | 90.67 | 83.00 | 84.67 | |
Have I Stayed Away Too Long From Carolina | 83.00 | 82.67 | 85.33 | 83.67 | |
I'll See You In My Dreams | 82.67 | 83.67 | 86.33 | 84.00 | |
3 | Desperado | 77.83 | 80.33 | 78.92 | 79.03 |
I'm Confessin' | 75.00 | 81.00 | 78.33 | 78.00 | |
You Made Me Love You | 76.67 | 80.67 | 77.67 | 78.33 | |
I Wanna Be With You Tonight | 81.00 | 80.00 | 78.67 | 79.67 | |
Let The End Of The World Come Tomorrow | 78.67 | 79.67 | 81.00 | 79.67 | |
4 | Breakthrough | 69.50 | 73.42 | 76.17 | 73.03 |
Don't Blame Me | 67.00 | 74.67 | 77.00 | 72.67 | |
Don't Tell Me The Same Things Over Again | 70.67 | 73.67 | 75.33 | 73.00 | |
I Tried To Forget You In Vain | 69.67 | 71.67 | 76.67 | 72.67 | |
Ma! | 70.67 | 73.67 | 75.67 | 73.33 | |
5 | Fame and Fortune | 71.17 | 75.17 | 71.33 | 72.56 |
Ain't She Sweet | 72.33 | 75.00 | 71.00 | 72.67 | |
I Dream Of Jeanie With The Light Brown Hair | 70.33 | 72.67 | 71.00 | 71.33 | |
Ain't Misbehavin’ | 71.33 | 76.67 | 72.67 | 73.33 | |
Charleston | 70.67 | 76.33 | 70.67 | 72.33 | |
6 | Park Avenue | 71.67 | 73.50 | 72.08 | 72.42 |
Anytime | 71.00 | 72.00 | 72.33 | 71.67 | |
Ain't Misbehavin’ | 69.00 | 73.00 | 71.67 | 71.00 | |
Fortune In Dreams | 74.33 | 75.67 | 71.67 | 73.67 | |
You're Nobody 'Til Somebody Loves You | 72.33 | 73.33 | 72.67 | 72.67 | |
7 | Archive | 71.92 | 71.92 | 72.33 | 72.06 |
I Can't Give You Anything But Love | 74.33 | 73.00 | 72.67 | 73.33 | |
Sleepy Time Gal | 72.67 | 72.33 | 72.33 | 72.33 | |
When My Baby Smiles At Me | 71.00 | 72.00 | 72.33 | 71.67 | |
Old Songs Are Just Like Old Friends | 69.67 | 70.33 | 72.00 | 70.67 | |
8 | Attitude Adjustment | 69.00 | 70.58 | 71.58 | 70.39 |
There, I've Said It Again | 70.67 | 71.67 | 73.33 | 71.67 | |
It's A Sin To Tell A Lie | 70.00 | 70.33 | 71.67 | 70.67 | |
Louise | 68.00 | 69.67 | 70.67 | 69.33 | |
Dream A Little Dream Of Me | 67.33 | 70.67 | 70.67 | 69.33 | |
9 | On Q | 67.92 | 72.42 | 68.25 | 69.53 |
Old Saint Louie | 71.00 | 73.00 | 69.00 | 71.00 | |
Happy Go Lucky Lane | 70.00 | 72.67 | 68.33 | 70.33 | |
Smilin' Through | 65.00 | 73.00 | 68.00 | 68.67 | |
When Day Is Done | 65.67 | 71.00 | 67.67 | 68.00 | |
10 | Vintage Music Company, The | 68.67 | 69.42 | 69.42 | 69.17 |
Mammy O' Mine | 70.00 | 70.33 | 71.00 | 70.33 | |
I Wouldn't Trade The Silver In My Mother's Hair | 70.00 | 69.67 | 70.67 | 70.00 | |
Who'll Dry Your Tears When You Cry? | 67.33 | 70.33 | 70.33 | 69.33 | |
Million Dollar Baby | 67.33 | 67.33 | 65.67 | 66.67 | |
11 | Centerpiece | 63.33 | 69.83 | 70.17 | 67.78 |
Little Girl | 63.33 | 68.33 | 69.67 | 67.00 | |
Birth Of The Blues | 63.33 | 71.33 | 70.67 | 68.33 | |
12 | inSight | 63.17 | 66.67 | 66.17 | 65.33 |
No One Loves You Better Than Your M-A-Double-M-Y | 64.67 | 69.00 | 67.00 | 66.67 | |
Embraceable You | 61.67 | 64.33 | 65.33 | 63.67 | |
13 | Hot Air Buffoons | 61.17 | 65.83 | 59.83 | 62.28 |
Nobody Knows What A Redhead Mamma (Parody) | 62.67 | 66.33 | 59.67 | 62.67 | |
So Long, My Dummy Mummy | 59.67 | 65.33 | 60.00 | 61.67 | |
14 | Accent | 60.83 | 59.67 | 59.67 | 60.06 |
Baby, Won't You Please Come Home? | 62.00 | 60.33 | 59.00 | 60.33 | |
Let Me Call You Sweetheart | 59.67 | 59.00 | 60.33 | 59.67 | |
15 | Bull's-Eye | 57.00 | 61.17 | 61.00 | 59.72 |
Ma! | 56.33 | 61.00 | 61.00 | 59.33 | |
Three Girls (Medley) | 57.67 | 61.33 | 61.00 | 60.00 | |
16 | Phoenix | 57.33 | 59.17 | 60.33 | 58.94 |
Wait 'Till The Sun Shines, Nellie | 58.33 | 57.67 | 60.67 | 58.67 | |
May I Never Love Again | 56.33 | 60.67 | 60.00 | 59.00 | |
17 | Moments In Time | 52.67 | 60.00 | 61.67 | 58.11 |
Lazy River | 62.67 | 60.00 | 60.33 | 61.00 | |
If I Love Again | 42.67 | 60.00 | 63.00 | 55.00 | |
18 | Keystone | 57.67 | 54.33 | 59.33 | 57.11 |
Let The Rest Of The World Go By | 57.67 | 55.00 | 59.67 | 57.33 | |
I'm Off To See My Sweetness | 57.67 | 53.67 | 59.00 | 56.67 | |
19 | Millennium | 55.00 | 58.50 | 57.50 | 57.00 |
Lida Rose | 55.67 | 57.33 | 57.00 | 56.67 | |
Kentucky Babe | 54.33 | 59.67 | 58.00 | 57.33 | |
20 | Midnight Express | 55.17 | 54.83 | 56.50 | 55.50 |
Let The Rest Of The World Go By | 55.00 | 52.67 | 56.00 | 54.33 | |
Let's Get Away From It All | 55.33 | 57.00 | 57.00 | 56.33 | |
21 | Cincinnatians, The | 54.33 | 53.67 | 58.00 | 55.33 |
It's A Good Day | 55.00 | 54.67 | 59.67 | 56.33 | |
Ohio Is A Righteous State | 53.67 | 52.67 | 56.33 | 54.00 | |
22 | Scrapbook | 50.50 | 48.33 | 54.33 | 51.06 |
If I Only Had Someone To Love | 49.67 | 49.00 | 55.00 | 51.00 | |
Whatever Happened To Mary | 51.33 | 47.67 | 53.67 | 50.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round