2015 Illinois Prelims
09-20-2014
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | After Hours | 85.50 | 87.38 | 87.88 | 86.92 |
Come What May (from Moulin Rouge!) | 82.50 | 89.00 | 89.00 | 86.50 | |
Play That Barbershop Chord | 86.00 | 86.50 | 87.00 | 86.50 | |
Lose That Long Face | 86.50 | 86.50 | 88.50 | 87.00 | |
Not While I'm Around | 87.00 | 87.50 | 87.00 | 87.00 | |
2 | Drive Time | 73.13 | 73.38 | 74.00 | 73.50 |
Let Me Hear The Memphis Blues | 73.50 | 74.00 | 74.50 | 74.00 | |
Don't Blame Me | 71.50 | 72.00 | 74.00 | 72.50 | |
My Heart Stood Still | 74.00 | 74.50 | 73.50 | 74.00 | |
You're Nobody 'Til Somebody Loves You | 73.50 | 73.00 | 74.00 | 73.50 | |
3 | Take Note | 70.63 | 76.50 | 73.13 | 73.42 |
Paper Doll | 70.50 | 77.00 | 73.50 | 73.50 | |
Let Me Call You Sweetheart | 70.00 | 77.00 | 73.50 | 73.50 | |
Orange Colored Sky | 71.00 | 74.50 | 72.00 | 72.50 | |
It's Only A Paper Moon | 71.00 | 77.50 | 73.50 | 74.00 | |
4 | Synergy | 72.75 | 72.13 | 73.75 | 72.88 |
What Kind Of Fool Am I? | 72.00 | 71.00 | 75.00 | 72.50 | |
If I Only Had A Brain | 73.00 | 73.00 | 73.50 | 73.00 | |
Just A Cottage Small By A Waterfall | 73.00 | 72.00 | 73.50 | 72.50 | |
Way You Look Tonight | 73.00 | 72.50 | 73.00 | 72.50 | |
5 | At Least We're Loud! | 71.25 | 71.25 | 74.25 | 72.25 |
Bring Back Those Good Old Days | 71.00 | 70.00 | 73.50 | 71.50 | |
Wonderful Day (Medley) | 70.00 | 71.00 | 73.00 | 71.00 | |
It's A Brand New Day | 71.00 | 71.50 | 76.50 | 73.00 | |
Bye Bye Blues | 73.00 | 72.50 | 74.00 | 73.00 | |
6 | Q'd Up | 70.75 | 69.25 | 71.00 | 70.33 |
If All My Dreams Were Made Of Gold | 69.00 | 68.00 | 71.00 | 69.00 | |
I Found My Sweetheart, Sally | 70.50 | 68.00 | 72.00 | 70.00 | |
I'd Give A Million Tomorrows | 70.50 | 70.00 | 70.00 | 70.00 | |
Mistakes | 73.00 | 71.00 | 71.00 | 71.50 | |
7 | Ringtime | 70.25 | 69.50 | 68.00 | 69.25 |
Kentucky Babe | 72.00 | 71.00 | 67.50 | 70.00 | |
Sweet Adeline | 70.50 | 70.50 | 67.00 | 69.00 | |
Do You Know What It Means To Miss New Orleans | 69.00 | 68.00 | 69.00 | 68.50 | |
A Son Of The Sea Am I | 69.50 | 68.50 | 68.50 | 68.50 | |
8 | Committee, The | 71.75 | 68.63 | 66.88 | 69.08 |
Elmer Fudd (Medley) | 74.00 | 65.00 | 69.50 | 69.50 | |
Town In Old New Hampshire | 72.00 | 69.00 | 67.50 | 69.50 | |
Forgive Me | 71.50 | 73.00 | 64.50 | 69.50 | |
Midnight Rose | 69.50 | 67.50 | 66.00 | 67.50 | |
9 | Menagerie | 65.88 | 66.63 | 68.63 | 67.04 |
Sentimental Journey | 64.50 | 64.50 | 67.00 | 65.00 | |
I've Been Workin' On The Railroad | 65.00 | 67.50 | 68.50 | 67.00 | |
Harmony Rag | 66.50 | 68.00 | 69.50 | 68.00 | |
Just In Time | 67.50 | 66.50 | 69.50 | 67.50 | |
10 | True Blue | 65.75 | 65.88 | 65.88 | 65.83 |
Blue Skies | 66.50 | 66.00 | 67.50 | 66.50 | |
I'd Give The World To Be In My Home Town | 64.50 | 64.50 | 65.00 | 64.50 | |
Always | 65.50 | 66.00 | 65.00 | 65.50 | |
I Didn't Want To Fall | 66.50 | 67.00 | 66.00 | 66.50 | |
11 | 74 and a quarter | 65.75 | 64.75 | 62.75 | 64.42 |
It's A Sin To Tell A Lie | 67.00 | 66.00 | 65.50 | 66.00 | |
If You Had All The World And Its Gold | 66.00 | 65.00 | 65.00 | 65.00 | |
Just In Time | 64.50 | 64.50 | 60.50 | 63.00 | |
When You And I Were Young, Maggie | 65.50 | 63.50 | 60.00 | 63.00 | |
12 | Happy Hour | 64.50 | 64.50 | 65.75 | 64.92 |
Basin Street Blues | 65.00 | 64.50 | 67.00 | 65.50 | |
All Of Me | 64.00 | 64.50 | 64.50 | 64.00 | |
13 | Locked & Loaded | 64.25 | 59.75 | 62.25 | 62.08 |
I'm Looking Over A Four Leaf Clover | 64.50 | 61.00 | 63.50 | 63.00 | |
What'll I Do? | 64.00 | 58.50 | 61.00 | 61.00 | |
14 | Mood Makers | 59.75 | 63.00 | 61.00 | 61.25 |
Ac-cent-tchu-ate The Positive | 59.50 | 64.00 | 60.50 | 61.00 | |
Do You Know What It Means To Miss New Orleans | 60.00 | 62.00 | 61.50 | 61.00 | |
15 | Tribute | 61.75 | 61.50 | 59.75 | 61.00 |
Bring Back Those Good Old Days | 62.50 | 62.00 | 61.50 | 62.00 | |
How Deep Is The Ocean | 61.00 | 61.00 | 58.00 | 60.00 | |
16 | No Excuses! | 59.75 | 61.00 | 60.50 | 60.42 |
Back In The Old Routine | 61.00 | 61.50 | 63.50 | 62.00 | |
A Wink And A Smile | 58.50 | 60.50 | 57.50 | 58.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round