2015 Land O' Lakes District
10-24-2015
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | CHORD SMASH! | 74.75 | 76.50 | 75.88 | 75.71 |
Jeepers Creepers/I'm In Love Again (Medley) | 75.50 | 77.50 | 76.00 | 76.00 | |
My Romance | 74.50 | 76.00 | 75.50 | 75.00 | |
Royal Garden Blues | 75.00 | 76.50 | 76.00 | 75.50 | |
Bye Bye Blues | 74.00 | 76.00 | 76.00 | 75.00 | |
2 | St. Croix Crossing | 75.25 | 74.50 | 74.75 | 74.83 |
I'm Looking Over A Four Leaf Clover | 73.50 | 75.50 | 75.00 | 74.50 | |
For The Sake Of Auld Lang Syne | 74.50 | 76.50 | 76.00 | 75.50 | |
The Tennessee Waltz | 77.50 | 72.50 | 74.00 | 74.50 | |
They'll Have To Pass The Apples Again | 75.50 | 73.50 | 74.00 | 74.00 | |
3 | Ten Minute Intermission | 74.25 | 74.88 | 74.50 | 74.54 |
Danny Boy | 74.50 | 77.50 | 74.50 | 75.50 | |
Heart And Soul | 74.00 | 75.50 | 75.00 | 74.50 | |
I'm Gonna Sit Right Down And Write Myself A Letter | 74.00 | 74.00 | 74.50 | 74.00 | |
Tomorrow Is Promised To No One | 74.50 | 72.50 | 74.00 | 73.50 | |
4 | Vocal Anomaly | 71.38 | 73.13 | 73.75 | 72.75 |
What'll I Do? | 71.50 | 74.00 | 75.00 | 73.50 | |
Cry Me A River | 71.00 | 73.50 | 73.50 | 72.50 | |
Bright Was The Night | 72.00 | 72.50 | 74.00 | 72.50 | |
The Moment I Saw Your Eyes | 71.00 | 72.50 | 72.50 | 72.00 | |
5 | One for the Road | 71.75 | 70.88 | 71.63 | 71.42 |
Fortune In Dreams | 71.00 | 72.50 | 73.00 | 72.00 | |
Down By The Old Mill Stream | 72.00 | 72.00 | 72.00 | 72.00 | |
Kentucky Babe | 70.50 | 70.00 | 71.50 | 70.50 | |
So Long, Farewell, Goodbye | 73.50 | 69.00 | 70.00 | 70.50 | |
5 | Cheery-O's, The | 72.13 | 70.25 | 71.88 | 71.42 |
So What's New? | 72.50 | 71.00 | 72.50 | 72.00 | |
Who'll Take My Place When I'm Gone | 71.50 | 70.00 | 72.00 | 71.00 | |
I Don't Know Why I Love You Like I Do | 73.00 | 70.00 | 72.50 | 71.50 | |
Zing! Went The Strings Of My Heart | 71.50 | 70.00 | 70.50 | 70.50 | |
7 | Croix Four | 70.25 | 71.88 | 69.38 | 70.50 |
When Theres Love At Home | 71.00 | 71.00 | 71.50 | 71.00 | |
It's Only A Paper Moon | 70.50 | 71.00 | 71.50 | 71.00 | |
Cheer Up, Charlie | 69.00 | 72.50 | 66.50 | 69.00 | |
After You've Gone | 70.50 | 73.00 | 68.00 | 70.50 | |
8 | Vocal Fury | 68.75 | 70.38 | 70.00 | 69.71 |
Love Me, And The World Is Mine | 68.00 | 70.00 | 69.00 | 69.00 | |
I've Been Workin' On The Railroad | 69.50 | 74.00 | 71.00 | 71.50 | |
(Now And Then There's) A Fool Such As I | 67.00 | 68.00 | 70.00 | 68.00 | |
Once Upon A Time | 70.50 | 69.50 | 70.00 | 70.00 | |
9 | Crosstown Alliance | 68.63 | 68.50 | 70.25 | 69.13 |
Ain't Misbehavin’ | 69.00 | 66.50 | 70.00 | 68.50 | |
That Tumble Down Shack In Athlone | 68.00 | 68.00 | 70.00 | 68.50 | |
Just A Bundle Of Old Love Letters | 68.50 | 70.00 | 71.00 | 69.50 | |
That's Life | 69.00 | 69.50 | 70.00 | 69.50 | |
10 | Getaway | 68.75 | 67.75 | 68.38 | 68.29 |
Rhythm In My Nursery Rhymes | 69.50 | 70.00 | 70.00 | 69.50 | |
Ev'ry Morning She Makes Me Late | 67.00 | 67.00 | 67.00 | 67.00 | |
When I Lost You | 69.00 | 67.50 | 67.00 | 67.50 | |
Noah's Wife Lived A Wonderful Life | 69.50 | 66.50 | 69.50 | 68.50 | |
11 | North Shore | 70.00 | 65.00 | 70.00 | 68.33 |
Jeepers Creepers | 71.00 | 66.00 | 70.50 | 69.00 | |
How Deep Is The Ocean | 69.00 | 64.00 | 69.50 | 67.50 | |
12 | North By Northwest | 68.25 | 69.00 | 66.50 | 67.92 |
Be My Good Luck Charm | 68.00 | 70.00 | 66.50 | 68.00 | |
As Time Goes By | 68.50 | 68.00 | 66.50 | 67.50 | |
13 | Ignite | 66.00 | 67.25 | 65.00 | 66.08 |
Blue Skies | 65.50 | 68.00 | 66.00 | 66.50 | |
All The Way | 66.50 | 66.50 | 64.00 | 65.50 | |
13 | Highpoint | 66.75 | 65.75 | 65.75 | 66.08 |
Bill Bailey, Won't You Please Come Home? | 68.00 | 67.00 | 68.50 | 67.50 | |
Among My Souvenirs | 65.50 | 64.50 | 63.00 | 64.00 | |
15 | Brew City Buzz | 64.75 | 66.50 | 65.50 | 65.58 |
How Deep Is The Ocean | 63.50 | 66.00 | 65.00 | 64.50 | |
When The Red Red Robin Comes Bobbin Along | 66.00 | 67.00 | 66.00 | 66.00 | |
16 | Spendin' Time on I-29 | 64.50 | 65.25 | 64.00 | 64.58 |
It's Only A Paper Moon | 65.50 | 66.00 | 64.00 | 65.00 | |
There's A Brand New Gang On The Corner | 63.50 | 64.50 | 64.00 | 64.00 | |
17 | Liquid Courage | 63.50 | 65.00 | 63.50 | 64.00 |
A Wink And A Smile | 63.50 | 64.50 | 63.50 | 63.50 | |
Be My Good Luck Charm | 63.50 | 65.50 | 63.50 | 64.00 | |
18 | Swype | 63.00 | 64.25 | 64.50 | 63.92 |
I Don't Know Why I Love You Like I Do | 62.00 | 64.50 | 65.00 | 63.50 | |
After You've Gone | 64.00 | 64.00 | 64.00 | 64.00 | |
19 | Gambit | 64.75 | 61.75 | 64.00 | 63.50 |
Come Fly With Me | 64.00 | 63.00 | 64.00 | 63.50 | |
Little Girl | 65.50 | 60.50 | 64.00 | 63.00 | |
20 | PunchLine | 63.75 | 63.75 | 62.25 | 63.25 |
Bare Necessities | 64.50 | 64.50 | 63.00 | 64.00 | |
Come And Love Me | 63.00 | 63.00 | 61.50 | 62.50 | |
21 | Note'orious | 61.50 | 64.25 | 62.50 | 62.75 |
You Brought A New Kind Of Love To Me | 60.50 | 65.00 | 62.50 | 62.50 | |
Ain't Misbehavin’ | 62.50 | 63.50 | 62.50 | 62.50 | |
22 | HARMONIC FUSION | 62.25 | 61.00 | 60.00 | 61.08 |
You Don't Know Me | 63.50 | 62.00 | 61.50 | 62.00 | |
Come And Love Me | 61.00 | 60.00 | 58.50 | 59.50 | |
23 | Fermata Nowhere | 57.50 | 63.50 | 62.00 | 61.00 |
Recipe For Love | 61.00 | 66.50 | 64.50 | 64.00 | |
Love Me, And The World Is Mine | 54.00 | 60.50 | 59.50 | 58.00 | |
24 | Cranial Cabbage | 55.50 | 59.75 | 61.25 | 58.83 |
The Limerick Song | 50.00 | 60.00 | 61.50 | 57.00 | |
Down By The Old Mill Stream | 61.00 | 59.50 | 61.00 | 60.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round