2017 Central States District
10-21-2017
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Vintage Stock | 78.25 | 78.17 | 78.67 | 78.36 |
Lose That Long Face | 77.33 | 76.67 | 76.67 | 76.67 | |
I Dream Of Jeanie With The Light Brown Hair | 77.33 | 77.33 | 78.33 | 77.67 | |
Spend My Life With You | 80.33 | 80.67 | 80.33 | 80.33 | |
Looking At The World Through Rose Colored Glasses | 78.00 | 78.00 | 79.33 | 78.33 | |
2 | Fleet Street | 77.42 | 76.08 | 77.67 | 77.06 |
Mean To Me | 78.00 | 76.00 | 78.00 | 77.33 | |
This Can't Be Love | 78.33 | 75.33 | 78.67 | 77.33 | |
Hallelujah, I Love Her So | 76.00 | 76.00 | 76.67 | 76.00 | |
If I Can Dream | 77.33 | 77.00 | 77.33 | 77.00 | |
3 | Connect Four | 75.00 | 73.58 | 75.25 | 74.61 |
Their Hearts Were Full Of Spring | 76.67 | 74.33 | 76.00 | 75.67 | |
Start Of Something Big | 76.33 | 74.33 | 77.00 | 75.67 | |
It's You | 75.33 | 74.67 | 74.67 | 74.67 | |
Bye Bye Blues | 71.67 | 71.00 | 73.33 | 72.00 | |
4 | Minor Details | 74.17 | 73.58 | 74.67 | 74.14 |
What'll I Do? | 74.67 | 73.00 | 75.33 | 74.33 | |
Hello My Baby | 73.67 | 73.00 | 74.67 | 73.67 | |
My Mothers Eyes | 74.67 | 75.33 | 74.33 | 74.67 | |
When You're Smiling | 73.67 | 73.00 | 74.33 | 73.67 | |
5 | Ad Astra | 72.83 | 73.92 | 74.25 | 73.67 |
Come And Love Me | 72.33 | 74.00 | 74.33 | 73.33 | |
Recipe For Love | 73.00 | 74.00 | 74.00 | 73.67 | |
Yes Sir, That's My Baby | 73.00 | 74.00 | 74.67 | 73.67 | |
Two Of A Kind, Workin' On A Full House | 73.00 | 73.67 | 74.00 | 73.33 | |
6 | Four Fifths | 72.50 | 72.42 | 73.00 | 72.64 |
Their Hearts Were Full Of Spring | 74.33 | 73.33 | 74.33 | 74.00 | |
Steppin' Out (Medley) | 72.33 | 73.33 | 74.00 | 73.00 | |
Are You Lonesome Tonight? | 72.33 | 71.00 | 72.67 | 72.00 | |
Ida Sweet As Apple Cider | 71.00 | 72.00 | 71.00 | 71.33 | |
7 | Tornado Alley | 71.17 | 74.00 | 71.25 | 72.14 |
When My Baby Smiles At Me | 72.00 | 74.67 | 71.67 | 72.67 | |
Little Boy | 71.33 | 75.00 | 71.67 | 72.67 | |
A Wink And A Smile | 70.33 | 73.67 | 70.67 | 71.33 | |
Side By Side | 71.00 | 72.67 | 71.00 | 71.33 | |
8 | Ring Theory | 70.92 | 71.50 | 71.17 | 71.19 |
If You Were The Only Girl In The World | 70.33 | 71.33 | 72.67 | 71.33 | |
Ain't Misbehavin’ | 70.67 | 70.67 | 71.67 | 71.00 | |
Somewhere Over The Rainbow | 70.67 | 71.67 | 70.33 | 70.67 | |
It's Only A Paper Moon | 72.00 | 72.33 | 70.00 | 71.33 | |
9 | Senior Varsity | 70.67 | 71.17 | 68.25 | 70.03 |
Hey, Look Me Over | 72.33 | 72.00 | 69.67 | 71.33 | |
Hello Dolly | 69.67 | 72.33 | 67.00 | 69.67 | |
For All We Know | 71.33 | 70.67 | 69.33 | 70.33 | |
Love Letters Straight From Your Heart | 69.33 | 69.67 | 67.00 | 68.67 | |
10 | DoubleStuf | 69.25 | 69.08 | 70.17 | 69.50 |
Firefly | 69.33 | 69.00 | 70.67 | 69.67 | |
Once Upon A Time | 70.00 | 68.67 | 70.33 | 69.67 | |
Bright Was The Night | 70.33 | 71.00 | 71.00 | 70.67 | |
You Took Advantage Of Me (from Present Arms) | 67.33 | 67.67 | 68.67 | 67.67 | |
11 | Reply All | 68.67 | 69.33 | 70.50 | 69.50 |
Where The Southern Roses Grow | 68.00 | 69.33 | 70.67 | 69.33 | |
(Now And Then There's) A Fool Such As I | 69.33 | 69.33 | 70.33 | 69.67 | |
12 | Level UP | 67.67 | 69.83 | 70.83 | 69.44 |
I'm Beginning To See The Light | 69.33 | 69.67 | 71.33 | 70.00 | |
All The Things You Are | 66.00 | 70.00 | 70.33 | 68.67 | |
13 | Good Ol' Boys | 70.17 | 70.50 | 67.50 | 69.39 |
Ac-cent-tchu-ate The Positive | 70.00 | 71.00 | 67.33 | 69.33 | |
Your Cheatin' Heart | 70.33 | 70.00 | 67.67 | 69.33 | |
14 | Kingsmen | 68.67 | 69.83 | 68.17 | 68.89 |
There'll Be No New Tunes On This Old Piano | 67.67 | 70.00 | 68.33 | 68.67 | |
Smilin' Through | 69.67 | 69.67 | 68.00 | 69.00 | |
15 | Home Brewed | 68.33 | 69.50 | 68.17 | 68.67 |
Smilin' Through | 68.67 | 70.00 | 69.00 | 69.00 | |
Hey Good Lookin' | 68.00 | 69.00 | 67.33 | 68.00 | |
16 | Yowza! | 67.67 | 67.67 | 67.17 | 67.50 |
Let The Rest Of The World Go By | 67.33 | 67.33 | 67.33 | 67.33 | |
Beautiful Dreamer | 68.00 | 68.00 | 67.00 | 67.67 | |
17 | Four the Record | 66.00 | 68.50 | 66.67 | 67.06 |
After You've Gone | 66.00 | 68.00 | 66.33 | 66.67 | |
Once Upon A Time | 66.00 | 69.00 | 67.00 | 67.33 | |
18 | Diminished Capacity | 67.00 | 67.33 | 66.67 | 67.00 |
I Don't Know Why I Love You Like I Do | 67.00 | 67.33 | 67.33 | 67.00 | |
What'll I Do? | 67.00 | 67.33 | 66.00 | 66.67 | |
19 | GOLDEN OLDIES | 63.83 | 65.67 | 64.33 | 64.61 |
On A Wonderful Day Like Today | 63.33 | 66.00 | 65.00 | 64.67 | |
Zing! Went The Strings Of My Heart | 64.33 | 65.33 | 63.67 | 64.33 | |
20 | Kings of the Tone Age | 64.33 | 64.50 | 60.83 | 63.22 |
Fun, Fun, Fun | 64.33 | 65.00 | 63.00 | 64.00 | |
Every Breath You Take | 64.33 | 64.00 | 58.67 | 62.33 | |
21 | Beat Street | 59.50 | 62.67 | 59.00 | 60.39 |
I Only Have Eyes For You | 59.67 | 63.33 | 60.00 | 61.00 | |
I Want You, I Need You, I Love You | 59.33 | 62.00 | 58.00 | 59.67 | |
22 | 4County4 | 59.00 | 61.33 | 59.50 | 59.94 |
Daydreamin | 59.33 | 61.67 | 61.00 | 60.67 | |
From The First Hello To The Last Goodbye | 58.67 | 61.00 | 58.00 | 59.00 | |
22 | Continental Drift | 61.33 | 58.67 | 59.83 | 59.94 |
Last Night Was The End Of The World | 61.33 | 59.00 | 59.33 | 59.67 | |
Save The Last Dance For Me/Sway (Medley) | 61.33 | 58.33 | 60.33 | 60.00 | |
24 | Old Habits | 60.00 | 60.50 | 58.67 | 59.72 |
Gang That Sang 'Heart Of My Heart' | 61.67 | 61.33 | 60.00 | 61.00 | |
If I Had My Way | 58.33 | 59.67 | 57.33 | 58.33 | |
25 | D.A.T.E. Nite | 59.33 | 60.17 | 59.33 | 59.61 |
I Dream Of Jeanie With The Light Brown Hair | 59.00 | 59.67 | 59.00 | 59.00 | |
Hello Mary Lou (Goodbye Heart) | 59.67 | 60.67 | 59.67 | 60.00 | |
26 | Daze Gone Bye | 58.50 | 57.00 | 60.00 | 58.50 |
Paper Doll | 58.67 | 57.67 | 60.00 | 58.67 | |
Orange Colored Sky | 58.33 | 56.33 | 60.00 | 58.00 | |
27 | Riverside Rhythm | 56.33 | 58.00 | 58.50 | 57.61 |
When I Fall In Love | 56.67 | 59.00 | 60.00 | 58.33 | |
Who's Sorry Now? | 56.00 | 57.00 | 57.00 | 56.67 | |
28 | Fourmata Nowhere | 41.50 | 44.17 | 41.33 | 42.33 |
Wait 'Till The Sun Shines, Nellie | 43.33 | 45.33 | 44.33 | 44.33 | |
Take Me Out To The Ball Game | 39.67 | 43.00 | 38.33 | 40.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round