2017 Mid-Atlantic District
09-17-2017
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Gimme Four | 81.58 | 82.33 | 82.58 | 82.17 |
Rhythm Is Our Business | 81.33 | 82.33 | 81.67 | 81.67 | |
Come Dance With Me | 81.33 | 81.67 | 81.67 | 81.33 | |
I Get A Kick Out Of You | 80.67 | 82.33 | 82.33 | 81.67 | |
Give Me Five Minutes More | 83.00 | 83.00 | 84.67 | 83.33 | |
2 | Forecast | 76.08 | 77.58 | 77.92 | 77.19 |
It Only Took A Kiss | 77.00 | 78.33 | 78.67 | 78.00 | |
You're Nobody 'Til Somebody Loves You | 76.00 | 77.33 | 78.00 | 77.00 | |
Nobody But Me | 76.00 | 78.00 | 78.00 | 77.33 | |
Bring Me Sunshine | 75.33 | 76.67 | 77.00 | 76.33 | |
3 | Brothers In Arms | 75.75 | 76.67 | 78.42 | 76.94 |
I'll Be Seeing You | 74.33 | 75.67 | 78.00 | 76.00 | |
A Kiss To Build A Dream On | 74.33 | 76.33 | 77.00 | 75.67 | |
After You've Gone | 76.33 | 76.33 | 77.33 | 76.67 | |
Proud Of Your Boy | 78.00 | 78.33 | 81.33 | 79.00 | |
4 | Madhattan | 75.83 | 73.75 | 73.50 | 74.36 |
Spend My Life With You | 75.33 | 74.00 | 73.00 | 74.00 | |
You Took Advantage Of Me (from Present Arms) | 77.00 | 74.00 | 71.33 | 74.00 | |
My Ideal | 75.00 | 72.67 | 73.67 | 73.67 | |
Rock It To (For) Me | 76.00 | 74.33 | 76.00 | 75.33 | |
5 | Fource, The | 72.67 | 73.42 | 73.00 | 73.03 |
Love Letters Straight From Your Heart | 72.67 | 72.33 | 72.33 | 72.33 | |
A Wink And A Smile | 73.33 | 73.00 | 73.00 | 73.00 | |
May I Never Love Again | 72.67 | 73.67 | 74.00 | 73.33 | |
Old Man Time | 72.00 | 74.67 | 72.67 | 73.00 | |
6 | Park Slope Four | 71.50 | 73.50 | 73.00 | 72.67 |
I Want You, I Need You, I Love You | 71.00 | 73.00 | 74.67 | 72.67 | |
I've Got The World On A String | 70.33 | 72.33 | 74.33 | 72.33 | |
Love Letters Straight From Your Heart | 72.00 | 74.00 | 71.00 | 72.33 | |
Just Look At Me Now | 72.67 | 74.67 | 72.00 | 73.00 | |
7 | Capital City Close Harmony Club | 71.92 | 69.75 | 71.00 | 70.89 |
I'd Give A Million Tomorrows | 73.33 | 68.33 | 70.33 | 70.67 | |
(Love Is) The Tender Trap | 71.33 | 69.00 | 69.67 | 70.00 | |
A Handful Of Stars | 71.67 | 71.00 | 72.33 | 71.67 | |
Give Me The Simple Life | 71.33 | 70.67 | 71.67 | 71.00 | |
8 | 29 Seconds | 69.92 | 67.83 | 70.83 | 69.53 |
Just Look At Me Now | 73.67 | 66.67 | 72.67 | 71.00 | |
You Can Fly | 68.33 | 68.00 | 70.33 | 68.67 | |
A Little Patch Of Heaven | 69.33 | 68.67 | 71.00 | 69.67 | |
Sugar Cane Jubilee | 68.33 | 68.00 | 69.33 | 68.33 | |
9 | Loudmouth | 68.67 | 70.17 | 69.58 | 69.47 |
Somebody Loves Me | 68.33 | 69.67 | 68.33 | 68.67 | |
For All We Know | 67.33 | 68.33 | 67.33 | 67.67 | |
From The First Hello To The Last Goodbye | 69.33 | 70.67 | 71.33 | 70.33 | |
Love/Eyes (Medley) | 69.67 | 72.00 | 71.33 | 71.00 | |
10 | Age of Flight | 67.67 | 67.67 | 68.67 | 68.00 |
Come, Josephine, In My Flying Machine | 67.33 | 67.67 | 68.67 | 67.67 | |
Sweet, Sweet Roses Of Morn | 68.00 | 67.67 | 68.67 | 68.00 | |
11 | Hello Newman | 68.00 | 67.00 | 68.50 | 67.83 |
It's Only A Paper Moon | 68.67 | 67.67 | 69.00 | 68.33 | |
Orange Colored Sky | 67.33 | 66.33 | 68.00 | 67.00 | |
12 | LoCo 4 | 67.33 | 68.17 | 67.83 | 67.78 |
From The First Hello To The Last Goodbye | 67.33 | 67.67 | 68.00 | 67.67 | |
You're Sixteen, You're Beautiful, And You're Mine | 67.33 | 68.67 | 67.67 | 67.67 | |
13 | R3P Harmony | 67.17 | 67.67 | 67.17 | 67.33 |
When She Loved Me | 67.00 | 68.00 | 67.67 | 67.33 | |
Old Saint Louie | 67.33 | 67.33 | 66.67 | 67.00 | |
13 | Silver Alert | 67.00 | 70.33 | 64.67 | 67.33 |
On The Sunny Side Of The Street | 68.00 | 69.67 | 65.67 | 67.67 | |
You Are My Sunshine | 66.00 | 71.00 | 63.67 | 66.67 | |
15 | Break From Blue Collar | 68.83 | 67.33 | 65.50 | 67.22 |
Sweet Pea | 70.00 | 68.33 | 66.33 | 68.00 | |
Their Hearts Were Full Of Spring | 67.67 | 66.33 | 64.67 | 66.00 | |
16 | For Stories | 66.33 | 66.33 | 67.50 | 66.72 |
If I Love Again | 66.33 | 66.67 | 68.00 | 67.00 | |
Peg O My Heart | 66.33 | 66.00 | 67.00 | 66.33 | |
17 | Razzmatazz | 66.17 | 68.67 | 65.17 | 66.67 |
The Truth About Men | 67.33 | 69.67 | 65.67 | 67.33 | |
I Used To Call Her Baby | 65.00 | 67.67 | 64.67 | 65.67 | |
18 | Quatrain | 68.67 | 65.00 | 66.17 | 66.61 |
Everybody Wants To Go To Heaven | 69.67 | 65.33 | 66.00 | 67.00 | |
Let A Smile Be Your Umbrella | 67.67 | 64.67 | 66.33 | 66.00 | |
19 | Distinction | 65.50 | 67.33 | 65.17 | 66.00 |
There, I've Said It Again | 66.33 | 67.00 | 65.00 | 66.00 | |
Sentimental Gentleman From Georgia | 64.67 | 67.67 | 65.33 | 65.67 | |
20 | Natural Segue | 66.33 | 65.50 | 65.17 | 65.67 |
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 66.67 | 67.33 | 65.67 | 66.33 | |
Drivin' Me Crazy | 66.00 | 63.67 | 64.67 | 64.67 | |
20 | Retreads, The | 67.33 | 65.67 | 64.00 | 65.67 |
Come Fly With Me | 67.33 | 66.00 | 63.67 | 65.67 | |
Old Saint Louie | 67.33 | 65.33 | 64.33 | 65.67 | |
22 | Lansdale Station | 65.33 | 63.67 | 62.67 | 63.89 |
Just In Time | 64.67 | 64.00 | 63.00 | 63.67 | |
Yona From Arizona | 66.00 | 63.33 | 62.33 | 63.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round