2019 Far Western District
10-12-2019
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Vocalocity | 81.50 | 82.25 | 81.58 | 81.78 |
On The Street Where You Live (from My Fair Lady) | 81.67 | 83.00 | 82.67 | 82.33 | |
Lazybones | 81.33 | 83.33 | 82.00 | 82.00 | |
Stranger In Paradise | 81.67 | 81.67 | 81.00 | 81.33 | |
Somebody Loves Me | 81.33 | 81.00 | 80.67 | 81.00 | |
2 | Western Addition | 80.00 | 80.25 | 79.50 | 79.92 |
Sunshine Of Your Smile | 82.00 | 80.33 | 79.67 | 80.67 | |
Destination Moon | 79.00 | 80.33 | 78.00 | 79.00 | |
Feed The Birds | 80.00 | 80.33 | 80.67 | 80.33 | |
Mr. Success | 79.00 | 80.00 | 79.67 | 79.33 | |
3 | Summertimers Harmony Band, The | 80.50 | 78.67 | 80.50 | 79.89 |
(At The) Four Part Harmony Ragtime Society Summert | 80.00 | 78.33 | 80.00 | 79.33 | |
Overture/No Business Like Show Business (Medley) | 79.00 | 78.00 | 80.33 | 79.00 | |
Stardust | 80.33 | 78.00 | 79.67 | 79.33 | |
How Lucky You Are (Seussical the Musical) | 82.67 | 80.33 | 82.00 | 81.67 | |
4 | Ring | 78.00 | 76.58 | 75.50 | 76.69 |
I Won't Send Roses (from Mack And Mabel) | 78.33 | 77.00 | 75.33 | 76.67 | |
(Now And Then There's) A Fool Such As I | 76.33 | 76.00 | 76.00 | 76.00 | |
Gee, I'm Glad It's Rainin' | 79.33 | 77.00 | 75.33 | 77.00 | |
I Can't Give You Anything But Love | 78.00 | 76.33 | 75.33 | 76.33 | |
5 | Noteable | 76.50 | 74.50 | 73.75 | 74.92 |
I Used To Call Her Baby | 77.33 | 74.33 | 74.00 | 75.00 | |
Sentimental Gentleman From Georgia | 76.00 | 75.00 | 73.67 | 74.67 | |
Muskrat Ramble | 76.67 | 75.00 | 73.67 | 75.00 | |
Bare Necessities | 76.00 | 73.67 | 73.67 | 74.33 | |
6 | Hometown Heroes | 71.92 | 72.00 | 70.25 | 71.39 |
Lazy River | 71.33 | 72.00 | 71.00 | 71.33 | |
I'm Beginning To See The Light | 71.33 | 71.33 | 70.67 | 71.00 | |
Dear Hearts And Gentle People | 73.00 | 73.00 | 70.33 | 72.00 | |
Lover, Come Back To Me | 72.00 | 71.67 | 69.00 | 70.67 | |
7 | Velvet Frogs | 71.75 | 72.75 | 69.33 | 71.28 |
Sugar Cane Jubilee | 71.00 | 73.33 | 71.00 | 71.67 | |
Sing Me A Baby Song | 72.67 | 74.00 | 70.67 | 72.33 | |
Sam You Made The Pants Too Long | 72.67 | 74.33 | 68.33 | 71.67 | |
My Little Bimbo Down On The Bamboo Isle | 70.67 | 69.33 | 67.33 | 69.00 | |
8 | HOPS | 71.33 | 69.58 | 71.50 | 70.81 |
I Dream Of Jeanie With The Light Brown Hair | 73.33 | 69.33 | 72.33 | 71.67 | |
Sentimental Gentleman From Georgia | 72.33 | 69.67 | 71.33 | 71.00 | |
Mona Lisa | 71.00 | 70.33 | 72.00 | 71.00 | |
You Took Advantage Of Me (from Present Arms) | 68.67 | 69.00 | 70.33 | 69.33 | |
9 | King’s Ransom | 71.17 | 71.17 | 69.58 | 70.64 |
The Very Thought Of You | 72.00 | 71.33 | 71.33 | 71.33 | |
It's A Most Unusual Day | 71.67 | 71.33 | 71.33 | 71.33 | |
From The First Hello To The Last Goodbye | 73.33 | 72.33 | 71.33 | 72.33 | |
I Never Knew I Could Love Anybody | 67.67 | 69.67 | 64.33 | 67.00 | |
10 | Over The Line | 72.83 | 75.00 | 72.83 | 73.56 |
This Is All I Ask | 72.33 | 75.00 | 72.67 | 73.33 | |
Wait 'Till The Sun Shines, Nellie | 73.33 | 75.00 | 73.00 | 73.67 | |
11 | Tall Order | 70.33 | 70.67 | 72.00 | 71.00 |
Tomorrow Is Promised To No One | 70.33 | 70.33 | 72.00 | 70.67 | |
Be My Good Luck Charm | 70.33 | 71.00 | 72.00 | 71.00 | |
12 | Front Line, The | 69.83 | 71.00 | 71.50 | 70.78 |
My Old Kentucky Home | 70.00 | 71.00 | 71.33 | 70.67 | |
It's Only A Paper Moon | 69.67 | 71.00 | 71.67 | 70.67 | |
13 | Heatwave | 71.00 | 70.00 | 68.33 | 69.78 |
Are You Lonesome Tonight? | 71.67 | 69.33 | 67.67 | 69.33 | |
That's Life | 70.33 | 70.67 | 69.00 | 70.00 | |
14 | C.O.D. | 69.33 | 70.17 | 66.67 | 68.72 |
Where The Southern Roses Grow | 69.67 | 70.33 | 66.67 | 68.67 | |
My Honey's Lovin' Arms | 69.00 | 70.00 | 66.67 | 68.33 | |
15 | Just4Kix | 69.33 | 66.67 | 68.50 | 68.17 |
I Can't Give You Anything But Love | 70.00 | 67.33 | 69.00 | 68.67 | |
At The End Of The Day | 68.67 | 66.00 | 68.00 | 67.33 | |
16 | Rapport | 70.17 | 66.67 | 66.50 | 67.78 |
My Melancholy Baby | 71.00 | 66.67 | 66.33 | 68.00 | |
After You've Gone | 69.33 | 66.67 | 66.67 | 67.33 | |
16 | VHF | 69.17 | 66.33 | 67.83 | 67.78 |
(Now And Then There's) A Fool Such As I | 69.00 | 65.33 | 67.67 | 67.33 | |
Stormy Weather | 69.33 | 67.33 | 68.00 | 68.00 | |
18 | WOW! | 66.83 | 66.83 | 67.33 | 67.00 |
Once Upon A Time | 67.67 | 67.67 | 67.67 | 67.67 | |
Firefly | 66.00 | 66.00 | 67.00 | 66.33 | |
18 | Intonation | 68.33 | 66.17 | 66.50 | 67.00 |
Between You And The Birds And The Bees And Cupid | 68.67 | 65.67 | 67.00 | 67.00 | |
(Now And Then There's) A Fool Such As I | 68.00 | 66.67 | 66.00 | 66.67 | |
20 | Pipe Dreamers | 66.33 | 65.67 | 66.83 | 66.28 |
Peg O My Heart | 66.67 | 65.67 | 67.33 | 66.33 | |
There's A Rose On Your Cheek | 66.00 | 65.67 | 66.33 | 66.00 | |
21 | Alternate Route | 66.83 | 64.17 | 64.50 | 65.17 |
Wait 'Till The Sun Shines, Nellie | 67.00 | 64.00 | 64.67 | 65.00 | |
It Had To Be You | 66.67 | 64.33 | 64.33 | 65.00 | |
22 | Modern Nostalgia | 63.83 | 65.67 | 65.17 | 64.89 |
Hang On Little Tomato | 64.00 | 65.33 | 64.67 | 64.67 | |
Almost Like Being In Love | 63.67 | 66.00 | 65.67 | 65.00 | |
23 | Tropic Knights | 63.33 | 63.50 | 63.50 | 63.44 |
Come And Love Me | 62.33 | 63.00 | 63.00 | 62.67 | |
Moonlight Becomes You | 64.33 | 64.00 | 64.00 | 64.00 | |
24 | Six Feet Off Bass | 64.00 | 62.50 | 61.67 | 62.72 |
Witchcraft | 64.00 | 62.67 | 61.67 | 62.67 | |
After You've Gone | 64.00 | 62.33 | 61.67 | 62.67 | |
25 | Bari and the Three Bears | 59.33 | 63.50 | 60.50 | 61.11 |
Smile | 63.33 | 63.00 | 61.67 | 62.67 | |
Yes Sir, That's My Baby | 55.33 | 64.00 | 59.33 | 59.33 | |
26 | Funny Bones | 61.50 | 61.17 | 60.33 | 61.00 |
I'm Gonna Live Until I Die | 61.67 | 60.33 | 59.67 | 60.33 | |
When I'm Sixty-Four (Parody) | 61.33 | 62.00 | 61.00 | 61.33 | |
27 | Hawaiian Time | 59.83 | 58.00 | 61.50 | 59.78 |
Aura Lee | 57.67 | 57.67 | 60.33 | 58.33 | |
When Irish Eyes Are Smiling | 62.00 | 58.33 | 62.67 | 61.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round