2019 Mid-Atlantic District
10-12-2019
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Pratt Street Power | 85.58 | 84.92 | 85.42 | 85.31 |
Cry Me A River | 85.33 | 84.33 | 85.33 | 85.00 | |
A Thousand Things | 84.67 | 84.33 | 85.33 | 84.67 | |
It's All Right With Me | 85.67 | 85.67 | 85.00 | 85.33 | |
Losing My Mind (from Follies) | 86.67 | 85.33 | 86.00 | 86.00 | |
2 | Studio 4 | 83.75 | 83.92 | 83.50 | 83.72 |
Against All Odds (Take A Look At Me Now) | 84.00 | 83.33 | 83.33 | 83.33 | |
I Want You To Want Me | 83.67 | 83.00 | 83.33 | 83.33 | |
I Don't Want To Miss A Thing (from Armageddon) | 83.33 | 84.00 | 83.33 | 83.33 | |
Let's Live It Up Today | 84.00 | 85.33 | 84.00 | 84.33 | |
3 | Taylor Made | 77.17 | 77.92 | 78.50 | 77.86 |
It's You | 78.33 | 79.33 | 79.67 | 79.00 | |
So Long, Farewell, Goodbye | 77.00 | 79.67 | 79.67 | 78.67 | |
Darn That Dream (from Swingin' the Dream) | 76.33 | 76.33 | 76.67 | 76.33 | |
When You Were Sweet Sixteen | 77.00 | 76.33 | 78.00 | 77.00 | |
4 | Next Stop | 73.75 | 73.17 | 73.42 | 73.44 |
Zing! Went The Strings Of My Heart | 74.33 | 73.00 | 74.00 | 73.67 | |
Bright Was The Night | 74.00 | 72.67 | 73.00 | 73.00 | |
When My Baby Smiles At Me | 73.33 | 74.00 | 73.67 | 73.67 | |
From The First Hello To The Last Goodbye | 73.33 | 73.00 | 73.00 | 73.00 | |
5 | Quin-Tones | 74.00 | 74.08 | 72.17 | 73.42 |
Love You Anymore | 73.00 | 73.67 | 70.33 | 72.33 | |
Rock It To (For) Me | 74.00 | 75.33 | 71.67 | 73.67 | |
I Chose Right (from Baby) | 75.00 | 74.00 | 73.67 | 74.00 | |
Some Enchanted Evening | 74.00 | 73.33 | 73.00 | 73.33 | |
6 | Madhattan | 71.83 | 73.25 | 72.83 | 72.64 |
Beware | 75.33 | 75.33 | 75.00 | 75.00 | |
Mood Indigo | 74.33 | 75.00 | 75.33 | 74.67 | |
Someday My Prince Will Come (from Snow White and t | 66.00 | 67.67 | 69.00 | 67.33 | |
Everybody Loves My Baby (But My Baby Don't Love No | 71.67 | 75.00 | 72.00 | 72.67 | |
7 | Persuasion | 71.25 | 72.42 | 71.08 | 71.58 |
When I Lost You | 71.00 | 72.67 | 70.33 | 71.33 | |
All I Do Is Dream Of You | 72.00 | 73.00 | 70.67 | 71.67 | |
Do You Really Love Me | 71.33 | 72.00 | 72.00 | 71.67 | |
Ride The Railroad Tonight | 70.67 | 72.00 | 71.33 | 71.33 | |
8 | Always Sunny | 71.42 | 69.92 | 70.83 | 70.72 |
I See The Light (From Walt Disney Pictures' ,Tangled,) | 73.33 | 71.33 | 72.00 | 72.00 | |
Keep On The Sunny Side | 71.00 | 71.33 | 71.67 | 71.33 | |
Strike Up The Band/Alexander's Ragtime Band (Medley) | 70.67 | 69.00 | 70.67 | 70.00 | |
Love Me, And The World Is Mine | 70.67 | 68.00 | 69.00 | 69.00 | |
9 | Element, The | 70.75 | 69.08 | 71.00 | 70.28 |
Between You And The Birds And The Bees And Cupid | 72.67 | 72.00 | 73.67 | 72.67 | |
You're Nobody 'Til Somebody Loves You | 71.00 | 69.67 | 72.33 | 71.00 | |
Sugar (That Sugar Baby O' Mine) | 69.67 | 66.67 | 68.67 | 68.33 | |
Let's Fall In Love | 69.67 | 68.00 | 69.33 | 69.00 | |
10 | Eclipse | 69.33 | 69.50 | 71.92 | 70.25 |
I've Been Workin' On The Railroad | 69.33 | 70.33 | 74.00 | 71.00 | |
Orange Colored Sky | 69.00 | 69.67 | 72.67 | 70.33 | |
It's Only A Paper Moon | 70.33 | 70.33 | 70.67 | 70.33 | |
Love/Eyes (Medley) | 68.67 | 67.67 | 70.33 | 68.67 | |
11 | Miss Otis Regrets | 71.67 | 69.17 | 69.83 | 70.22 |
Let's Do It (Let's Fall In Love) | 72.00 | 70.33 | 70.33 | 70.67 | |
So In Love | 71.33 | 68.00 | 69.33 | 69.33 | |
12 | Sympatico | 67.83 | 73.00 | 68.33 | 69.72 |
Lover, Come Back To Me | 67.33 | 72.00 | 68.00 | 69.00 | |
There Is Nothin' Like A Dame | 68.33 | 74.00 | 68.67 | 70.33 | |
13 | Even Money | 69.50 | 69.67 | 68.50 | 69.22 |
Dear Hearts And Gentle People | 70.33 | 70.00 | 69.00 | 69.67 | |
I'd Give A Million Tomorrows | 68.67 | 69.33 | 68.00 | 68.67 | |
14 | Quirks of Art | 66.83 | 71.83 | 65.50 | 68.06 |
Orange Colored Sky | 66.00 | 71.67 | 65.67 | 67.67 | |
Frim Fram Sauce | 67.67 | 72.00 | 65.33 | 68.33 | |
15 | Sudo Vox | 69.17 | 67.00 | 66.50 | 67.56 |
I Can't Give You Anything But Love | 69.00 | 67.00 | 66.67 | 67.33 | |
Just A Cottage Small By A Waterfall | 69.33 | 67.00 | 66.33 | 67.33 | |
16 | Decades | 66.67 | 67.50 | 67.17 | 67.11 |
Just Look At Me Now | 66.67 | 67.33 | 67.00 | 67.00 | |
Always | 66.67 | 67.67 | 67.33 | 67.00 | |
17 | Default Quartet Name | 67.17 | 67.17 | 65.17 | 66.50 |
Come Fly With Me | 67.00 | 67.33 | 65.33 | 66.33 | |
That's An Irish Lullaby | 67.33 | 67.00 | 65.00 | 66.33 | |
18 | Empire Broadcast | 66.17 | 66.17 | 65.50 | 65.94 |
Drivin' Me Crazy | 66.00 | 66.33 | 65.33 | 65.67 | |
After You've Gone | 66.33 | 66.00 | 65.67 | 66.00 | |
19 | Breakfast Blend | 65.67 | 66.33 | 65.33 | 65.78 |
Old Saint Louie | 66.00 | 66.67 | 65.00 | 65.67 | |
Blue Skies | 65.33 | 66.00 | 65.67 | 65.67 | |
20 | Chordial | 67.33 | 65.17 | 64.50 | 65.67 |
I'm Looking Over A Four Leaf Clover | 67.33 | 65.33 | 64.67 | 65.67 | |
For All We Know | 67.33 | 65.00 | 64.33 | 65.33 | |
21 | Rewind | 64.50 | 64.00 | 62.67 | 63.72 |
Eight Days A Week | 63.67 | 63.67 | 62.67 | 63.33 | |
That Tumble Down Shack In Athlone | 65.33 | 64.33 | 62.67 | 64.00 | |
22 | Ear Candy | 61.00 | 60.50 | 60.50 | 60.67 |
All I Do Is Dream Of You | 63.33 | 64.00 | 63.00 | 63.33 | |
When My Baby Smiles At Me | 58.67 | 57.00 | 58.00 | 57.67 | |
23 | Voices In My Head | 63.17 | 63.17 | 53.83 | 60.06 |
I Don't Know Why I Love You Like I Do | 62.67 | 64.00 | 55.33 | 60.67 | |
Where The Southern Roses Grow | 63.67 | 62.33 | 52.33 | 59.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round