2019 Northeastern District
10-12-2019
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Daily Special | 76.13 | 77.63 | 76.63 | 76.79 |
Proud Of Your Boy | 76.50 | 77.50 | 77.50 | 77.00 | |
The Climb | 75.50 | 76.00 | 76.50 | 76.00 | |
Someone's Waiting For You (from The Rescuers) | 76.50 | 78.50 | 77.00 | 77.00 | |
My Shiny Teeth And Me | 76.00 | 78.50 | 75.50 | 76.50 | |
2 | Fusion | 72.00 | 73.50 | 72.50 | 72.67 |
I'll Forget You | 72.50 | 72.00 | 72.50 | 72.00 | |
I Told Them All About You/You Dear (Medley) | 70.00 | 72.50 | 70.50 | 71.00 | |
Once Upon A Time | 74.00 | 76.50 | 74.50 | 75.00 | |
Come Fly With Me | 71.50 | 73.00 | 72.50 | 72.00 | |
3 | Destination | 70.63 | 74.00 | 72.00 | 72.21 |
Homeward Bound | 66.50 | 71.00 | 70.00 | 69.00 | |
Keep The Customer Satisfied | 65.50 | 72.00 | 70.00 | 69.00 | |
Let Me Hear The Memphis Blues | 76.00 | 75.50 | 74.50 | 75.00 | |
Rhode Island Is Famous For You (from Inside USA) | 74.50 | 77.50 | 73.50 | 75.00 | |
4 | Mansion Vocal Band | 68.88 | 71.88 | 70.63 | 70.46 |
Takin' A Chance On Love | 68.00 | 70.00 | 70.50 | 69.50 | |
Goodbye (Medley) | 67.00 | 71.50 | 70.00 | 69.50 | |
The Little Boy | 70.00 | 73.50 | 71.00 | 71.50 | |
Somethin' About You | 70.50 | 72.50 | 71.00 | 71.00 | |
5 | TMI | 70.00 | 70.38 | 70.50 | 70.29 |
Sweet Pea | 71.50 | 70.00 | 70.50 | 70.50 | |
Smile | 68.50 | 70.00 | 69.50 | 69.00 | |
Between You And The Birds And The Bees And Cupid | 69.50 | 70.00 | 71.50 | 70.00 | |
Moonlight Becomes You | 70.50 | 71.50 | 70.50 | 70.50 | |
6 | Fireside | 67.25 | 70.50 | 67.75 | 68.50 |
Sweet Pea | 68.00 | 70.00 | 69.50 | 69.00 | |
I Never Said Goodbyeto My Father | 66.00 | 72.00 | 67.00 | 68.00 | |
When Theres Love At Home | 68.50 | 70.00 | 67.50 | 68.50 | |
Cross That Mason Dixon Line | 66.50 | 70.00 | 67.00 | 67.50 | |
7 | Second Nature | 66.88 | 70.00 | 67.38 | 68.08 |
Strollin' Down Harmony Lane | 67.00 | 69.00 | 67.50 | 67.50 | |
Just In Time | 67.00 | 69.00 | 67.00 | 67.50 | |
Between You And The Birds And The Bees And Cupid | 67.50 | 70.00 | 67.50 | 68.00 | |
What'll I Do? | 66.00 | 72.00 | 67.50 | 68.50 | |
8 | Port City Sound | 66.13 | 71.13 | 65.63 | 67.63 |
I'm Gonna Live Until I Die | 66.00 | 68.50 | 64.50 | 66.00 | |
The Masquerade Is Over (Parody) | 64.50 | 72.00 | 63.50 | 66.50 | |
Sweet Mae | 67.50 | 72.50 | 68.00 | 69.00 | |
Danny Boy | 66.50 | 71.50 | 66.50 | 68.00 | |
9 | Sway | 66.88 | 67.88 | 67.88 | 67.54 |
Love Me, And The World Is Mine | 67.50 | 67.50 | 68.00 | 67.50 | |
Come Fly With Me | 67.00 | 67.50 | 68.00 | 67.50 | |
Only A Rose | 66.50 | 68.50 | 68.00 | 67.50 | |
Sweet Georgia Brown | 66.50 | 68.00 | 67.50 | 67.00 | |
10 | Duly Noted | 65.25 | 68.00 | 66.38 | 66.54 |
Don't Blame Me | 66.00 | 67.00 | 66.50 | 66.50 | |
Walkin' My Baby Back Home | 64.50 | 66.50 | 65.50 | 65.50 | |
Dear Hearts And Gentle People | 65.00 | 69.50 | 67.00 | 67.00 | |
You're Nobody 'Til Somebody Loves You | 65.50 | 69.00 | 66.50 | 67.00 | |
11 | Old Dogs, New Tricks | 64.75 | 67.75 | 65.75 | 66.08 |
Don't Blame Me | 64.50 | 67.00 | 66.50 | 66.00 | |
Blue Skies | 65.00 | 68.50 | 65.00 | 66.00 | |
12 | Express Lane | 64.75 | 64.75 | 65.25 | 64.92 |
All Of Me | 65.00 | 64.00 | 66.00 | 65.00 | |
Tomorrow Is Promised To No One | 64.50 | 65.50 | 64.50 | 64.50 | |
13 | Off The Chart | 64.00 | 65.25 | 64.25 | 64.50 |
Don't Blame Me | 64.00 | 64.50 | 64.50 | 64.00 | |
All Of Me | 64.00 | 66.00 | 64.00 | 64.50 | |
14 | Shore Thing | 62.50 | 64.00 | 63.50 | 63.33 |
You Don't Know Me | 63.50 | 64.50 | 64.50 | 64.00 | |
After You've Gone | 61.50 | 63.50 | 62.50 | 62.50 | |
15 | RECYCLED PARTS | 62.75 | 60.00 | 59.00 | 60.58 |
If I Give My Heart To You | 62.50 | 61.00 | 58.00 | 60.50 | |
Ain't Misbehavin’ | 63.00 | 59.00 | 60.00 | 60.50 | |
16 | September Sound | 59.25 | 62.75 | 58.25 | 60.08 |
My Honey's Lovin' Arms | 59.00 | 63.00 | 59.50 | 60.50 | |
I Didn't Want To Fall | 59.50 | 62.50 | 57.00 | 59.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round