2019 Ontario District
10-12-2019
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Aristocrats, The | 78.38 | 79.38 | 78.13 | 78.63 |
Give Me The Simple Life | 74.50 | 75.00 | 76.00 | 75.00 | |
Aren't You Glad You're You? | 75.50 | 75.50 | 75.50 | 75.50 | |
Blazing Amigos Medley | 82.00 | 84.00 | 81.00 | 82.00 | |
Blue Shadows On The Trail (Parody) | 81.50 | 83.00 | 80.00 | 81.50 | |
2 | After Party, The | 73.63 | 72.50 | 73.25 | 73.13 |
The Way You Look Tonight | 72.50 | 73.00 | 73.00 | 72.50 | |
(Now And Then There's) A Fool Such As I | 73.00 | 72.00 | 72.50 | 72.50 | |
When Theres Love At Home | 75.00 | 74.00 | 74.50 | 74.50 | |
Naughty Angeline | 74.00 | 71.00 | 73.00 | 72.50 | |
3 | Zenith | 72.25 | 71.75 | 73.25 | 72.42 |
Put Your Head On My Shoulder | 74.00 | 73.00 | 73.50 | 73.50 | |
Let's Do It (Let's Fall In Love) | 71.50 | 71.00 | 73.00 | 71.50 | |
Yesterday/A Day In The Life | 71.00 | 71.50 | 73.00 | 71.50 | |
Louise | 72.50 | 71.50 | 73.50 | 72.50 | |
4 | Meta | 72.88 | 72.00 | 71.25 | 72.04 |
Until The Real Thing Comes Along | 71.00 | 68.00 | 69.00 | 69.00 | |
Smile | 70.00 | 69.50 | 70.00 | 69.50 | |
What'll I Do? | 76.00 | 76.00 | 73.50 | 75.00 | |
Start Of Something Big | 74.50 | 74.50 | 72.50 | 73.50 | |
5 | Loud Is Good | 72.25 | 70.25 | 73.25 | 71.92 |
Last Night Was The End Of The World | 70.50 | 69.50 | 73.00 | 71.00 | |
Hello My Baby | 70.00 | 68.50 | 72.50 | 70.00 | |
What'll I Do? | 75.50 | 72.00 | 73.50 | 73.50 | |
That's Life | 73.00 | 71.00 | 74.00 | 72.50 | |
6 | Circa 1975 | 69.13 | 66.75 | 68.38 | 68.08 |
You Took Advantage Of Me (from Present Arms) | 69.00 | 66.00 | 68.50 | 67.50 | |
It's You | 69.50 | 67.00 | 68.00 | 68.00 | |
I Want You, I Need You, I Love You | 69.00 | 67.00 | 69.00 | 68.00 | |
Love Letters Straight From Your Heart | 69.00 | 67.00 | 68.00 | 68.00 | |
7 | Boys of Summer, The | 68.25 | 67.75 | 66.13 | 67.38 |
Oh Susanna, Dust Off That Old Pianna | 68.00 | 68.00 | 65.50 | 67.00 | |
I Miss Mother Most Of All | 68.00 | 68.50 | 67.00 | 67.50 | |
I Told Them All About You/You Dear (Medley) | 69.00 | 67.00 | 66.50 | 67.50 | |
Smile | 68.00 | 67.50 | 65.50 | 67.00 | |
8 | Quiet, I'm Sleeping | 66.13 | 67.25 | 68.13 | 67.17 |
Drivin' Me Crazy | 69.00 | 69.50 | 71.00 | 69.50 | |
Tomorrow Is Promised To No One | 67.00 | 69.50 | 71.50 | 69.00 | |
Story Of The Rose | 67.00 | 66.50 | 66.50 | 66.50 | |
After You've Gone | 61.50 | 63.50 | 63.50 | 62.50 | |
9 | Moxie | 50.88 | 50.75 | 51.38 | 51.00 |
Bring Me Sunshine | 68.00 | 67.50 | 68.00 | 67.50 | |
May I Never Love Again | 66.50 | 67.00 | 69.00 | 67.50 | |
Drivin' Me Crazy | 68.00 | 67.50 | 67.50 | 67.50 | |
A Sunday Kind Of Love | 1.00 | 1.00 | 1.00 | 1.00 | |
10 | Tall Boys | 66.75 | 65.75 | 66.25 | 66.25 |
I've Got The World On A String | 67.00 | 66.50 | 67.00 | 66.50 | |
If I Had My Way | 66.50 | 65.00 | 65.50 | 65.50 | |
11 | Cultofour | 65.50 | 65.50 | 67.25 | 66.08 |
That Old Quartet Of Mine | 66.50 | 66.00 | 67.50 | 66.50 | |
Smile | 64.50 | 65.00 | 67.00 | 65.50 | |
12 | Resolution | 66.00 | 65.50 | 65.25 | 65.58 |
I Will | 66.00 | 65.50 | 65.50 | 65.50 | |
Chances Are | 66.00 | 65.50 | 65.00 | 65.50 | |
13 | T.L.C. | 66.00 | 64.25 | 65.50 | 65.25 |
Each Time I Fall In Love | 65.50 | 65.00 | 65.50 | 65.00 | |
From The First Hello To The Last Goodbye | 66.50 | 63.50 | 65.50 | 65.00 | |
14 | 4 Alarm Fire | 63.75 | 63.75 | 66.25 | 64.58 |
Desparado | 64.00 | 63.00 | 66.00 | 64.00 | |
Takin' A Chance On Love | 63.50 | 64.50 | 66.50 | 64.50 | |
15 | Back Deck Quartet | 61.00 | 62.75 | 62.25 | 62.00 |
If I Had My Way | 60.50 | 62.00 | 61.50 | 61.00 | |
Just In Time | 61.50 | 63.50 | 63.00 | 62.50 | |
16 | Tour de Four | 63.00 | 61.75 | 61.00 | 61.92 |
My Wild Irish Rose | 63.50 | 62.00 | 61.00 | 62.00 | |
Sweet Adeline | 62.50 | 61.50 | 61.00 | 61.50 | |
17 | Shenanigans | 56.00 | 56.75 | 54.25 | 55.67 |
Georgia On My Mind | 56.00 | 58.50 | 54.00 | 56.00 | |
Somewhere Over The Rainbow | 56.00 | 55.00 | 54.50 | 55.00 | |
18 | Halton County Gong Show | 53.75 | 53.00 | 54.25 | 53.67 |
Sweet And Lovely | 53.50 | 53.00 | 56.00 | 54.00 | |
From The First Hello To The Last Goodbye | 54.00 | 53.00 | 52.50 | 53.00 | |
19 | Cantorion | 49.00 | 55.75 | 54.00 | 52.92 |
Daydreamin | 50.50 | 57.00 | 55.00 | 54.00 | |
That's An Irish Lullaby | 47.50 | 54.50 | 53.00 | 51.50 | |
20 | 'Town Criers, The | 53.25 | 49.50 | 53.50 | 52.08 |
You're Nobody 'Til Somebody Loves You | 54.00 | 50.00 | 54.50 | 52.50 | |
From The First Hello To The Last Goodbye | 52.50 | 49.00 | 52.50 | 51.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round