2019 Seneca Land District
10-12-2019
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Studio Time! | 73.13 | 74.00 | 74.75 | 73.96 |
Blue Skies | 73.50 | 74.00 | 74.00 | 73.50 | |
May I Never Love Again | 73.50 | 73.00 | 75.00 | 73.50 | |
It Happened In Monterey | 72.00 | 74.00 | 75.50 | 73.50 | |
Dinah | 73.50 | 75.00 | 74.50 | 74.00 | |
2 | Full Swing! | 72.38 | 74.63 | 74.13 | 73.71 |
Love Letters Straight From Your Heart | 72.00 | 73.50 | 75.00 | 73.50 | |
I Want You, I Need You, I Love You | 72.50 | 75.00 | 73.00 | 73.50 | |
When I Lost You | 72.00 | 75.00 | 73.00 | 73.00 | |
Bare Necessities | 73.00 | 75.00 | 75.50 | 74.50 | |
3 | Just Four Men | 70.13 | 72.50 | 72.63 | 71.75 |
Come And Love Me | 70.00 | 71.00 | 72.50 | 71.00 | |
Take Good Care Of Yourself, You Belong To Me | 69.50 | 71.50 | 71.50 | 70.50 | |
One For My Baby | 71.00 | 75.00 | 74.00 | 73.00 | |
If You Were The Only Girl In The World | 70.00 | 72.50 | 72.50 | 71.50 | |
4 | Upgrayed | 71.25 | 70.50 | 70.88 | 70.88 |
Love's Old Sweet Song | 74.00 | 70.00 | 71.50 | 71.50 | |
My Little Pal | 71.50 | 70.00 | 69.50 | 70.00 | |
All Of Me | 70.00 | 71.00 | 71.50 | 70.50 | |
If I Could Be With You | 69.50 | 71.00 | 71.00 | 70.50 | |
5 | Praetzel Shop Quartet | 69.63 | 68.25 | 69.13 | 69.00 |
After You've Gone | 69.50 | 68.00 | 69.00 | 68.50 | |
So Long, Mother | 70.50 | 68.50 | 71.00 | 70.00 | |
Liza (All the Clouds'll Roll Away) | 69.50 | 67.50 | 67.00 | 68.00 | |
Anytime | 69.00 | 69.00 | 69.50 | 69.00 | |
5 | Old Spice | 68.25 | 69.13 | 69.63 | 69.00 |
If I Had My Way | 69.50 | 70.00 | 71.00 | 70.00 | |
Just A Cottage Small By A Waterfall | 70.50 | 70.00 | 71.00 | 70.50 | |
(Song not in group's repertory) | 66.50 | 67.50 | 67.50 | 67.00 | |
Peg O My Heart | 66.50 | 69.00 | 69.00 | 68.00 | |
7 | 4Sure | 68.13 | 68.25 | 68.75 | 68.38 |
Singin' In The Rain | 70.00 | 67.50 | 73.00 | 70.00 | |
Loud | 69.00 | 69.00 | 71.00 | 69.50 | |
Love Me, And The World Is Mine | 67.00 | 69.50 | 67.00 | 67.50 | |
Erica Love Story | 66.50 | 67.00 | 64.00 | 65.50 | |
8 | Bliss | 64.38 | 63.63 | 64.25 | 64.08 |
There's A Brand New Gang On The Corner | 65.00 | 64.50 | 66.50 | 65.00 | |
My Honey's Lovin' Arms | 66.00 | 66.50 | 66.50 | 66.00 | |
Almost Like Being In Love | 63.00 | 63.00 | 62.50 | 62.50 | |
Little Pal | 63.50 | 60.50 | 61.50 | 61.50 | |
9 | Sync or Swim | 69.75 | 72.50 | 70.75 | 71.00 |
You're Nobody 'Til Somebody Loves You | 70.50 | 73.50 | 72.00 | 72.00 | |
It's Only A Paper Moon | 69.00 | 71.50 | 69.50 | 70.00 | |
10 | Bell Curve, Inc. | 63.75 | 66.00 | 67.25 | 65.67 |
Bye Bye Blues | 62.50 | 66.50 | 68.00 | 65.50 | |
Hello Mary Lou (Goodbye Heart) | 65.00 | 65.50 | 66.50 | 65.50 | |
11 | Achording To Us | 61.75 | 62.75 | 61.00 | 61.83 |
It's Only A Paper Moon | 62.50 | 63.00 | 61.50 | 62.00 | |
My Honey's Lovin' Arms | 61.00 | 62.50 | 60.50 | 61.00 | |
12 | Vocal Impact | 61.75 | 60.25 | 61.00 | 61.00 |
My Wild Irish Rose | 61.50 | 61.00 | 61.00 | 61.00 | |
It's Only A Paper Moon | 62.00 | 59.50 | 61.00 | 60.50 | |
13 | Impromptu | 58.75 | 63.00 | 58.00 | 59.92 |
Hello, Mary Lou (Parody) | 59.00 | 63.50 | 59.00 | 60.50 | |
Cabaret (Parody) | 58.50 | 62.50 | 57.00 | 59.00 | |
14 | Seaway Four | 54.00 | 53.25 | 54.00 | 53.75 |
Story Of The Rose | 52.00 | 53.00 | 53.50 | 52.50 | |
Sweet And Lovely | 56.00 | 53.50 | 54.50 | 54.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round