2019 Sunshine District
10-12-2019
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Bourbon Brothers | 74.88 | 74.13 | 75.38 | 74.79 |
I Get The Blues When It Rains | 74.50 | 74.50 | 74.50 | 74.50 | |
Brown Eyes, Why Are You Blue? | 75.00 | 73.00 | 74.50 | 74.00 | |
You're The Girl I Love | 75.50 | 74.00 | 75.50 | 75.00 | |
All About Love | 74.50 | 75.00 | 77.00 | 75.50 | |
2 | Exchange, The | 74.38 | 74.25 | 74.88 | 74.50 |
My Ideal | 74.50 | 74.50 | 75.50 | 74.50 | |
On The Sunny Side Of The Street | 73.00 | 73.50 | 74.50 | 73.50 | |
Once Upon A Time | 76.00 | 74.50 | 75.00 | 75.00 | |
Heaven (Medley) | 74.00 | 74.50 | 74.50 | 74.00 | |
3 | On Point | 71.25 | 72.75 | 72.75 | 72.25 |
Next Time I Love | 72.50 | 72.50 | 74.50 | 73.00 | |
Accidents Will Happen | 70.50 | 72.00 | 70.50 | 71.00 | |
Love Is A Many Splendored Thing | 71.00 | 72.50 | 73.00 | 72.00 | |
Blue Skies | 71.00 | 74.00 | 73.00 | 72.50 | |
4 | 4 for 4 | 68.50 | 71.00 | 68.50 | 69.33 |
I Love Being Here With You | 67.00 | 71.00 | 68.00 | 68.50 | |
Don't Be A Baby, Baby | 67.50 | 70.00 | 68.00 | 68.50 | |
Redhead/Redheaded Mamma (Medley) | 71.50 | 73.50 | 70.50 | 71.50 | |
Spend My Life With You | 68.00 | 69.50 | 67.50 | 68.00 | |
5 | Dewey, Singum, and Howe | 65.88 | 66.13 | 65.25 | 65.75 |
Someone To Watch Over Me | 67.00 | 65.00 | 64.50 | 65.50 | |
Bare Necessities (Parody) | 66.00 | 65.00 | 64.00 | 65.00 | |
Back In Dad And Mother's Day (Parody) | 65.50 | 66.50 | 66.00 | 66.00 | |
When Theres Love At Home | 65.00 | 68.00 | 66.50 | 66.50 | |
6 | TBQ | 64.63 | 63.25 | 67.00 | 64.96 |
I Don't Know Why I Love You Like I Do | 64.50 | 65.00 | 67.50 | 65.50 | |
If You Were The Only Girl In The World | 63.50 | 63.50 | 67.50 | 64.50 | |
Old Saint Louie | 66.00 | 63.00 | 66.50 | 65.00 | |
Wait 'Till The Sun Shines, Nellie | 64.50 | 61.50 | 66.50 | 64.00 | |
7 | Wee Small Hours | 63.50 | 63.38 | 62.88 | 63.25 |
Tie Me To Your Apron Strings Again | 64.00 | 63.00 | 64.00 | 63.50 | |
Between You And The Birds And The Bees And Cupid | 62.50 | 64.50 | 62.00 | 63.00 | |
That's An Irish Lullaby | 64.00 | 63.00 | 63.00 | 63.00 | |
Margie | 63.50 | 63.00 | 62.50 | 63.00 | |
8 | Bioluminescent | 62.88 | 63.63 | 62.88 | 63.13 |
I'm Always Chasing Rainbows | 63.00 | 63.50 | 62.50 | 63.00 | |
Cinderella | 63.00 | 64.50 | 63.00 | 63.50 | |
Almost Like Being In Love | 62.50 | 62.50 | 62.00 | 62.00 | |
Come Fly With Me | 63.00 | 64.00 | 64.00 | 63.50 | |
9 | Easy Does It | 62.25 | 62.25 | 64.50 | 63.00 |
On The Sunny Side Of The Street | 64.00 | 63.00 | 65.50 | 64.00 | |
Nice And Easy | 64.00 | 60.50 | 65.00 | 63.00 | |
Dream (When You're Feeling Blue) | 61.50 | 62.50 | 63.50 | 62.50 | |
Young At Heart | 59.50 | 63.00 | 64.00 | 62.00 | |
10 | Quartertones, The | 62.50 | 60.25 | 62.50 | 61.75 |
When You Were Sweet Sixteen | 63.50 | 62.50 | 65.50 | 63.50 | |
You're Sixteen, You're Beautiful, And You're Mine | 64.00 | 66.00 | 66.00 | 65.00 | |
By The Light Of The Silvery Moon | 64.00 | 62.50 | 62.00 | 62.50 | |
Wait 'Till The Sun Shines, Nellie | 58.50 | 50.00 | 56.50 | 55.00 | |
11 | Upshot! | 70.50 | 65.00 | 69.00 | 68.17 |
Sleepy Time Gal | 72.00 | 66.00 | 70.50 | 69.50 | |
Show Me Where The Good Times Are | 69.00 | 64.00 | 67.50 | 66.50 | |
12 | Duval County Line | 64.25 | 63.25 | 62.00 | 63.17 |
I Dream Of Jeanie With The Light Brown Hair | 63.50 | 63.00 | 61.00 | 62.50 | |
Nice Work If You Can Get It | 65.00 | 63.50 | 63.00 | 63.50 | |
13 | Baldwin Drive | 63.25 | 62.00 | 60.25 | 61.83 |
Bye Bye Blues | 64.00 | 63.00 | 60.00 | 62.00 | |
From The First Hello To The Last Goodbye | 62.50 | 61.00 | 60.50 | 61.00 | |
14 | Baytowners | 60.25 | 57.75 | 58.75 | 58.92 |
It's Only A Paper Moon | 61.00 | 58.50 | 59.50 | 59.50 | |
Old Songs Are Just Like Old Friends | 59.50 | 57.00 | 58.00 | 58.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round